#9 - Lawrence Tynes K
2012 National Football League| Height: 6'1" | Weight: 194 lbs |
| Age: 34 | Birth Place: Greenock, Scotland |
| NFL Seasons: 9 | School: Troy |
| Draft: Undrafted | |
Career Stats: Regular Season
| Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 1-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | XPM | XPA | Pts |
| 2011 | NY Giants | 16 | 12/12 | 4/3 | 5/3 | 3/1 | 19 | 24 | 0.791 | 43 | 43 | 100 |
| 2010 | NY Giants | 15 | 12/12 | 4/2 | 4/3 | 3/2 | 19 | 23 | 0.826 | 43 | 43 | 100 |
| 2009 | NY Giants | 16 | 12/10 | 13/11 | 6/5 | 1/1 | 27 | 32 | 0.843 | 45 | 45 | 126 |
| 2008 | NY Giants | 2 | 1/1 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1.0 | 3 | 3 | 6 |
| 2007 | NY Giants | 16 | 11/10 | 8/5 | 8/8 | 0/0 | 23 | 27 | 0.851 | 40 | 42 | 109 |
| 2006 | Kansas City | 16 | 11/11 | 6/4 | 10/7 | 4/2 | 24 | 31 | 0.774 | 35 | 36 | 107 |
| 2005 | Kansas City | 16 | 9/9 | 13/12 | 8/4 | 3/2 | 27 | 33 | 0.818 | 44 | 45 | 125 |
| 2004 | Kansas City | 16 | 5/5 | 8/7 | 6/3 | 4/2 | 17 | 23 | 0.739 | 58 | 60 | 109 |
| 2003 | Ottawa | - | - | - | - | - | 0 | 0 | - | - | - | - |
| 2002 | Ottawa | - | - | - | - | - | 0 | 0 | - | - | - | - |
| 2001 | Did not play | - | - | - | - | - | 0 | 0 | - | - | - | - |
| Career | CFL | - | - | - | - | - | 0 | 0 | - | - | - | |
| NFL | 113 | 73/70 | 56/44 | 47/33 | 18/10 | 157 | 194 | 0.809 | 311 | 317 | 782 | |
