#95 - Rocky Bernard DT
2012 National Football League| Height: 6'3" | Weight: 301 lbs |
| Age: 33 | Birth Place: Baytown, TX |
| NFL Seasons: 11 | School: Texas A&M |
| Draft: 2002 - 5th round (11th pick) by the Seattle Seahawks | |
Career Stats: Regular Season
| Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Total | Ast | Sack | Int | IntTD | FF | FR | FumTD | Sfty |
| 2011 | NY Giants | 16 | 1 | 30 | 15 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010 | NY Giants | 14 | 0 | 18 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NY Giants | 15 | 0 | 22 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Seattle | 15 | 15 | 55 | 12 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2007 | Seattle | 14 | 14 | 35 | 10 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2006 | Seattle | 16 | 15 | 35 | 12 | 3.5 | 0 | 0 | - | 1 | 0 | 0 |
| 2005 | Seattle | 16 | 6 | 52 | 10 | 8.5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2004 | Seattle | 14 | 1 | 39 | 13 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2003 | Seattle | 12 | 0 | 16 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Seattle | 16 | 2 | 48 | 15 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 | Texas A&M | 11 | 11 | 69 | 27 | 5.0 | 0 | - | - | 0 | - | - |
| 2000 | Did not play | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Texas A&M | 10 | 8 | 26 | 10 | 4.0 | 0 | - | - | 0 | - | - |
| 1998 | Texas A&M | 13 | 12 | 58 | 35 | 1.0 | 0 | - | - | 1 | - | - |
| 1997 | Texas A&M | 11 | 0 | 17 | 9 | 2.0 | 0 | - | - | 0 | - | - |
| Career | NCAA | 45 | 31 | 170 | 81 | 12.0 | 0 | - | - | 1 | - | - |
| - | NFL | 148 | 54 | 350 | 100 | 32.0 | 0 | 0 | 3 | 8 | 0 | 0 |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Giants | Rocky Bernard | Re-signed as an unrestricted free agent by the New York Giants. |
| Rocky Bernard | Released by the New York Giants. |
