#83 - Jaymar Johnson WR
2012 National Football League| Height: 6'0" | Weight: 176 lbs |
| Age: 27 | Birth Place: Gary, IN |
| NFL Seasons: 3 | School: Jackson State |
| Draft: 2008 - 6th round (27th pick) by the Minnesota Vikings | |
Career Stats: Regular Season
| Receiving | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Rec | Yds | Avg | Lng | TD | Rush | Yds | TD | Fum |
| 2011 | Arizona | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 2010 | Min-IR | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | Minnesota | 6 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Min-PS | - | - | - | - | - | - | - | - | - | - | - |
| 2007 | Jackson State | 12 | - | 36 | 613 | 17.0 | 44 | 7 | 6 | 15 | 0 | - |
| 2006 | Jackson State | 11 | - | 30 | 527 | 17.5 | - | 2 | 4 | 63 | 0 | - |
| 2005 | Jackson State | 7 | - | 22 | 285 | 12.9 | 36 | 1 | 2 | 44 | 1 | - |
| Career | NCAA | 30 | - | 88 | 1425 | 16.1 | - | 10 | 12 | 122 | 1 | - |
| NFL | 7 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Cardinals | Jaymar Johnson | Released by the Arizona Cardinals from the practice squad. |
| Cardinals | Jaymar Johnson | Re-signed by the Arizona Cardinals. |
| Cardinals | Jaymar Johnson | Waived by the Arizona Cardinals. |
| Cardinals | Jaymar Johnson | Re-signed by the Arizona Cardinals to the practice squad. |
| Cardinals | Jaymar Johnson | Signed by the Arizona Cardinals from the practice squad. |
| Cardinals | Jaymar Johnson | Signed by the Arizona Cardinals to the practice squad. |
| Jaymar Johnson | Released by the Minnesota Vikings. | |
| Vikings | Jaymar Johnson | Re-signed by the Minnesota Vikings to a one-year contract. |
| Jaymar Johnson | Waived by the Minnesota Vikings. |
