#21 - Ron Bartell CB
2012 National Football League| Height: 6'1" | Weight: 208 lbs |
| Age: 30 | Birth Place: Detroit, MI |
| NFL Seasons: 8 | School: Howard |
| Draft: 2005 - 2nd round (18th pick) by the St. Louis Rams | |
Career Stats: Regular Season
| Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Total | Ast | Sack | Int | IntTD | FF | FR | FumTD | Sfty |
| 2011 | St. Louis | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | St. Louis | 15 | 13 | 61 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009 | St. Louis | 15 | 15 | 66 | 5 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2008 | St. Louis | 16 | 16 | 57 | 3 | 1.0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 2007 | St. Louis | 16 | 12 | 67 | 4 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2006 | St. Louis | 16 | 1 | 25 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2005 | St. Louis | 10 | 7 | 34 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004 | Howard | 11 | 11 | 39 | 10 | 0.0 | 1 | 0 | 0 | 1 | 0 | - |
| 2003 | Howard | 11 | 10 | 51 | 8 | 0.0 | 1 | 0 | 0 | 1 | 0 | - |
| 2002 | Central Michigan | 12 | 12 | 68 | 22 | 1.0 | 0 | 0 | 3 | 0 | 0 | - |
| 2001 | Central Michigan | 11 | 5 | 68 | 29 | 1.0 | 0 | 0 | 1 | 1 | 0 | - |
| Career | NCAA | 45 | 38 | 226 | 69 | 2.0 | 2 | 0 | 4 | 3 | 0 | - |
| - | NFL | 89 | 65 | 311 | 21 | 2.0 | 8 | 1 | 9 | 3 | 0 | 0 |
Career Injuries:
| Status | Date Injured |
|---|---|
| Neck injury, injured reserve. | Wednesday 14 September |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Raiders | Ron Bartell | Released by the St. Louis Rams. |
| Raiders | Ron Bartell | Signed as an unrestricted free agent by the Oakland Raiders to a one-year contract. |
