#58 - Kirk Morrison LB
2013 National Football League| Height: 6'2" | Weight: 245 lbs |
| Age: 31 | Birth Place: Oakland, CA |
| NFL Seasons: 9 | School: San Diego State |
| Draft: 2005 - 3rd round (14th pick) by the Oakland Raiders | |
Career Stats: Regular Season
| Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Total | Ast | Sack | Int | IntTD | FF | FR | FumTD | Sfty |
| 2012 | Buffalo | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Buffalo | 14 | 0 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Jacksonville | 16 | 16 | 64 | 25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Oakland | 16 | 16 | 109 | 24 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2008 | Oakland | 16 | 16 | 99 | 36 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2007 | Oakland | 16 | 16 | 96 | 24 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2006 | Oakland | 16 | 16 | 101 | 26 | 1.0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 2005 | Oakland | 16 | 15 | 91 | 25 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2004 | San Diego State | 11 | 11 | 72 | 43 | 0.0 | 1 | 0 | 1 | 3 | 0 | - |
| 2003 | San Diego State | 12 | 12 | 70 | 45 | 3.5 | 1 | 0 | 4 | 2 | 0 | - |
| 2002 | San Diego State | 13 | 13 | 60 | 37 | 3.0 | 3 | 1 | 2 | 5 | 0 | - |
| 2001 | San Diego State | 11 | 7 | 39 | 30 | 3.0 | 1 | 0 | 1 | 0 | 0 | - |
| Career | NCAA | 47 | 43 | 241 | 155 | 9.5 | 6 | 1 | 8 | 10 | 0 | - |
| - | NFL | 112 | 95 | 568 | 161 | 6.0 | 7 | 0 | 6 | 5 | 1 | 0 |
Career Injuries:
| Status | Date Injured |
|---|---|
| Hamstring, out. | Friday 23 September |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Bills | Kirk Morrison | Re-signed by the Buffalo Bills. |
| Kirk Morrison | Waived by the Buffalo Bills. | |
| Kirk Morrison | Re-signed by the Buffalo Bills to a two-year contract. | |
| Bills | Kirk Morrison | Signed as an unrestricted free agent by the Buffalo Bills. |
| Kirk Morrison | Declared free agent. |
