away
IndianapolisColts (-) |
1:00 PM EST
January 6, 2013
9-24
|
home
BaltimoreRavens (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colts | 0 | 6 | 3 | 0 | 9 |
| Ravens | 0 | 10 | 7 | 7 | 24 |
Game Tracker
Scoring Summary
| 2nd Quarter | |||
|---|---|---|---|
|
FG | 11:18 | Justin Tucker 23 Yd |
|
FG | 2:25 | Adam Vinatieri 47 Yd |
|
TD | 0:50 | Vonta Leach 2 Yd run (Justin Tucker kick) |
|
FG | 0:00 | Adam Vinatieri 52 Yd |
| 3rd Quarter | |||
|
TD | 8:26 | Dennis Pitta 20 Yd pass from Joe Flacco (Justin Tucker kick) |
|
FG | 0:40 | Adam Vinatieri 26 Yd |
| 4th Quarter | |||
|
TD | 9:14 | Anquan Boldin 18 Yd pass from Joe Flacco (Justin Tucker kick) |
Passing Statistics
Indianapolis
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 28 | 54 | 288 | 51.9 | 5.3 | 3 | 21 | 0 | 1 | 59.8 |
Baltimore
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 12 | 23 | 282 | 52.2 | 12.3 | 1 | 13 | 2 | 0 | 125.6 |
Rushing Statistics
Baltimore
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Bernard Pierce | 13 | 103 | 7.9 | 43 | 0 | 0 |
| Ray Rice | 15 | 68 | 4.5 | 16 | 0 | 2 |
| Vonta Leach | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Joe Flacco | 3 | -3 | -1.0 | -1 | 0 | 0 |
Indianapolis
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Vick Ballard | 22 | 91 | 4.1 | 24 | 0 | 0 |
| Andrew Luck | 4 | 35 | 8.8 | 18 | 0 | 1 |
| Donnie Avery | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Mewelde Moore | 3 | 11 | 3.7 | 6 | 0 | 0 |
Receiving Statistics
Baltimore
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Anquan Boldin | 5 | 145 | 29.0 | 50 | 1 | 0 |
| Ray Rice | 1 | 47 | 47.0 | 47 | 0 | 2 |
| Torrey Smith | 2 | 31 | 15.5 | 22 | 0 | 0 |
| Dennis Pitta | 2 | 27 | 13.5 | 20 | 1 | 0 |
| Ed Dickson | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Jacoby Jones | 1 | 8 | 8.0 | 8 | 0 | 0 |
Indianapolis
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Reggie Wayne | 9 | 114 | 12.7 | 20 | 0 | 0 |
| T.Y. Hilton | 8 | 66 | 8.2 | 25 | 0 | 0 |
| Dwayne Allen | 4 | 51 | 12.8 | 22 | 0 | 0 |
| Coby Fleener | 3 | 25 | 8.3 | 12 | 0 | 0 |
| LaVon Brazill | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Donnie Avery | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Vick Ballard | 1 | 3 | 3.0 | 3 | 0 | 0 |
Kicking Statistics
Indianapolis
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Adam Vinatieri | 0 | 0 | 3 | 4 | 52 | 0 | 9 |
Baltimore
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Tucker | 3 | 3 | 1 | 1 | 23 | 1 | 6 |
Kick Returns
Baltimore
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 2 | 60 | 30.0 | 37 | 0 |
Punting Statistics
Indianapolis
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Pat McAfee | 4 | 194 | 48.5 | 53 | 0 | 0 | 0 |
Baltimore
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Sam Koch | 4 | 173 | 43.3 | 60 | 0 | 1 | 2 |
Punt Returns
Baltimore
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 4 | 57 | 14.2 | 34 | 0 |
Defense Statistics
Baltimore
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Cary Williams | 10 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ray Lewis | 9 | 4 | 0 | 0 | 0 | 0 | 1 |
| Dannell Ellerbe | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ed Reed | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernard Pollard | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haloti Ngata | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Kruger | 3 | 1 | 3 | 0 | 1 | 0 | 1 |
| Courtney Upshaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chykie Brown | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Arthur Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshal Yanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Terrell Suggs | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Birk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Antoine Bethea | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cory Redding | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pat Angerer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cassius Vaughn | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Butler | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrell Freeman | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Lefeged | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moise Fokou | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jerry Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Luck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mewelde Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vontae Davis | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sergio Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
| Baltimore | Indianapolis | |
|---|---|---|
| First Downs | 18 | 25 |
| Passing | 11 | 16 |
| Rushing | 6 | 6 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 4-10 | 9-20 |
| Fourth Down Efficiency | 0-0 | 0-2 |
| Total Net Yards | 439 | 419 |
| Total Plays | 56 | 87 |
| Average Gain Per Play | 7.8 | 4.8 |
| Net Yards Rushing | 5.3 | 5.1 |
| Rushes | 32 | 30 |
| Average Per Rush | 5.3 | 5.1 |
| Net Yards Passing | 269 | 267 |
| Completions-Attempts | 23 | 54 |
| Yards Per Pass Play | 11.2 | 4.7 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | 13 | 21 |
| Had Intercepted | 0 | 1 |
| Punts | 4 | 4 |
| Average Punt | 43.3 | 48.5 |
| Penalties | 9 | 5 |
| Penalty Yards | 70 | 37 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 2 | 1 |
