away Indianapolis
Colts
(-)
8:00 PM EDT
August 19, 2012
24-26
home Pittsburgh
Steelers
(-)
Final 1 2 3 4 T
Colts 0 17 7 0 24
Steelers 14 0 6 6 26
Game Tracker

Scoring Summary
1st Quarter
TD 7:44 Antonio Brown 57 Yd pass from Ben Roethlisberger (Shaun Suisham kick)
TD 2:56 Ike Taylor 49 Yd interception return (Shaun Suisham kick)
2nd Quarter
TD 13:08 Donald Brown 1 Yd run (Adam Vinatieri kick)
TD 1:56 Andrew Luck 1 Yd run (Adam Vinatieri kick)
FG 0:00 Adam Vinatieri 53 Yd
3rd Quarter
FG 11:14 Daniel Hrapmann 25 Yd
TD 8:23 Griff Whalen 4 Yd pass from Drew Stanton (Adam Vinatieri kick)
FG 0:11 Daniel Hrapmann 39 Yd
4th Quarter
FG 10:40 Daniel Hrapmann 43 Yd
FG 0:20 Daniel Hrapmann 22 Yd
Passing Statistics
Indianapolis
Player Comp Att Yds Pct Y/A Sack Yds/L TD Int QBRat
Andrew Luck 16 25 175 64.0 7.0 1 5 0 2 51.3
Drew Stanton 4 13 69 30.8 5.3 0 0 1 0 75.5
Chandler Harnish 3 9 45 33.3 5.0 0 0 0 1 11.1
Pittsburgh
Player Comp Att Yds Pct Y/A Sack Yds/L TD Int QBRat
Charlie Batch 7 10 84 70.0 8.4 2 8 0 0 95.4
Ben Roethlisberger 5 9 81 55.6 9.0 0 0 1 1 83.3
Jerrod Johnson 4 5 65 80.0 13.0 1 4 0 0 118.8
Rushing Statistics
Pittsburgh
Player Rush Yds Avg Lng TD Fuml
Jonathan Dwyer 8 43 5.4 23 0 0
Jason Ford 8 42 5.2 22 0 0
Chris Rainey 6 20 3.3 8 0 0
Baron Batch 8 19 2.4 4 0 0
Jerrod Johnson 3 11 3.7 8 0 0
Charlie Batch 1 9 9.0 9 0 0
Ben Roethlisberger 1 2 2.0 2 0 0
Will Johnson 1 0 0.0 0 0 0
Indianapolis
Player Rush Yds Avg Lng TD Fuml
Vick Ballard 10 34 3.4 12 0 0
Donald Brown 6 30 5.0 21 1 0
Darren Evans 6 15 2.5 7 0 0
Deji Karim 1 5 5.0 5 0 0
Andrew Luck 1 1 1.0 1 1 0
Receiving Statistics
Pittsburgh
Player Rec Yds Avg Lng TD Fuml
David Gilreath 4 78 19.5 41 0 0
Antonio Brown 2 75 37.5 57 1 0
Justin Peelle 1 21 21.0 21 0 0
Toney Clemons 1 14 14.0 14 0 0
David Paulson 2 11 5.5 10 0 0
Weslye Saunders 1 10 10.0 10 0 0
Baron Batch 1 9 9.0 9 0 0
Leonard Pope 2 9 4.5 6 0 0
Chris Rainey 2 3 1.5 3 0 0
Indianapolis
Player Rec Yds Avg Lng TD Fuml
Reggie Wayne 6 74 12.3 27 0 0
Griff Whalen 4 59 14.8 27 1 0
T.Y. Hilton 2 37 18.5 29 0 0
Coby Fleener 3 33 11.0 24 0 0
Jeremy Ross 1 28 28.0 28 0 0
LaVon Brazill 2 25 12.5 14 0 0
Dwayne Allen 2 18 9.0 13 0 0
Donald Brown 1 9 9.0 9 0 0
Kris Adams 1 8 8.0 8 0 0
Jabin Sambrano 1 2 2.0 2 0 0
Kicking Statistics
Pittsburgh
Player XPM XPA FGM FGA Lng Pct Pts
Daniel Hrapmann 0 0 4 4 43 1 12
Indianapolis
Player XPM XPA FGM FGA Lng Pct Pts
Adam Vinatieri 3 3 1 1 53 1 6
Kick Returns
Indianapolis
Player KR Yds Avg Lng TD
Jabin Sambrano 2 48 24.0 31 0
LaVon Brazill 1 28 28.0 28 0
Pittsburgh
Player KR Yds Avg Lng TD
Chris Rainey 2 43 21.5 24 0
David Gilreath 1 22 22.0 22 0
Punting Statistics
Pittsburgh
Player Punts Yds Avg Lng Blk In20 TB
Drew Butler 5 224 44.8 51 0 0 1
Indianapolis
Player Punts Yds Avg Lng Blk In20 TB
Pat McAfee 3 135 45.0 55 1 2 1
Brian Stahovich 1 47 47.0 47 0 0 0
Punt Returns
Indianapolis
Player PR Yds Avg Lng TD
T.Y. Hilton 1 13 13.0 13 0
Jabin Sambrano 1 6 6.0 6 0
Pittsburgh
Player PR Yds Avg Lng TD
Marquis Maze 2 3 1.5 4 0
Defense Statistics
Pittsburgh
Player Tack Ast Sack Int FFum FumR PD
Ryan Clark 6 0 0 0 0 0 0
Keenan Lewis 4 1 0 0 0 0 0
Ryan Mundy 4 0 0 0 0 0 0
Troy Polamalu 3 0 0 0 0 0 0
Brandon Johnson 3 0 0 0 0 0 0
Marshall McFadden 3 0 0 0 0 0 0
Ziggy Hood 2 1 0 0 0 0 0
Sean Spence 2 2 0 0 0 0 0
Terrence Frederick 2 0 0 0 0 0 0
Curtis Brown 2 0 0 0 0 0 0
Lawrence Timmons 1 1 0 0 0 0 0
Brett Keisel 1 1 0 0 0 0 0
Ike Taylor 1 0 0 1 0 0 2
LaMarr Woodley 1 1 1 0 0 0 0
Robert Golden 1 1 0 0 0 0 1
Will Allen 1 0 0 0 0 0 0
Ryan Baker 1 0 0 0 0 0 0
Adrian Robinson 1 0 0 0 0 0 1
Da'Mon Cromartie-Smith 1 0 0 0 0 0 1
Walter McFadden 1 0 0 0 0 0 0
Myron Rolle 1 0 0 0 0 0 0
Will Johnson 0 0 0 0 0 0 0
Marquis Maze 0 0 0 0 0 0 0
Steve McLendon 0 2 0 0 0 0 0
Larry Foote 0 2 0 0 0 0 0
Chris Carter 0 1 0 0 0 0 0
Mortty Ivy 0 1 0 0 0 0 0
Cortez Allen 0 0 0 1 0 0 1
Cameron Heyward 0 1 0 0 0 0 0
Brandon Hicks 0 0 0 0 0 0 1
Josh Victorian 0 0 0 1 0 0 1
Alameda Ta'amu 0 1 0 0 0 0 0
Indianapolis
Player Tack Ast Sack Int FFum FumR PD
Jerry Hughes 6 1 1 0 0 0 0
Jerry Brown 5 2 0 0 0 0 0
Antoine Bethea 3 2 0 1 0 0 1
Kavell Conner 3 2 0 0 0 0 0
Jerrell Freeman 3 0 0 0 0 0 0
Matt Merletti 3 1 0 0 0 0 0
Jerraud Powers 2 0 0 0 1 0 1
Mario Addison 2 0 1 0 0 0 0
Cassius Vaughn 2 0 0 0 0 0 0
Moise Fokou 2 1 0 0 0 0 0
Greg Lloyd 2 1 0 0 0 0 0
Latarrius Thomas 2 0 0 0 0 0 0
Tom Zbikowski 1 0 0 0 0 0 0
Domonique Johnson 1 1 0 0 0 0 0
Drake Nevis 1 1 1 0 0 0 0
Chigbo Anunoby 1 3 0 0 0 0 0
Mario Harvey 1 4 0 0 0 0 0
Terrence Johnson 1 0 0 0 0 0 0
Jason Shirley 1 0 0 0 0 0 0
Korey Lindsey 1 0 0 0 0 0 0
Dwight Freeney 0 1 0 0 0 0 0
Robert Mathis 0 1 0 0 0 0 0
LaVon Brazill 0 0 0 0 0 0 0
T.Y. Hilton 0 0 0 0 0 0 0
David Caldwell 0 1 0 0 0 0 0
Brandon McKinney 0 4 0 0 0 0 0
Joe Lefeged 0 1 0 0 0 0 0
Jabin Sambrano 0 0 0 0 0 1 0
Chandler Harnish 0 1 0 0 0 0 0
James Aiono 0 1 0 0 0 0 0
Mike Balogun 0 1 0 0 0 0 0
Team Statistics
Pittsburgh Indianapolis
First Downs 15 20
Passing 8 14
Rushing 7 6
Penalty 0 0
Third Down Efficiency 8-18 6-15
Fourth Down Efficiency 0-0 1-2
Total Net Yards 364 369
Total Plays 63 72
Average Gain Per Play 5.8 5.1
Net Yards Rushing 4.1 3.5
Rushes 36 24
Average Per Rush 4.1 3.5
Net Yards Passing 218 284
Completions-Attempts 24 47
Yards Per Pass Play 8.1 5.9
Times Sacked 3 1
Yards Lost to Sacks 12 5
Had Intercepted 1 3
Punts 5 5
Average Punt 44.8 36.4
Penalties 8 4
Penalty Yards 55 26
Fumbles 1 1
Fumbles Lost 0 0