away
DetroitLions (-) |
8:00 PM EDT
August 17, 2012
27-12
|
home
BaltimoreRavens (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lions | 0 | 17 | 0 | 10 | 27 |
| Ravens | 3 | 6 | 0 | 3 | 12 |
Game Tracker
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
FG | 4:50 | Billy Cundiff 33 Yd |
| 2nd Quarter | |||
|
FG | 14:06 | Justin Tucker 50 Yd |
|
TD | 12:20 | Calvin Johnson 18 Yd pass from Matthew Stafford (Jason Hanson kick) |
|
TD | 7:51 | Titus Young 24 Yd pass from Matthew Stafford (Jason Hanson kick) |
|
FG | 5:25 | Billy Cundiff 44 Yd |
|
FG | 0:41 | Jason Hanson 50 Yd |
| 4th Quarter | |||
|
FG | 4:27 | Derek Dimke 31 Yd |
|
FG | 2:13 | Justin Tucker 45 Yd |
|
TD | 0:43 | Stephfon Green 76 Yd run (Derek Dimke kick) |
Passing Statistics
Detroit
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 12 | 17 | 184 | 70.6 | 10.8 | 0 | 0 | 2 | 0 | 145.2 |
| Kellen Moore | 10 | 15 | 96 | 66.7 | 6.4 | 0 | 0 | 0 | 0 | 84.3 |
| Shaun Hill | 7 | 13 | 61 | 53.8 | 4.7 | 0 | 0 | 0 | 0 | 66.5 |
Baltimore
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Painter | 10 | 20 | 86 | 50.0 | 4.3 | 0 | 0 | 0 | 1 | 40.8 |
| Joe Flacco | 7 | 12 | 79 | 58.3 | 6.6 | 1 | 3 | 0 | 0 | 78.1 |
| Tyrod Taylor | 8 | 22 | 65 | 36.4 | 3.0 | 1 | 6 | 0 | 0 | 44.9 |
Rushing Statistics
Detroit
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Stephfon Green | 6 | 92 | 15.3 | 76 | 1 | 0 |
| Joique Bell | 5 | 35 | 7.0 | 20 | 0 | 1 |
| Keiland Williams | 8 | 27 | 3.4 | 12 | 0 | 0 |
| Kevin Smith | 4 | 11 | 2.8 | 8 | 0 | 0 |
| Shaun Hill | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Kellen Moore | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Stafford | 2 | -5 | -2.5 | 1 | 0 | 0 |
Baltimore
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Tyrod Taylor | 7 | 60 | 8.6 | 11 | 0 | 0 |
| Jacoby Jones | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Damien Berry | 3 | 13 | 4.3 | 11 | 0 | 0 |
| Ray Rice | 5 | 12 | 2.4 | 9 | 0 | 0 |
| Bobby Rainey | 3 | 3 | 1.0 | 3 | 0 | 0 |
| Bernard Pierce | 4 | 1 | 0.2 | 7 | 0 | 0 |
| Anthony Allen | 1 | -2 | -2.0 | -2 | 0 | 0 |
Receiving Statistics
Detroit
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Calvin Johnson | 5 | 111 | 22.2 | 57 | 1 | 0 |
| Joique Bell | 3 | 44 | 14.7 | 23 | 0 | 1 |
| Kevin Smith | 3 | 28 | 9.3 | 21 | 0 | 0 |
| Nate Hughes | 3 | 27 | 9.0 | 18 | 0 | 0 |
| Ryan Broyles | 2 | 26 | 13.0 | 18 | 0 | 0 |
| Keiland Williams | 3 | 26 | 8.7 | 14 | 0 | 0 |
| Titus Young | 1 | 24 | 24.0 | 24 | 1 | 0 |
| Brandon Pettigrew | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Jarett Dillard | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Stephfon Green | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Dominique Curry | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Will Heller | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Nathan Overbay | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Stefan Logan | 1 | 2 | 2.0 | 2 | 0 | 0 |
Baltimore
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Damien Berry | 6 | 59 | 9.8 | 15 | 0 | 0 |
| Anquan Boldin | 2 | 31 | 15.5 | 20 | 0 | 0 |
| LaQuan Williams | 2 | 22 | 11.0 | 12 | 0 | 0 |
| Dorian Graham | 2 | 21 | 10.5 | 11 | 0 | 0 |
| Bobby Rainey | 4 | 20 | 5.0 | 8 | 0 | 0 |
| Tandon Doss | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Vonta Leach | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Bruce Figgins | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Anthony Allen | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Ray Rice | 2 | 11 | 5.5 | 9 | 0 | 0 |
| Patrick Williams | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Davon Drew | 1 | 5 | 5.0 | 5 | 0 | 0 |
Kicking Statistics
Baltimore
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Billy Cundiff | 0 | 0 | 2 | 2 | 44 | 1 | 6 |
| Justin Tucker | 0 | 0 | 2 | 2 | 50 | 1 | 6 |
Detroit
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Derek Dimke | 1 | 1 | 1 | 1 | 31 | 1 | 4 |
| Jason Hanson | 2 | 2 | 1 | 1 | 50 | 1 | 5 |
Kick Returns
Baltimore
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Bobby Rainey | 2 | 43 | 21.5 | 30 | 0 |
| Deonte Thompson | 1 | 42 | 42.0 | 42 | 0 |
| Jacoby Jones | 1 | 28 | 28.0 | 28 | 0 |
Detroit
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Stefan Logan | 1 | 18 | 18.0 | 18 | 0 |
| Justin Miller | 1 | 17 | 17.0 | 17 | 0 |
| Stephfon Green | 1 | 17 | 17.0 | 17 | 0 |
Punting Statistics
Baltimore
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Sam Koch | 6 | 283 | 47.2 | 59 | 1 | 2 | 1 |
Detroit
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Ryan Donahue | 3 | 136 | 45.3 | 54 | 0 | 1 | 0 |
| Ben Graham | 3 | 135 | 45.0 | 49 | 0 | 2 | 0 |
Punt Returns
Baltimore
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Asa Jackson | 1 | 40 | 40.0 | 40 | 0 |
| Bobby Rainey | 1 | 8 | 8.0 | 8 | 0 |
| Jacoby Jones | 1 | -2 | -2.0 | -2 | 0 |
Detroit
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Patrick Edwards | 2 | 8 | 4.0 | 7 | 0 |
| Stefan Logan | 1 | 7 | 7.0 | 7 | 0 |
Defense Statistics
Detroit
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Doug Hogue | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricardo Silva | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Fluellen | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tahir Whitehead | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Weaver | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Wendling | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Corey Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Durant | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erik Coleman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cliff Avril | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephfon Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonte Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Spievey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Levy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmon McClam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Bentley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fairley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Tulloch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Slade Norris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reshard Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Messina | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ronnell Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ndamukong Suh | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Courtney Upshaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltimore
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Nigel Carr | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dannell Ellerbe | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Cook | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricky Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Kruger | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Gorrer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Considine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavis Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mabin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Thompson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeAngelo Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily Kitchen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chykie Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sergio Kindle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cary Williams | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
| Baltimore | Detroit | |
|---|---|---|
| First Downs | 26 | 22 |
| Passing | 15 | 15 |
| Rushing | 7 | 4 |
| Penalty | 4 | 3 |
| Third Down Efficiency | 2-15 | 6-14 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Total Net Yards | 343 | 507 |
| Total Plays | 80 | 72 |
| Average Gain Per Play | 4.3 | 7.0 |
| Net Yards Rushing | 5.1 | 6.1 |
| Rushes | 24 | 27 |
| Average Per Rush | 5.1 | 6.1 |
| Net Yards Passing | 221 | 341 |
| Completions-Attempts | 54 | 45 |
| Yards Per Pass Play | 3.9 | 7.6 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | 9 | 0 |
| Had Intercepted | 1 | 0 |
| Punts | 7 | 6 |
| Average Punt | 40.4 | 45.2 |
| Penalties | 9 | 11 |
| Penalty Yards | 79 | 98 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
