away Houston
Texans
(-)
7:00 PM EDT
August 11, 2012
26-13
home Carolina
Panthers
(-)
Final 1 2 3 4 T
Texans 10 3 10 3 26
Panthers 3 10 0 0 13
Game Tracker

Scoring Summary
1st Quarter
FG 9:20 Shayne Graham 20 Yd
FG 4:11 Olindo Mare 33 Yd
TD 3:58 Trindon Holliday 90 Yd kick return (Randy Bullock kick)
2nd Quarter
FG 12:30 Justin Medlock 48 Yd
FG 3:55 Randy Bullock 21 Yd
TD 0:56 Tauren Poole 1 Yd run (Olindo Mare kick)
3rd Quarter
FG 10:41 Shayne Graham 37 Yd
TD 3:03 Jonathan Grimes 3 Yd run (Randy Bullock kick)
4th Quarter
FG 1:57 Randy Bullock 52 Yd
Passing Statistics
Carolina
Player Comp Att Yds Pct Y/A Sack Yds/L TD Int QBRat
Derek Anderson 7 12 99 58.3 8.2 2 11 0 1 50.3
Jimmy Clausen 3 6 24 50.0 4.0 5 31 0 0 60.4
Cam Newton 2 6 17 33.3 2.8 1 10 0 0 42.4
Houston
Player Comp Att Yds Pct Y/A Sack Yds/L TD Int QBRat
T.J. Yates 8 12 89 66.7 7.4 1 10 0 0 88.5
Matt Schaub 3 6 52 50.0 8.7 0 0 0 1 40.3
John Beck 4 6 46 66.7 7.7 0 0 0 0 89.6
Case Keenum 2 3 33 66.7 11.0 2 9 0 0 103.5
Rushing Statistics
Houston
Player Rush Yds Avg Lng TD Fuml
Ben Tate 7 38 5.4 8 0 0
Jonathan Grimes 9 37 4.1 14 1 0
Justin Forsett 9 32 3.6 10 0 0
Davin Meggett 6 29 4.8 15 0 0
Keshawn Martin 1 12 12.0 12 0 0
Arian Foster 1 11 11.0 11 0 1
Case Keenum 4 8 2.0 9 0 0
T.J. Yates 2 7 3.5 4 0 0
Carolina
Player Rush Yds Avg Lng TD Fuml
Tauren Poole 4 26 6.5 16 1 0
Cam Newton 2 16 8.0 15 0 0
DeAngelo Williams 4 13 3.2 4 0 0
Joe Adams 1 4 4.0 4 0 0
Mike Tolbert 1 2 2.0 2 0 0
Derek Anderson 1 1 1.0 1 0 0
Josh Vaughan 1 -1 -1.0 -1 0 0
Jimmy Clausen 1 -12 -12.0 -12 0 1
Receiving Statistics
Houston
Player Rec Yds Avg Lng TD Fuml
Lestar Jean 2 50 25.0 29 0 0
Garrett Graham 3 44 14.7 26 0 0
Keshawn Martin 2 24 12.0 21 0 0
Juaquin Iglesias 2 23 11.5 15 0 0
Owen Daniels 1 22 22.0 22 0 0
Jonathan Grimes 1 18 18.0 18 0 0
James Casey 2 15 7.5 8 0 0
Jeff Maehl 2 13 6.5 9 0 0
Kevin Walter 1 9 9.0 9 0 0
Justin Forsett 1 2 2.0 2 0 0
Carolina
Player Rec Yds Avg Lng TD Fuml
Louis Murphy 2 42 21.0 22 0 0
Gary Barnidge 2 34 17.0 27 0 0
Jonathan Stewart 1 13 13.0 13 0 0
Armanti Edwards 1 13 13.0 13 0 0
Seyi Ajirotutu 1 12 12.0 12 0 0
Kealoha Pilares 2 11 5.5 9 0 0
Josh Vaughan 1 6 6.0 6 0 0
Lyndon Rowells 1 5 5.0 5 0 0
Steve Smith 1 4 4.0 4 0 0
Kicking Statistics
Houston
Player XPM XPA FGM FGA Lng Pct Pts
Shayne Graham 0 0 2 2 37 1 6
Randy Bullock 2 2 2 2 52 1 8
Carolina
Player XPM XPA FGM FGA Lng Pct Pts
Olindo Mare 1 1 1 1 33 1 4
Justin Medlock 0 0 1 1 48 1 3
Kick Returns
Houston
Player KR Yds Avg Lng TD
Trindon Holliday 3 159 53.0 90 1
Carolina
Player KR Yds Avg Lng TD
Armanti Edwards 2 45 22.5 24 0
Joe Adams 2 41 20.5 26 0
Michael Avila 1 32 32.0 32 0
Kealoha Pilares 1 23 23.0 23 0
Punting Statistics
Carolina
Player Punts Yds Avg Lng Blk In20 TB
Brad Nortman 3 149 49.7 57 0 0 1
Nick Harris 3 134 44.7 53 0 1 0
Houston
Player Punts Yds Avg Lng Blk In20 TB
Donnie Jones 3 126 42.0 45 0 0 0
Punt Returns
Carolina
Player PR Yds Avg Lng TD
Joe Adams 1 34 34.0 34 0
Houston
Player PR Yds Avg Lng TD
Trindon Holliday 3 23 7.7 10 0
Defense Statistics
Carolina
Player Tack Ast Sack Int FFum FumR PD
Jordan Senn 10 3 0 0 0 0 0
Kenny Onatolu 7 1 1 0 0 0 0
R.J. Stanford 4 1 0 0 0 0 0
Kion Wilson 3 0 0 0 0 0 0
Jordan Pugh 3 0 0 0 0 0 1
Charles Godfrey 2 0 0 0 0 0 0
Luke Kuechly 2 2 0 0 1 0 0
Haruki Nakamura 2 3 0 0 0 0 0
Darius Butler 2 1 0 0 0 0 0
Ogemdi Nwagbuo 2 0 0 0 0 0 1
Eric Norwood 2 0 0 0 0 0 0
Jason Phillips 1 0 0 1 0 1 1
Frank Alexander 1 1 0 0 0 0 0
Terrell McClain 1 0 0 0 0 0 0
Jonathan Nelson 1 0 0 0 0 0 0
Reggie Smith 1 2 0 0 0 0 0
Antwan Applewhite 1 1 1 0 0 0 0
Thomas Keiser 1 0 1 0 0 0 1
Nate Chandler 1 0 0 0 0 0 0
Captain Munnerlyn 0 1 0 0 0 0 0
Chris Gamble 0 1 0 0 0 0 0
Sherrod Martin 0 0 0 0 0 0 0
Seyi Ajirotutu 0 0 0 0 0 0 0
Richie Brockel 0 0 0 0 0 0 0
Josh Thomas 0 0 0 0 0 0 1
David Nixon 0 1 0 0 0 0 0
Will Blackwell 0 0 0 0 0 0 0
Houston
Player Tack Ast Sack Int FFum FumR PD
Tim Jamison 3 0 0 0 0 0 0
Brice McCain 3 1 0 0 0 0 0
Brooks Reed 2 0 1 0 0 0 0
Tim Dobbins 2 3 2 0 0 0 0
Whitney Mercilus 2 1 2 0 0 0 0
Alan Ball 2 0 0 0 0 0 0
Johnathan Joseph 1 0 0 0 0 0 0
Connor Barwin 1 0 0 0 0 0 0
Glover Quin 1 0 0 0 0 0 0
Brandon Harris 1 1 0 0 0 0 0
Quintin Demps 1 1 0 0 0 0 0
Shiloh Keo 1 1 0 0 0 0 0
Sherrick McManis 1 0 0 0 0 0 0
Hebron Fangupo 1 0 0 0 0 0 0
Bryan Braman 1 0 1 0 0 0 0
Jesse Nading 1 1 1 0 0 0 0
D.J. Bryant 1 0 1 0 0 0 0
Kareem Jackson 0 0 0 0 0 0 1
Kevin Walter 0 0 0 0 0 0 0
Owen Daniels 0 0 0 0 1 0 0
Lestar Jean 0 0 0 0 0 0 0
Shayne Graham 0 0 0 0 0 0 0
Roc Carmichael 0 0 0 0 0 0 0
Arian Foster 0 0 0 0 0 0 0
Bradie James 0 1 0 0 0 0 0
Danieal Manning 0 1 0 0 0 0 0
Mister Alexander 0 1 0 0 0 0 0
Jonathan Grimes 0 0 0 0 0 0 0
Troy Nolan 0 0 0 1 0 0 1
Eddie Pleasant 0 1 0 0 0 0 0
Shawn Loiseau 0 1 0 0 0 0 0
Torri Williams 0 0 0 0 0 0 0
Team Statistics
Carolina Houston
First Downs 12 20
Passing 5 11
Rushing 4 9
Penalty 3 0
Third Down Efficiency 2-10 8-16
Fourth Down Efficiency 0-0 0-0
Total Net Yards 149 375
Total Plays 46 69
Average Gain Per Play 3.2 5.4
Net Yards Rushing 4.4 4.5
Rushes 14 39
Average Per Rush 4.4 4.5
Net Yards Passing 88 201
Completions-Attempts 24 27
Yards Per Pass Play 2.8 6.7
Times Sacked 8 3
Yards Lost to Sacks 52 19
Had Intercepted 1 1
Punts 6 3
Average Punt 47.2 42.0
Penalties 4 8
Penalty Yards 24 73
Fumbles 1 1
Fumbles Lost 1 1