away New York
Giants
(-)
7:30 PM EDT
August 10, 2012
31-32
home Jacksonville
Jaguars
(-)
Final 1 2 3 4 T
Giants 10 14 0 7 31
Jaguars 7 7 7 11 32
Game Tracker

Scoring Summary
1st Quarter
TD 4:58 Cecil Shorts 3 Yd pass from Blaine Gabbert (Josh Scobee kick)
FG 3:15 Lawrence Tynes 34 Yd
TD 0:41 D.J. Ware 2 Yd run (Lawrence Tynes kick)
2nd Quarter
TD 8:43 Martellus Bennett 12 Yd pass from David Carr (Lawrence Tynes kick)
TD 2:40 Isaiah Stanback 5 Yd pass from David Carr (Lawrence Tynes kick)
TD 0:24 Brian Robiskie 2 Yd pass from Chad Henne (Josh Scobee kick)
3rd Quarter
TD 7:26 Montell Owens 7 Yd run (Josh Scobee kick)
4th Quarter
TD 11:01 Rueben Randle 6 Yd pass from Ryan Perrilloux (Lawrence Tynes kick)
FG 7:19 Josh Scobee 29 Yd
TD 2:00 Keith Toston 9 Yd run (Matt Veldman 2pt Pass from Jordan Palmer)
Passing Statistics
Jacksonville
Player Comp Att Yds Pct Y/A Sack Yds/L TD Int QBRat
Jordan Palmer 9 13 110 69.2 8.5 3 21 0 0 95.0
Blaine Gabbert 5 10 62 50.0 6.2 1 12 1 0 102.9
Chad Henne 4 9 28 44.4 3.1 2 10 1 0 89.1
New York
Player Comp Att Yds Pct Y/A Sack Yds/L TD Int QBRat
Eli Manning 4 8 60 50.0 7.5 0 0 0 0 75.0
Ryan Perrilloux 6 7 59 85.7 8.4 3 27 1 0 141.4
David Carr 6 10 48 60.0 4.8 2 8 2 0 111.7
Rushing Statistics
Jacksonville
Player Rush Yds Avg Lng TD Fuml
Rashad Jennings 12 56 4.7 17 0 1
Keith Toston 5 51 10.2 32 1 0
Montell Owens 5 20 4.0 7 1 0
DuJuan Harris 3 13 4.3 6 0 0
Cecil Shorts 1 9 9.0 9 0 1
Kevin Elliott 1 5 5.0 5 0 0
Jalen Parmele 4 2 0.5 3 0 0
New York
Player Rush Yds Avg Lng TD Fuml
David Wilson 7 43 6.1 26 0 0
D.J. Ware 5 30 6.0 16 1 0
Andre Brown 6 26 4.3 12 0 0
David Carr 2 12 6.0 13 0 0
Ahmad Bradshaw 4 12 3.0 4 0 0
Ryan Perrilloux 2 3 1.5 2 0 0
Receiving Statistics
Jacksonville
Player Rec Yds Avg Lng TD Fuml
Mike Thomas 4 89 22.2 35 0 0
Brian Robiskie 7 72 10.3 22 1 0
Marcedes Lewis 1 11 11.0 11 0 0
Cecil Shorts 2 10 5.0 7 1 1
Laurent Robinson 1 7 7.0 7 0 0
Zach Potter 1 4 4.0 4 0 0
DuJuan Harris 1 4 4.0 4 0 0
Jalen Parmele 1 3 3.0 3 0 0
New York
Player Rec Yds Avg Lng TD Fuml
Victor Cruz 1 28 28.0 28 0 0
Rueben Randle 2 27 13.5 21 1 0
Martellus Bennett 3 27 9.0 12 1 0
David Wilson 2 26 13.0 16 0 0
Julian Talley 2 22 11.0 12 0 0
Ramses Barden 1 14 14.0 14 0 0
Ahmad Bradshaw 1 7 7.0 7 0 0
Isaiah Stanback 1 5 5.0 5 1 0
Dan DePalma 1 5 5.0 5 0 0
Andre Brown 1 4 4.0 4 0 0
Bear Pascoe 1 2 2.0 2 0 0
Kicking Statistics
Jacksonville
Player XPM XPA FGM FGA Lng Pct Pts
Josh Scobee 3 3 1 1 29 1 6
New York
Player XPM XPA FGM FGA Lng Pct Pts
Lawrence Tynes 4 4 1 1 34 1 7
Kick Returns
New York
Player KR Yds Avg Lng TD
David Wilson 2 76 38.0 48 0
Jerrel Jernigan 1 19 19.0 19 0
Jacksonville
Player KR Yds Avg Lng TD
Mike Thomas 2 19 9.5 19 0
Mike Brown 1 17 17.0 17 0
Punting Statistics
Jacksonville
Player Punts Yds Avg Lng Blk In20 TB
Bryan Anger 6 286 47.7 58 0 3 0
New York
Player Punts Yds Avg Lng Blk In20 TB
Steve Weatherford 6 260 43.3 55 0 2 1
Punt Returns
New York
Player PR Yds Avg Lng TD
Jayron Hosley 3 34 11.3 20 0
Jerrel Jernigan 2 10 5.0 10 0
Jacksonville
Player PR Yds Avg Lng TD
Mike Brown 3 8 2.7 8 0
Mike Thomas 1 2 2.0 2 0
Defense Statistics
New York
Player Tack Ast Sack Int FFum FumR PD
Spencer Paysinger 5 1 0 0 0 0 0
Will Hill 4 0 0 0 0 0 0
Dwayne Hendricks 3 0 2 0 0 0 0
Bruce Johnson 3 0 0 0 0 0 0
Mark Herzlich 2 0 0 0 0 0 0
Adrian Tracy 2 0 1 0 1 0 0
Martin Parker 2 1 0 0 0 0 0
Jayron Hosley 2 0 1 0 0 0 0
Justin Tryon 2 0 0 0 0 0 0
Dante Hughes 2 0 0 0 0 0 0
Antrel Rolle 2 0 0 0 0 0 0
Keith Rivers 2 0 0 0 0 0 0
Prince Amukamara 2 0 0 0 1 0 0
Tyler Sash 1 0 0 0 0 0 0
Stevie Brown 1 0 0 0 0 0 0
Michael Coe 1 0 0 0 0 0 0
Antwaun Molden 1 0 0 0 0 0 0
Craig Marshall 1 0 1 0 0 0 0
Chris Horton 1 0 0 0 0 0 0
Mathias Kiwanuka 1 2 0 0 0 0 0
Jason Pierre-Paul 1 1 0 0 0 0 0
Corey Webster 1 0 0 0 0 0 1
Matt Broha 1 0 1 0 0 0 0
Linval Joseph 1 1 0 0 0 0 1
Greg Jones 1 0 0 0 0 0 0
Markus Kuhn 1 0 0 0 0 0 1
Joe Martinek 0 0 0 0 0 0 0
David Wilson 0 0 0 0 0 0 0
Zak DeOssie 0 0 0 0 0 0 0
Kenny Phillips 0 2 0 0 0 0 0
Ryan Purvis 0 0 0 0 0 0 0
Jacksonville
Player Tack Ast Sack Int FFum FumR PD
J.K. Schaffer 3 0 0 0 0 0 0
Antwon Blake 3 1 0 0 0 0 0
Antonio Dennard 2 0 0 0 0 0 0
George Selvie 2 0 0 0 0 0 0
Kyle Bosworth 2 0 0 0 0 0 0
Corvey Irvin 2 2 1 0 0 0 0
Dwight Lowery 2 0 0 0 0 0 1
Dawan Landry 2 0 0 0 0 0 0
Russell Allen 2 0 0 0 0 0 0
Aaron Ross 2 0 0 0 0 0 0
Kevin Rutland 2 0 0 0 0 0 0
Ryan Davis 2 0 1 0 0 0 0
D'Anthony Smith 1 0 1 0 0 0 0
Andre Branch 1 0 0 0 0 0 0
Chad Henne 1 0 0 0 0 0 0
Chris Prosinski 1 0 0 0 0 0 0
Jeris Pendleton 1 0 0 0 0 0 1
William Middleton 1 1 0 0 0 0 1
Terrance Knighton 1 1 1 0 0 0 0
Courtney Greene 1 0 0 0 0 0 0
Aaron Morgan 1 1 2 0 0 0 0
Donovan Richard 1 1 0 0 0 0 0
Rod Issac 1 0 0 0 0 0 0
Mike Harris 1 0 0 0 0 0 0
Zach Potter 0 0 0 0 0 0 0
Paul Posluszny 0 1 0 0 0 0 0
Cameron Bradfield 0 0 0 0 0 0 0
Mike Brown 0 0 0 0 0 1 0
Bryan Anger 0 0 0 0 0 0 0
Brandon Marshall 0 0 0 0 0 0 0
Keith Toston 0 0 0 0 0 0 0
Julian Stanford 0 0 0 0 0 0 0
Team Statistics
Jacksonville New York
First Downs 20 19
Passing 12 9
Rushing 7 7
Penalty 1 3
Third Down Efficiency 9-17 3-12
Fourth Down Efficiency 0-0 0-0
Total Net Yards 313 258
Total Plays 69 56
Average Gain Per Play 4.5 4.6
Net Yards Rushing 5.0 4.8
Rushes 31 26
Average Per Rush 5.0 4.8
Net Yards Passing 157 132
Completions-Attempts 32 25
Yards Per Pass Play 4.1 4.4
Times Sacked 6 5
Yards Lost to Sacks 43 35
Had Intercepted 0 0
Punts 6 6
Average Punt 47.7 43.3
Penalties 8 11
Penalty Yards 67 84
Fumbles 4 2
Fumbles Lost 3 2