Standings

Atlantic Coast Atlantic

Conference Overall
Team W L W L Pct
1 Clemson 6 2 10 4 .714
2 Florida State 5 3 9 4 .692
3 Wake Forest 5 3 6 7 .462
4 North Carolina State 4 4 8 5 .615
5 Boston College 3 5 4 8 .333
6 Maryland 1 7 2 10 .167
Expanded Standings

Atlantic Coast Coastal

Conference Overall
Team W L W L Pct
1 Virginia Tech 7 1 11 3 .786
2 Georgia Tech 5 3 8 5 .615
3 Virginia 5 3 8 5 .615
4 Miami (FL) 3 5 6 6 .500
5 North Carolina 3 5 7 6 .538
6 Duke 1 7 3 9 .250
Expanded Standings

Big 12

Conference Overall
Team W L W L Pct
1 Oklahoma State 8 1 12 1 .923
2 TCU 7 0 11 2 .846
3 Kansas State 7 2 10 3 .769
4 Baylor 6 3 10 3 .769
5 Oklahoma 6 3 10 3 .769
6 Texas 4 5 8 5 .615
7 Iowa State 3 6 6 7 .462
8 Texas Tech 2 7 5 7 .417
9 Kansas 0 9 2 10 .167
Expanded Standings

Big East

Conference Overall
Team W L W L Pct
1 West Virginia 5 2 10 3 .769
2 Cincinnati 5 2 10 3 .769
3 Louisville 5 2 7 6 .538
4 Pittsburgh 4 3 6 7 .462
5 Rutgers 4 3 9 4 .692
6 Connecticut 3 4 5 7 .417
7 South Florida 1 6 5 7 .417
8 Syracuse 1 6 5 7 .417
Expanded Standings

Big Sky

Conference Overall
Team W L W L Pct
1 Montana 7 1 11 3 .786
2 Cal Poly 3 1 6 5 .545
3 Montana State 7 1 10 3 .769
4 North Dakota 3 1 8 3 .727
5 Eastern Washington 5 3 6 5 .545
6 Portland State 5 3 7 4 .636
7 Weber State 5 3 5 6 .455
8 Southern Utah 1 3 6 5 .545
9 UC Davis 1 3 4 7 .364
10 Northern Arizona 3 5 4 7 .364
11 Sacramento State 3 5 4 7 .364
12 Idaho State 1 7 2 9 .182
13 Northern Colorado 0 8 0 11 .000
Expanded Standings

Big South

Conference Overall
Team W L W L Pct
1 Stony Brook 6 0 9 4 .692
2 Liberty 5 1 7 4 .636
3 Coastal Carolina 3 3 7 4 .636
4 Presbyterian 3 3 4 7 .364
5 Gardner-Webb 2 4 4 7 .364
6 Virginia Military 2 4 2 9 .182
7 Charleston Southern 0 6 0 11 .000
Expanded Standings

Big Ten Leaders

Conference Overall
Team W L W L Pct
1 Wisconsin 6 2 11 3 .786
2 Penn State 6 2 9 4 .692
3 Purdue 4 4 7 6 .538
4 Ohio State 3 5 6 7 .462
5 Illinois 2 6 7 6 .538
6 Indiana 0 8 1 11 .083
Expanded Standings

Big Ten Legends

Conference Overall
Team W L W L Pct
1 Michigan State 7 1 11 3 .786
2 Michigan 6 2 11 2 .846
3 Nebraska 5 3 9 4 .692
4 Iowa 4 4 7 6 .538
5 Northwestern 3 5 6 7 .462
6 Minnesota 2 6 3 9 .250
Expanded Standings

Colonial Athletic Association

Conference Overall
Team W L W L Pct
1 Towson 7 1 9 3 .750
2 Georgia State 1 1 3 8 .273
3 Maine 6 2 9 4 .692
4 New Hampshire 6 2 8 4 .667
5 Old Dominion 6 2 10 3 .769
6 Delaware 5 3 7 4 .636
7 James Madison 5 3 8 5 .615
8 William & Mary 3 5 5 6 .455
9 Rhode Island 2 6 3 8 .273
10 Villanova 1 7 2 9 .182
11 Richmond 0 8 3 8 .273
Expanded Standings

Conference USA East

Conference Overall
Team W L W L Pct
1 Southern Miss 6 2 12 2 .857
2 Marshall 5 3 7 6 .538
3 East Carolina 4 4 5 7 .417
4 UAB 3 5 3 9 .250
5 UCF 3 5 5 7 .417
6 Memphis 1 7 2 10 .167
Expanded Standings

Conference USA West

Conference Overall
Team W L W L Pct
1 Houston 8 0 13 1 .929
2 Tulsa 7 1 8 5 .615
3 Southern Methodist 5 3 8 5 .615
4 Rice 3 5 4 8 .333
5 UTEP 2 6 5 7 .417
6 Tulane 1 7 2 11 .154
Expanded Standings

Independents (FBS)

Conference Overall
Team W L W L Pct
1 Notre Dame 1 0 8 5 .615
2 South Alabama 1 1 6 4 .600
3 Army 0 0 3 9 .250
4 Brigham Young 0 0 10 3 .769
5 Navy 0 1 5 7 .417
Expanded Standings

Independents (FCS)

Conference Overall
Team W L W L Pct
1 Bryant 0 0 7 4 .636
Expanded Standings

Ivy League

Conference Overall
Team W L W L Pct
1 Harvard 7 0 9 1 .900
2 Brown 4 3 7 3 .700
3 Dartmouth 4 3 5 5 .500
4 Pennsylvania 4 3 5 5 .500
5 Yale 4 3 5 5 .500
6 Cornell 3 4 5 5 .500
7 Columbia 1 6 1 9 .100
8 Princeton 1 6 1 9 .100
Expanded Standings

Mid-American

Conference Overall
Team W L W L Pct
1 Massachusetts 3 5 5 6 .455
Expanded Standings

Mid-American East

Conference Overall
Team W L W L Pct
1 Ohio 6 2 10 4 .714
2 Temple 5 3 9 4 .692
3 Kent State 4 4 5 7 .417
4 Bowling Green 3 5 5 7 .417
5 Miami (OH) 3 5 4 8 .333
6 Buffalo 2 6 3 9 .250
7 Akron 0 8 1 11 .083
Expanded Standings

Mid-American West

Conference Overall
Team W L W L Pct
1 Northern Illinois 7 1 11 3 .786
2 Toledo 7 1 9 4 .692
3 Western Michigan 5 3 7 6 .538
4 Ball State 4 4 6 6 .500
5 Eastern Michigan 4 4 6 6 .500
6 Central Michigan 2 6 3 9 .250
Expanded Standings

Mid-Eastern Athletic

Conference Overall
Team W L W L Pct
1 Norfolk State 7 1 9 3 .750
2 Bethune-Cookman 6 2 8 3 .727
3 South Carolina State 6 2 7 4 .636
4 Florida A&M 5 3 7 4 .636
5 Hampton 5 3 7 4 .636
6 Howard 4 4 5 6 .455
7 Morgan State 4 4 5 6 .455
8 North Carolina A&T 4 4 5 6 .455
9 Delaware State 1 7 3 8 .273
10 North Carolina Central 1 7 2 9 .182
11 Savannah State 1 7 1 10 .091
Expanded Standings

Missouri Valley

Conference Overall
Team W L W L Pct
1 North Dakota State 7 1 14 1 .933
2 Northern Iowa 7 1 10 3 .769
3 South Dakota 2 2 6 5 .545
4 Illinois State 5 3 7 4 .636
5 Indiana State 4 4 6 5 .545
6 South Dakota State 4 4 5 6 .455
7 Youngstown State 4 4 6 5 .545
8 Missouri State 2 6 2 9 .182
9 Southern Illinois 2 6 4 7 .364
10 Western Illinois 1 7 2 9 .182
Expanded Standings

Mountain West

Conference Overall
Team W L W L Pct
1 Boise State 6 1 12 1 .923
2 Nevada 5 2 7 6 .538
3 Wyoming 5 2 8 5 .615
4 San Diego State 4 3 8 5 .615
5 Fresno State 3 4 4 9 .308
6 Hawaii 3 4 6 7 .462
7 Air Force 3 4 7 6 .538
8 Colorado State 1 6 3 9 .250
9 New Mexico 1 6 1 11 .083
10 UNLV 1 6 2 10 .167
Expanded Standings

Northeast

Conference Overall
Team W L W L Pct
1 Albany 7 0 8 4 .667
2 Duquesne 6 1 9 2 .818
3 Wagner 4 3 4 7 .364
4 Monmouth 3 4 5 6 .455
5 Sacred Heart 3 4 5 6 .455
6 Central Connecticut State 2 5 4 7 .364
7 Robert Morris 2 5 2 9 .182
8 St. Francis (PA) 1 6 2 9 .182
Expanded Standings

Ohio Valley

Conference Overall
Team W L W L Pct
1 Tennessee Tech 6 2 7 4 .636
2 Eastern Kentucky 6 2 7 5 .583
3 Jacksonville State 6 2 7 4 .636
4 Murray State 5 3 7 4 .636
5 Tennessee State 4 4 5 6 .455
6 Tennessee-Martin 4 4 5 6 .455
7 Austin Peay 2 6 3 8 .273
8 Southeast Missouri State 2 6 3 8 .273
9 Eastern Illinois 1 7 2 9 .182
Expanded Standings

Pacific-12 North

Conference Overall
Team W L W L Pct
1 Oregon 8 1 12 2 .857
2 Stanford 8 1 11 2 .846
3 Washington 5 4 7 6 .538
4 California 4 5 7 6 .538
5 Oregon State 3 6 3 9 .250
6 Washington State 2 7 4 8 .333
Expanded Standings

Pacific-12 South

Conference Overall
Team W L W L Pct
1 USC 7 2 10 2 .833
2 UCLA 5 4 6 8 .429
3 Arizona State 4 5 6 7 .462
4 Utah 4 5 8 5 .615
5 Arizona 2 7 4 8 .333
6 Colorado 2 7 3 10 .231
Expanded Standings

Patriot League

Conference Overall
Team W L W L Pct
1 Lehigh 6 0 11 2 .846
2 Georgetown 4 2 8 3 .727
3 Holy Cross 4 2 6 5 .545
4 Bucknell 3 3 6 5 .545
5 Colgate 2 4 5 6 .455
6 Lafayette 2 4 4 7 .364
7 Fordham 0 6 1 10 .091
Expanded Standings

Pioneer League

Conference Overall
Team W L W L Pct
1 San Diego 7 1 9 2 .818
2 Drake 7 1 9 2 .818
3 Jacksonville 6 2 7 4 .636
4 Campbell 5 3 6 5 .545
5 Dayton 4 4 6 5 .545
6 Butler 3 5 5 6 .455
7 Marist 3 5 4 7 .364
8 Davidson 2 6 4 7 .364
9 Morehead State 2 6 3 8 .273
10 Valparaiso 1 7 1 10 .091
Expanded Standings

Southeastern

Conference Overall
Team W L W L Pct
1 Missouri 5 4 8 5 .615
2 Texas A&M 4 5 7 6 .538
Expanded Standings

Southeastern East

Conference Overall
Team W L W L Pct
1 Georgia 7 1 10 4 .714
2 South Carolina 6 2 11 2 .846
3 Florida 3 5 7 6 .538
4 Kentucky 2 6 5 7 .417
5 Vanderbilt 2 6 6 7 .462
6 Tennessee 1 7 5 7 .417
Expanded Standings

Southeastern West

Conference Overall
Team W L W L Pct
1 LSU 8 0 13 1 .929
2 Alabama 7 1 12 1 .923
3 Arkansas 6 2 11 2 .846
4 Auburn 4 4 8 5 .615
5 Mississippi State 2 6 7 6 .538
6 Mississippi 0 8 2 10 .167
Expanded Standings

Southern

Conference Overall
Team W L W L Pct
1 Georgia Southern 7 1 11 3 .786
2 Appalachian State 6 2 8 4 .667
3 Wofford 6 2 8 4 .667
4 Furman 5 3 6 5 .545
5 Samford 4 4 6 5 .545
6 Chattanooga 3 5 5 6 .455
7 Elon 3 5 5 6 .455
8 Citadel 2 6 4 7 .364
9 Western Carolina 0 8 1 10 .091
Expanded Standings

Southland

Conference Overall
Team W L W L Pct
1 Sam Houston State 7 0 14 1 .933
2 Central Arkansas 6 1 9 4 .692
3 Stephen F. Austin 5 2 6 5 .545
4 McNeese State 4 3 6 5 .545
5 Northwestern State 3 4 5 6 .455
6 Lamar 2 5 4 7 .364
7 Southeastern Louisiana 1 6 3 8 .273
8 Nicholls 0 7 1 10 .091
Expanded Standings

Southwestern Athletic East

Conference Overall
Team W L W L Pct
1 Alabama A&M 7 2 8 4 .667
2 Alabama State 7 2 8 3 .727
3 Jackson State 7 2 9 2 .818
4 Alcorn State 1 8 2 8 .200
5 Mississippi Valley State 1 8 1 10 .091
Expanded Standings

Southwestern Athletic West

Conference Overall
Team W L W L Pct
1 Grambling State 6 3 8 4 .667
2 Arkansas-Pine Bluff 5 4 6 5 .545
3 Prairie View A&M 5 4 5 6 .455
4 Southern University 4 5 4 7 .364
5 Texas Southern 2 7 4 7 .364
Expanded Standings

Sun Belt

Conference Overall
Team W L W L Pct
1 Arkansas State 8 0 10 3 .769
2 Western Kentucky 7 1 7 5 .583
3 Louisiana-Lafayette 6 2 9 4 .692
4 FIU 5 3 8 5 .615
5 North Texas 4 4 5 7 .417
6 Louisiana-Monroe 3 5 4 8 .333
7 Troy 2 6 3 9 .250
8 Middle Tennessee 1 7 2 10 .167
9 Florida Atlantic 0 8 1 11 .083
Expanded Standings

Western Athletic

Conference Overall
Team W L W L Pct
1 Texas State 0 0 6 6 .500
2 Texas-San Antonio 1 1 4 6 .400
3 Louisiana Tech 6 1 8 5 .615
4 Utah State 5 2 7 6 .538
5 San Jose State 3 4 5 7 .417
6 New Mexico State 2 5 4 9 .308
7 Idaho 1 6 2 10 .167
Expanded Standings