Standings

American Athletic Conference

Conference Overall
Team W L W L Pct
1 Cincinnati 5 2 10 3 .769
2 Louisville 5 2 11 2 .846
3 Rutgers 5 2 9 4 .692
4 Connecticut 2 5 5 7 .417
5 Temple 2 5 4 7 .364
6 South Florida 1 6 3 9 .250
Expanded Standings

American Athletic Conference East

Conference Overall
Team W L W L Pct
1 UCF 7 1 10 4 .714
2 Memphis 4 4 4 8 .333
Expanded Standings

American Athletic Conference West

Conference Overall
Team W L W L Pct
1 Southern Methodist 5 3 7 6 .538
2 Houston 4 4 5 7 .417
Expanded Standings

Atlantic Coast

Conference Overall
Team W L W L Pct
1 Syracuse 5 2 8 5 .615
2 Pittsburgh 3 4 6 7 .462
Expanded Standings

Atlantic Coast Atlantic

Conference Overall
Team W L W L Pct
1 Florida State 7 1 12 2 .857
2 Clemson 7 1 11 2 .846
3 N.C. State 4 4 7 6 .538
4 Wake Forest 3 5 5 7 .417
5 Maryland 2 6 4 8 .333
6 Boston College 1 7 2 10 .167
Expanded Standings

Atlantic Coast Coastal

Conference Overall
Team W L W L Pct
1 Georgia Tech 5 3 7 7 .500
2 Miami (FL) 5 3 7 5 .583
3 North Carolina 5 3 8 4 .667
4 Virginia Tech 4 4 7 6 .538
5 Duke 3 5 6 7 .462
6 Virginia 2 6 4 8 .333
Expanded Standings

Big 12

Conference Overall
Team W L W L Pct
1 Kansas State 8 1 11 2 .846
2 Oklahoma 8 1 10 3 .769
3 Oklahoma State 5 4 8 5 .615
4 Texas 5 4 9 4 .692
5 Baylor 4 5 8 5 .615
6 TCU 4 5 7 6 .538
7 Texas Tech 4 5 8 5 .615
8 West Virginia 4 5 7 6 .538
9 Iowa State 3 6 6 7 .462
10 Kansas 0 9 1 11 .083
Expanded Standings

Big Sky

Conference Overall
Team W L W L Pct
1 Eastern Washington 7 1 11 3 .786
2 Montana State 7 1 11 2 .846
3 Cal Poly 7 1 9 3 .750
4 Northern Arizona 6 2 8 3 .727
5 Northern Colorado 4 4 5 6 .455
6 Sacramento State 4 4 6 5 .545
7 Southern Utah 4 4 5 6 .455
8 Montana 3 5 5 6 .455
9 North Dakota 3 5 5 6 .455
10 UC Davis 3 5 4 7 .364
11 Portland State 2 6 3 8 .273
12 Weber State 2 6 2 9 .182
13 Idaho State 0 8 1 10 .091
Expanded Standings

Big South

Conference Overall
Team W L W L Pct
1 Coastal Carolina 5 1 8 5 .615
2 Liberty 5 1 6 5 .545
3 Charleston Southern 3 3 5 6 .455
4 Gardner-Webb 2 4 3 8 .273
5 Virginia Military 1 5 2 9 .182
6 Presbyterian 0 6 2 9 .182
Expanded Standings

Big Ten Leaders

Conference Overall
Team W L W L Pct
1 Ohio State 8 0 12 0 1.000
2 Penn State 6 2 8 4 .667
3 Wisconsin 4 4 8 6 .571
4 Purdue 3 5 6 7 .462
5 Indiana 2 6 4 8 .333
6 Illinois 0 8 2 10 .167
Expanded Standings

Big Ten Legends

Conference Overall
Team W L W L Pct
1 Nebraska 7 1 10 4 .714
2 Michigan 6 2 8 5 .615
3 Northwestern 5 3 10 3 .769
4 Michigan State 3 5 7 6 .538
5 Iowa 2 6 4 8 .333
6 Minnesota 2 6 6 7 .462
Expanded Standings

Colonial Athletic Association

Conference Overall
Team W L W L Pct
1 Stony Brook 5 1 10 3 .769
2 Villanova 6 2 8 4 .667
3 Albany 7 1 9 2 .818
4 New Hampshire 6 2 8 4 .667
5 Richmond 6 2 8 3 .727
6 Towson 6 2 7 4 .636
7 James Madison 5 3 7 4 .636
8 Maine 4 4 5 6 .455
9 Delaware 2 6 5 6 .455
10 William & Mary 1 7 2 9 .182
11 Rhode Island 0 8 0 11 .000
Expanded Standings

Conference USA

Conference Overall
Team W L W L Pct
1 Middle Tennessee 6 2 8 4 .667
2 Louisiana Tech 4 2 9 3 .750
3 Texas-San Antonio 3 3 8 4 .667
4 North Texas 3 5 4 8 .333
5 FIU 2 6 3 9 .250
6 Florida Atlantic 2 6 3 9 .250
Expanded Standings

Conference USA East

Conference Overall
Team W L W L Pct
1 East Carolina 7 1 8 5 .615
2 Marshall 4 4 5 7 .417
3 UAB 2 6 3 9 .250
4 Southern Miss 0 8 0 12 .000
Expanded Standings

Conference USA West

Conference Overall
Team W L W L Pct
1 Tulsa 7 1 11 3 .786
2 Rice 4 4 7 6 .538
3 Tulane 2 6 2 10 .167
4 UTEP 2 6 3 9 .250
Expanded Standings

Independents (FBS)

Conference Overall
Team W L W L Pct
1 Army 0 0 2 10 .167
2 Brigham Young 0 0 8 5 .615
3 Navy 0 0 8 5 .615
4 Notre Dame 0 0 12 1 .923
5 Idaho 1 5 1 11 .083
6 New Mexico State 0 6 1 11 .083
Expanded Standings

Independents (FCS)

Conference Overall
Team W L W L Pct
1 Old Dominion 7 1 11 2 .846
2 Monmouth 4 3 5 5 .500
Expanded Standings

Ivy League

Conference Overall
Team W L W L Pct
1 Pennsylvania 6 1 6 4 .600
2 Harvard 5 2 8 2 .800
3 Brown 4 3 7 3 .700
4 Dartmouth 4 3 6 4 .600
5 Princeton 4 3 5 5 .500
6 Columbia 2 5 3 7 .300
7 Cornell 2 5 4 6 .400
8 Yale 1 6 2 8 .200
Expanded Standings

Mid-American East

Conference Overall
Team W L W L Pct
1 Kent State 8 0 11 3 .786
2 Bowling Green 6 2 8 5 .615
3 Ohio 4 4 9 4 .692
4 Buffalo 3 5 4 8 .333
5 Miami (OH) 3 5 4 8 .333
6 Massachusetts 1 7 1 11 .083
7 Akron 0 8 1 11 .083
Expanded Standings

Mid-American West

Conference Overall
Team W L W L Pct
1 Northern Illinois 8 0 12 2 .857
2 Ball State 6 2 9 4 .692
3 Toledo 6 2 9 4 .692
4 Central Michigan 4 4 7 6 .538
5 Western Michigan 2 6 4 8 .333
6 Eastern Michigan 1 7 2 10 .167
Expanded Standings

Mid-Eastern Athletic

Conference Overall
Team W L W L Pct
1 Bethune-Cookman 8 0 9 3 .750
2 Howard 6 2 7 4 .636
3 Delaware State 5 3 6 5 .545
4 North Carolina A&T 5 3 7 4 .636
5 North Carolina Central 5 3 6 5 .545
6 Florida A&M 4 4 4 7 .364
7 South Carolina State 4 4 5 6 .455
8 Hampton 3 5 3 7 .300
9 Morgan State 2 6 3 8 .273
10 Norfolk State 2 6 4 7 .364
11 Savannah State 0 8 1 10 .091
Expanded Standings

Missouri Valley

Conference Overall
Team W L W L Pct
1 North Dakota State 8 1 14 1 .933
2 South Dakota State 6 3 9 4 .692
3 Illinois State 5 3 9 4 .692
4 Indiana State 5 3 7 4 .636
5 Southern Illinois 5 3 6 5 .545
6 Northern Iowa 4 4 5 6 .455
7 Youngstown State 4 4 7 4 .636
8 Missouri State 3 5 3 8 .273
9 Western Illinois 1 7 3 8 .273
10 South Dakota 0 8 1 10 .091
Expanded Standings

Mountain West

Conference Overall
Team W L W L Pct
1 Boise State 7 1 11 2 .846
2 San Diego State 7 1 9 4 .692
3 Utah State 6 0 11 2 .846
4 San Jose State 5 1 11 2 .846
5 Fresno State 7 1 9 4 .692
6 Air Force 5 3 6 7 .462
7 Nevada 4 4 7 6 .538
8 Colorado State 3 5 4 8 .333
9 Wyoming 3 5 4 8 .333
10 UNLV 2 6 2 11 .154
11 Hawaii 1 7 3 9 .250
12 New Mexico 1 7 4 9 .308
Expanded Standings

Northeast

Conference Overall
Team W L W L Pct
1 Wagner 7 1 9 4 .692
2 Bryant 4 4 4 7 .364
3 St. Francis (PA) 4 4 5 6 .455
4 Duquesne 3 5 5 6 .455
5 Robert Morris 3 5 4 7 .364
6 Central Connecticut State 2 5 2 8 .200
7 Sacred Heart 1 7 2 9 .182
Expanded Standings

Ohio Valley

Conference Overall
Team W L W L Pct
1 Eastern Illinois 6 1 7 5 .583
2 Eastern Kentucky 6 2 8 3 .727
3 Tennessee-Martin 6 2 8 3 .727
4 Jacksonville State 5 3 6 5 .545
5 Tennessee State 4 3 8 3 .727
6 Murray State 4 4 5 6 .455
7 Southeast Missouri State 2 6 3 8 .273
8 Austin Peay 1 7 2 9 .182
9 Tennessee Tech 1 7 3 8 .273
Expanded Standings

Pacific-12 North

Conference Overall
Team W L W L Pct
1 Stanford 8 1 12 2 .857
2 Oregon 8 1 12 1 .923
3 Oregon State 6 3 9 4 .692
4 Washington 5 4 7 6 .538
5 California 2 7 3 9 .250
6 Washington State 1 8 3 9 .250
Expanded Standings

Pacific-12 South

Conference Overall
Team W L W L Pct
1 UCLA 6 3 9 5 .643
2 Arizona State 5 4 8 5 .615
3 USC 5 4 7 6 .538
4 Arizona 4 5 8 5 .615
5 Utah 3 6 5 7 .417
6 Colorado 1 8 1 11 .083
Expanded Standings

Patriot League

Conference Overall
Team W L W L Pct
1 Colgate 6 0 8 4 .667
2 Lehigh 5 1 10 1 .909
3 Fordham 3 3 6 5 .545
4 Georgetown 2 4 5 6 .455
5 Holy Cross 2 4 2 9 .182
6 Lafayette 2 4 5 6 .455
7 Bucknell 1 5 3 8 .273
Expanded Standings

Pioneer League

Conference Overall
Team W L W L Pct
1 Drake 7 1 8 3 .727
2 Butler 7 1 8 3 .727
3 San Diego 7 1 8 3 .727
4 Dayton 5 3 6 5 .545
5 Jacksonville 5 3 7 4 .636
6 Marist 3 5 4 7 .364
7 Morehead State 3 5 4 7 .364
8 Davidson 2 6 2 9 .182
9 Valparaiso 1 7 1 10 .091
10 Campbell 0 8 1 10 .091
Expanded Standings

Southeastern East

Conference Overall
Team W L W L Pct
1 Georgia 7 1 12 2 .857
2 Florida 7 1 11 2 .846
3 South Carolina 6 2 11 2 .846
4 Vanderbilt 5 3 9 4 .692
5 Missouri 2 6 5 7 .417
6 Tennessee 1 7 5 7 .417
7 Kentucky 0 8 2 10 .167
Expanded Standings

Southeastern West

Conference Overall
Team W L W L Pct
1 Alabama 7 1 13 1 .929
2 LSU 6 2 10 3 .769
3 Texas A&M 6 2 11 2 .846
4 Mississippi State 4 4 8 5 .615
5 Mississippi 3 5 7 6 .538
6 Arkansas 2 6 4 8 .333
7 Auburn 0 8 3 9 .250
Expanded Standings

Southern

Conference Overall
Team W L W L Pct
1 Georgia Southern 6 2 10 4 .714
2 Appalachian State 6 2 8 4 .667
3 Wofford 6 2 9 4 .692
4 Chattanooga 5 3 6 5 .545
5 Citadel 5 3 7 4 .636
6 Samford 5 3 7 4 .636
7 Furman 2 6 3 8 .273
8 Elon 1 7 3 8 .273
9 Western Carolina 0 8 1 10 .091
Expanded Standings

Southland

Conference Overall
Team W L W L Pct
1 Central Arkansas 6 1 9 3 .750
2 Sam Houston State 6 1 11 4 .733
3 Southeastern Louisiana 5 2 5 6 .455
4 McNeese State 4 3 7 4 .636
5 Stephen F. Austin 4 3 5 6 .455
6 Northwestern State 2 5 4 7 .364
7 Lamar 1 6 4 8 .333
8 Nicholls 0 7 1 10 .091
Expanded Standings

Southwestern Athletic East

Conference Overall
Team W L W L Pct
1 Jackson State 7 2 7 5 .583
2 Alabama State 7 2 7 4 .636
3 Alabama A&M 6 3 7 4 .636
4 Mississippi Valley State 5 4 5 6 .455
5 Alcorn State 4 5 4 7 .364
Expanded Standings

Southwestern Athletic West

Conference Overall
Team W L W L Pct
1 Arkansas-Pine Bluff 8 1 10 2 .833
2 Prairie View A&M 3 6 3 8 .273
3 Southern University 3 6 4 7 .364
4 Texas Southern 2 7 2 9 .182
5 Grambling State 0 9 1 10 .091
Expanded Standings

Sun Belt

Conference Overall
Team W L W L Pct
1 Arkansas State 7 1 10 3 .769
2 Louisiana-Lafayette 6 2 9 4 .692
3 Louisiana-Monroe 6 2 8 5 .615
4 Western Kentucky 4 4 7 6 .538
5 Texas State 2 4 4 8 .333
6 Troy 3 5 5 7 .417
7 Georgia State 1 7 1 10 .091
8 South Alabama 1 7 2 11 .154
Expanded Standings