NCAAF Leaders
QB Rating
| Ranking | Player | School | Rate | ||
|---|---|---|---|---|---|
| 1 | AJ McCarron | Alabama | 175.3 | ||
| 2 | Aaron Murray | Georgia | 174.8 | ||
| 3 | David Fales | San Jose State | 170.8 | ||
| 4 | Tajh Boyd | Clemson | 165.6 | ||
| 5 | Geno Smith | West Virginia | 163.9 | ||
| 6 | Marcus Mariota | Oregon | 163.2 | ||
| 7 | Teddy Bridgewater | Louisville | 160.5 | ||
| 8 | Taylor Kelly | Arizona State | 159.9 | ||
| 9 | Connor Shaw | South Carolina | 158.1 | ||
| 10 | Brett Smith | Wyoming | 157.7 | ||
| 11 | Matt Barkley | USC | 157.6 | ||
| 12 | Nick Florence | Baylor | 157.5 | ||
| 13 | E.J. Manuel | Florida State | 156.0 | ||
| 14 | Derek Carr | Fresno State | 155.9 | ||
| 15 | Johnny Manziel | Texas A&M | 155.3 | ||
| 16 | Ryan Aplin | Arkansas State | 154.7 | ||
| 16 | Chuckie Keeton | Utah State | 154.7 | ||
| 18 | Seth Doege | Texas Tech | 153.4 | ||
| 19 | Terrance Broadway | Louisiana-Lafayette | 153.3 | ||
| 19 | David Ash | Texas | 153.3 |
