NCAAF Leaders
Interception Return Avg.
| Ranking | Player | School | Yds | Int | Yds |
|---|---|---|---|---|---|
| 1 | Conroy Black | Utah | 158 | 4 | 39.5 |
| 2 | Cameron Chism | Maryland | 100 | 3 | 33.3 |
| 3 | Morris Claiborne | LSU | 173 | 6 | 28.8 |
| 4 | Charles Sawyer | Mississippi | 101 | 4 | 25.3 |
| 5 | Luke Kuechly | Boston College | 71 | 3 | 23.7 |
| 6 | Isaiah Lewis | Michigan State | 89 | 4 | 22.3 |
| 7 | Randall Burden | Kentucky | 60 | 3 | 20.0 |
| 8 | Bacarri Rambo | Georgia | 157 | 8 | 19.6 |
| 9 | Josh Bush | Wake Forest | 115 | 6 | 19.2 |
| 10 | Damante Horton | Washington State | 76 | 4 | 19.0 |
| 11 | Danny Trevathan | Kentucky | 73 | 4 | 18.3 |
| 11 | Shaquille Richardson | Arizona | 73 | 4 | 18.3 |
| 13 | Ty-Meer Brown | Connecticut | 52 | 3 | 17.3 |
| 14 | Duron Harmon | Rutgers | 86 | 5 | 17.2 |
| 15 | David Amerson | North Carolina State | 205 | 13 | 15.8 |
| 16 | Keith Tandy | West Virginia | 63 | 4 | 15.8 |
| 17 | Casey Hayward | Vanderbilt | 107 | 7 | 15.3 |
| 18 | Shawn Williams | Georgia | 58 | 4 | 14.5 |
| 19 | Tramain Thomas | Arkansas | 70 | 5 | 14.0 |
| 19 | Jordan Poyer | Oregon State | 56 | 4 | 14.0 |
