Game Hub | NCAAF
away
Jacksonville State
(6-5)
|
Sat 17 Nov, 2012 - 01:00 PM EST
0-23
|
home
(6) Florida
(11-2)
|
|---|---|---|
| Arena: Ben Hill Griffin Stadium at Florida Field (Gainesville, Florida) | ||
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jacksonville State | 0 | 0 | 0 | 0 | 0 |
| Florida | 10 | 0 | 7 | 6 | 23 |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
TD | 6:02 | Mike Gillislee 7 Yd run (Caleb Sturgis kick) |
|
FG | 2:22 | Caleb Sturgis 21 Yd |
| 3rd Quarter | |||
|
TD | 10:38 | Jonathan Bostic 7 Yd interception return (Caleb Sturgis kick) |
| 4th Quarter | |||
|
FG | 14:06 | Caleb Sturgis 44 Yd |
|
FG | 11:41 | Caleb Sturgis 47 Yd |
Passing
Jacksonville State
| Player | Comp | Att | Yds | Pct | Y/A | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|
| Marques Ivory | 14 | 25 | 169 | 0 | 6 | 0 | 1 | 104.8 |
| Alan Bonner | 1 | 1 | 20 | 1 | 20 | 0 | 0 | 268.0 |
| Steven Coates | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 71.0 |
Florida
| Player | Comp | Att | Yds | Pct | Y/A | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 14 | 22 | 154 | 0 | 7 | 0 | 0 | 122.4 |
Rushing
Florida
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Mike Gillislee | 20 | 122 | 6 | 46 | 1 | 0 |
| Matt Jones | 8 | 65 | 8 | 18 | 0 | 0 |
| Trey Burton | 3 | 14 | 4 | 13 | 0 | 0 |
| Omarius Hines | 1 | 5 | 5 | 5 | 0 | 0 |
| Jacoby Brissett | 2 | -2 | -1 | 0 | 0 | 0 |
Jacksonville State
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| DaMarcus James | 13 | 30 | 2 | 9 | 0 | 0 |
| Troymaine Pope | 3 | 13 | 4 | 8 | 0 | 0 |
| Washaun Ealey | 6 | 9 | 1 | 6 | 0 | 0 |
| Telvin Brown | 2 | 2 | 1 | 4 | 0 | 0 |
| Alan Bonner | 1 | 1 | 1 | 1 | 0 | 0 |
| Steven Coates | 1 | -2 | -2 | 0 | 0 | 0 |
| Marques Ivory | 1 | -2 | -2 | 0 | 0 | 0 |
| Coty Blanchard | 2 | -3 | -2 | 0 | 0 | 0 |
Receiving
Jacksonville State
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Kevyn Cooper | 3 | 93 | 31 | 76 | 0 | 0 |
| Trey Smith | 5 | 48 | 9 | 20 | 0 | 0 |
| Alan Bonner | 3 | 23 | 7 | 16 | 0 | 0 |
| Washaun Ealey | 2 | 13 | 6 | 10 | 0 | 0 |
| Telvin Brown | 2 | 12 | 6 | 13 | 0 | 0 |
| Gavin Ellis | 1 | 5 | 5 | 5 | 0 | 0 |
Florida
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Jordan Reed | 2 | 42 | 21 | 30 | 0 | 0 |
| Omarius Hines | 3 | 37 | 12 | 22 | 0 | 0 |
| Quinton Dunbar | 3 | 29 | 9 | 23 | 0 | 0 |
| Trey Burton | 3 | 26 | 8 | 21 | 0 | 0 |
| Frankie Hammond | 1 | 11 | 11 | 11 | 0 | 0 |
| Mike Gillislee | 1 | 8 | 8 | 8 | 0 | 0 |
| Matt Jones | 1 | 1 | 1 | 1 | 0 | 0 |
Kicking
Florida
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Caleb Sturgis | 2 | 2 | 3 | 4 | 47 | 0 | 11 |
Jacksonville State
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Griffin Thomas | 0 | 0 | 0 | 2 | 0 | 0 |
Kick Returns
Jacksonville State
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Gabriel Chambers | 3 | 43 | 14 | 17 | 0 |
Florida
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Loucheiz Purifoy | 1 | 29 | 29 | 29 | 0 |
Punt Returns
Florida
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Marcus Roberson | 1 | 31 | 31 | 31 | 0 |
Team Statistics
| Florida | Jacksonville State | |
|---|---|---|
| First Downs | 18 | 12 |
| Passing | 7 | 7 |
| Rushing | 10 | 4 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 2-11 | 4-16 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Total Net Yards | 356 | 242 |
| Total Plays | 58 | 57 |
| Average Gain Per Play | 6.1 | 4.2 |
| Net Yards Rushing | 5.6 | 1.7 |
| Rushes | 36 | 29 |
| Average Per Rush | 5.6 | 1.7 |
| Net Yards Passing | 154 | 194 |
| Completions-Attempts | 22 | 28 |
| Yards Per Pass Play | 7.0 | 6.9 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | -1 | -4 |
| Had Intercepted | 0 | 1 |
| Punts | 4 | 8 |
| Average Punt | 42.3 | 39.8 |
| Penalties | 5 | 5 |
| Penalty Yards | 35 | 36 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
