Game Hub | NCAAF
away
Illinois
(2-10)
|
Sat 03 Nov, 2012 - 03:30 PM EDT
22-52
|
home
Ohio State
(12-0)
|
|---|---|---|
| Arena: Ohio Stadium (Columbus, Ohio) | ||
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Illinois | 6 | 0 | 8 | 8 | 22 |
| Ohio State | 7 | 24 | 7 | 14 | 52 |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
FG | 7:48 | Nick Immekus 43 Yd |
|
TD | 4:14 | Carlos HYde 3 Yd run (Drew Basil kick) |
|
FG | 0:38 | Nick Immekus 28 Yd |
| 2nd Quarter | |||
|
FG | 12:10 | Drew Basil 31 Yd |
|
TD | 9:01 | Carlos HYde 5 Yd run (Drew Basil kick) |
|
TD | 5:14 | Rod Smith 51 Yd pass from Braxton Miller (Drew Basil kick) |
|
TD | 1:56 | Carlos HYde 3 Yd run (Drew Basil kick) |
| 3rd Quarter | |||
|
TD | 6:45 | Braxton Miller 2 Yd run (Drew Basil kick) |
|
TD | 0:53 | Jon Davis 1 Yd run (Matt LaCosse 2pt pass from Tim Russell) |
| 4th Quarter | |||
|
TD | 12:39 | Corey (Philly) Brown 37 Yd pass from Braxton Miller (Drew Basil kick) |
|
TD | 4:56 | Ashante Williams 77 Yd fumble return (TIM RUSSELL 2pt run) |
|
TD | 1:26 | Bri'onte Dunn 3 Yd run (Drew Basil kick) |
Passing
Ohio State
| Player | Comp | Att | Yds | Pct | Y/A | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 12 | 20 | 226 | 0 | 11 | 2 | 0 | 187.9 |
| Kenny Guiton | 1 | 2 | 11 | 0 | 5 | 0 | 0 | 96.2 |
Illinois
| Player | Comp | Att | Yds | Pct | Y/A | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|
| Nathan Scheelhaase | 19 | 34 | 96 | 0 | 2 | 0 | 1 | 73.7 |
Rushing
Ohio State
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Carlos Hyde | 18 | 137 | 7 | 24 | 3 | 0 |
| Bri'onte Dunn | 13 | 73 | 5 | 11 | 1 | 0 |
| Braxton Miller | 18 | 73 | 4 | 14 | 1 | 0 |
| Rod Smith | 5 | 32 | 6 | 12 | 0 | 1 |
| Kenny Guiton | 2 | 16 | 8 | 23 | 0 | 1 |
| Corey (Philly) Brown | 1 | 5 | 5 | 5 | 0 | 0 |
| Nick Vannett | 1 | -1 | -1 | 0 | 0 | 0 |
Illinois
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Nathan Scheelhaase | 15 | 36 | 2 | 7 | 0 | 1 |
| Jon Davis | 8 | 27 | 3 | 8 | 1 | 0 |
| Donovonn Young | 6 | 17 | 2 | 6 | 0 | 0 |
| Miles Osei | 2 | 2 | 1 | 5 | 0 | 0 |
Receiving
Ohio State
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Corey (Philly) Brown | 4 | 79 | 19 | 37 | 1 | 0 |
| Rod Smith | 2 | 55 | 27 | 51 | 1 | 1 |
| Nick Vannett | 2 | 45 | 22 | 31 | 0 | 0 |
| Jake Stoneburner | 1 | 24 | 24 | 24 | 0 | 0 |
| Chris Fields | 1 | 11 | 11 | 11 | 0 | 0 |
| Evan Spencer | 1 | 9 | 9 | 9 | 0 | 0 |
| Devin Smith | 1 | 9 | 9 | 9 | 0 | 0 |
| Jeff Heuerman | 1 | 5 | 5 | 5 | 0 | 0 |
Illinois
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Darius Millines | 5 | 37 | 7 | 11 | 0 | 0 |
| Jon Davis | 2 | 14 | 7 | 9 | 0 | 0 |
| Ryan Lankford | 2 | 14 | 7 | 7 | 0 | 0 |
| Donovonn Young | 5 | 10 | 2 | 10 | 0 | 0 |
| Dami Ayoola | 3 | 9 | 3 | 12 | 0 | 0 |
| Spencer Harris | 1 | 7 | 7 | 7 | 0 | 0 |
| Evan Wilson | 1 | 5 | 5 | 5 | 0 | 0 |
Kicking
Illinois
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Immekus | 0 | 0 | 2 | 2 | 43 | 1 | 6 |
Ohio State
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 7 | 7 | 1 | 1 | 31 | 1 | 10 |
Kick Returns
Illinois
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Terry Hawthorne | 6 | 158 | 26 | 45 | 0 |
Ohio State
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Rod Smith | 2 | 46 | 23 | 26 | 0 |
Punt Returns
Ohio State
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Corey (Philly) Brown | 3 | 25 | 8 | 13 | 0 |
Illinois
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Terry Hawthorne | 1 | 0 | 0 | 0 | 0 |
Team Statistics
| Ohio State | Illinois | |
|---|---|---|
| First Downs | 32 | 15 |
| Passing | 7 | 6 |
| Rushing | 24 | 6 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 5-10 | 2-14 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Total Net Yards | 567 | 170 |
| Total Plays | 79 | 66 |
| Average Gain Per Play | 7.2 | 2.6 |
| Net Yards Rushing | 5.8 | 2.3 |
| Rushes | 57 | 32 |
| Average Per Rush | 5.8 | 2.3 |
| Net Yards Passing | 237 | 96 |
| Completions-Attempts | 22 | 34 |
| Yards Per Pass Play | 10.8 | 2.8 |
| Times Sacked | 4 | 2 |
| Yards Lost to Sacks | -21 | -21 |
| Had Intercepted | 0 | 1 |
| Punts | 3 | 7 |
| Average Punt | 33.7 | 38.7 |
| Penalties | 6 | 6 |
| Penalty Yards | 79 | 45 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 2 | 0 |
