Standings

America East

Conference Overall
Team W L W L Pct
1 Stony Brook 11 1 16 7 .696
2 Vermont 10 2 16 10 .615
3 Boston University 9 3 13 13 .500
4 Albany 7 5 15 11 .577
5 Maine 5 6 11 11 .500
6 Hartford 5 7 5 19 .208
7 New Hampshire 3 8 8 14 .364
8 Maryland-Baltimore County 2 9 3 20 .130
9 Binghamton 0 11 0 23 .000
Expanded Standings

Atlantic 10

Conference Overall
Team W L W L Pct
1 Temple 7 2 18 5 .783
2 Xavier 7 3 16 8 .667
3 Massachusetts 7 3 18 6 .750
4 Saint Louis 7 3 19 5 .792
5 La Salle 6 4 17 8 .680
6 Duquesne 5 4 14 9 .609
7 St. Bonaventure 5 4 12 9 .571
8 Saint Joseph's 5 5 15 10 .600
9 Dayton 4 5 14 9 .609
10 Richmond 4 6 13 12 .520
11 Charlotte 3 6 11 11 .500
12 George Washington 3 7 8 16 .333
13 Fordham 2 7 9 13 .409
14 Rhode Island 2 8 5 20 .200
Expanded Standings

Atlantic Coast

Conference Overall
Team W L W L Pct
1 Florida State 7 2 16 7 .696
2 Duke 7 2 20 4 .833
3 North Carolina 7 2 20 4 .833
4 Virginia 6 3 19 4 .826
5 North Carolina State 6 3 17 7 .708
6 Miami (FL) 5 3 14 7 .667
7 Maryland 4 5 14 9 .609
8 Clemson 3 6 11 12 .478
9 Boston College 3 7 8 16 .333
10 Virginia Tech 2 6 13 10 .565
11 Georgia Tech 2 7 9 14 .391
12 Wake Forest 2 8 11 13 .458
Expanded Standings

Atlantic Sun

Conference Overall
Team W L W L Pct
1 Mercer 11 2 19 7 .731
2 Belmont 10 2 18 7 .720
3 South Carolina Upstate 8 4 15 10 .600
4 North Florida 7 6 13 13 .500
5 Florida Gulf Coast 7 6 12 12 .500
6 Lipscomb 6 6 11 13 .458
7 East Tennessee State 6 6 12 11 .522
8 Stetson 5 8 8 16 .333
9 Jacksonville 3 10 5 19 .208
10 Kennesaw State 0 13 3 22 .120
Expanded Standings

Big 12

Conference Overall
Team W L W L Pct
1 Kansas 9 2 19 5 .792
2 Missouri 9 2 22 2 .917
3 Baylor 8 3 21 3 .875
4 Iowa State 7 4 17 7 .708
5 Kansas State 6 5 17 6 .739
6 Texas 5 6 15 9 .625
7 Oklahoma State 5 6 12 12 .500
8 Texas A&M 3 8 12 11 .522
9 Oklahoma 3 8 13 10 .565
10 Texas Tech 0 11 7 16 .304
Expanded Standings

Big East

Conference Overall
Team W L W L Pct
1 Syracuse 11 1 24 1 .960
2 Marquette 9 3 20 5 .800
3 Notre Dame 8 3 16 8 .667
4 Georgetown 8 4 18 5 .783
5 Louisville 7 4 19 5 .792
6 South Florida 7 4 14 10 .583
7 Cincinnati 7 4 17 7 .708
8 West Virginia 6 6 16 9 .640
9 Connecticut 5 6 15 8 .652
10 Seton Hall 5 7 16 8 .667
11 Pittsburgh 4 8 15 10 .600
12 Rutgers 4 8 12 13 .480
13 Villanova 4 8 11 13 .458
14 St. John's 4 8 10 14 .417
15 DePaul 2 9 11 12 .478
16 Providence 2 10 13 12 .520
Expanded Standings

Big Sky

Conference Overall
Team W L W L Pct
1 Weber State 10 1 18 4 .818
2 Montana 10 1 17 6 .739
3 Idaho State 6 5 8 15 .348
4 Montana State 6 5 11 11 .500
5 Eastern Washington 5 6 11 13 .458
6 Portland State 5 6 11 12 .478
7 Northern Colorado 4 7 7 15 .318
8 Sacramento State 3 8 8 14 .364
9 Northern Arizona 1 11 5 19 .208
Expanded Standings

Big South

Conference Overall
Team W L W L Pct
1 UNC Asheville 13 1 18 7 .720
2 Coastal Carolina 10 3 17 6 .739
3 Campbell 10 5 16 11 .593
4 Charleston Southern 8 5 14 9 .609
5 Virginia Military 7 6 12 11 .522
6 Winthrop 7 7 10 15 .400
7 Gardner-Webb 5 8 10 15 .400
8 High Point 5 9 9 15 .375
9 Presbyterian 4 9 10 13 .435
10 Liberty 4 9 9 16 .360
11 Radford 1 12 4 21 .160
Expanded Standings

Big Ten

Conference Overall
Team W L W L Pct
1 Ohio State 9 2 21 3 .875
2 Michigan State 8 3 19 5 .792
3 Michigan 8 4 18 7 .720
4 Wisconsin 7 4 18 6 .750
5 Illinois 5 5 16 7 .696
6 Indiana 6 6 18 6 .750
7 Purdue 5 6 15 9 .625
8 Minnesota 5 6 17 7 .708
9 Iowa 5 6 13 11 .542
10 Northwestern 4 6 14 8 .636
11 Nebraska 3 9 11 12 .478
12 Penn State 2 10 10 15 .400
Expanded Standings

Big West

Conference Overall
Team W L W L Pct
1 Long Beach State 10 0 17 6 .739
2 Cal State Fullerton 7 3 15 7 .682
3 UC Santa Barbara 7 3 12 8 .600
4 UC-Irvine 5 5 9 14 .391
5 Pacific 5 5 9 13 .409
6 California Riverside 5 5 11 12 .478
7 Cal Poly 4 6 13 11 .542
8 Cal State Northridge 2 8 6 15 .286
9 UC Davis 0 10 1 21 .045
Expanded Standings

Colonial Athletic

Conference Overall
Team W L W L Pct
1 George Mason 12 2 20 6 .769
2 Virginia Commonwealth 12 2 21 5 .808
3 Drexel 12 2 20 5 .800
4 Old Dominion 11 3 16 10 .615
5 Georgia State 9 5 17 8 .680
6 Delaware 8 6 12 12 .500
7 Northeastern 7 7 11 13 .458
8 North Carolina Wilmington 5 9 9 15 .375
9 James Madison 3 11 10 16 .385
10 William & Mary 2 12 4 22 .154
11 Hofstra 2 12 8 18 .308
12 Towson 1 13 1 25 .038
Expanded Standings

Conference USA

Conference Overall
Team W L W L Pct
1 Memphis 7 2 17 7 .708
2 Southern Miss 7 2 20 4 .833
3 Tulsa 7 3 14 10 .583
4 UCF 7 3 18 6 .750
5 UAB 5 5 10 13 .435
6 Rice 5 5 14 11 .560
7 Marshall 5 5 14 10 .583
8 UTEP 4 6 11 13 .458
9 Tulane 3 6 15 8 .652
10 Houston 3 7 11 12 .478
11 East Carolina 3 7 12 11 .522
12 Southern Methodist 2 7 11 13 .458
Expanded Standings

Horizon

Conference Overall
Team W L W L Pct
1 Cleveland State 10 2 20 4 .833
2 Valparaiso 10 3 17 8 .680
3 Milwaukee 8 5 15 10 .600
4 Youngstown State 8 5 13 10 .565
5 Butler 7 6 13 12 .520
6 Detroit 7 6 13 12 .520
7 Wright State 6 7 11 14 .440
8 Green Bay 5 7 9 13 .409
9 UIC 3 10 7 16 .304
10 Loyola (IL) 0 13 5 18 .217
Expanded Standings

Independents

Conference Overall
Team W L W L Pct
1 Nebraska Omaha 0 0 10 15 .400
2 Cal State Bakersfield 0 0 12 13 .480
3 Chicago State 0 0 3 20 .130
4 Longwood 0 0 8 15 .348
5 Seattle 0 0 6 14 .300
6 NJIT 0 0 10 12 .455
7 Houston Baptist 0 0 7 16 .304
8 Utah Valley University 0 0 15 10 .600
9 Texas-Pan American 0 0 9 17 .346
10 North Dakota 0 0 10 12 .455
Expanded Standings

Ivy League

Conference Overall
Team W L W L Pct
1 Harvard 6 0 20 2 .909
2 Yale 5 1 15 5 .750
3 Pennsylvania 4 1 12 10 .545
4 Cornell 3 3 8 12 .400
5 Princeton 2 3 11 10 .524
6 Columbia 2 4 13 9 .591
7 Brown 1 5 7 16 .304
8 Dartmouth 0 6 4 18 .182
Expanded Standings

Metro Atlantic Athletic

Conference Overall
Team W L W L Pct
1 Iona 11 2 19 5 .792
2 Loyola (MD) 11 2 18 5 .783
3 Manhattan 10 3 17 8 .680
4 Fairfield 8 4 13 10 .565
5 Rider 7 6 10 15 .400
6 Siena 5 8 10 13 .435
7 Saint Peter's 4 9 5 19 .208
8 Niagara 4 9 9 16 .360
9 Marist 3 9 8 15 .348
10 Canisius 1 12 4 19 .174
Expanded Standings

Mid-American East

Conference Overall
Team W L W L Pct
1 Akron 9 1 17 7 .708
2 Buffalo 8 2 15 6 .714
3 Kent State 7 3 17 6 .739
4 Ohio 7 3 19 5 .792
5 Bowling Green 6 4 12 11 .522
6 Miami (OH) 3 7 7 15 .318
Expanded Standings

Mid-American West

Conference Overall
Team W L W L Pct
1 Eastern Michigan 5 5 10 14 .417
2 Ball State 4 6 12 10 .545
3 Western Michigan 4 6 10 14 .417
4 Toledo 3 7 11 13 .458
5 Northern Illinois 2 8 3 19 .136
6 Central Michigan 2 8 7 16 .304
Expanded Standings

Mid-Eastern

Conference Overall
Team W L W L Pct
1 Norfolk State 9 2 17 8 .680
2 Savannah State 7 2 14 10 .583
3 Coppin State 7 3 12 11 .522
4 Bethune-Cookman 7 3 11 14 .440
5 Delaware State 6 3 9 11 .450
6 North Carolina Central 6 4 12 11 .522
7 North Carolina A&T 5 5 10 15 .400
8 Florida A&M 5 5 7 17 .292
9 Hampton 4 6 8 15 .348
10 Morgan State 3 7 5 16 .238
11 Howard 3 8 6 18 .250
12 Maryland-Eastern Shore 2 7 5 17 .227
13 South Carolina State 0 9 5 18 .217
Expanded Standings

Missouri Valley

Conference Overall
Team W L W L Pct
1 Wichita State 12 2 21 4 .840
2 Creighton 11 3 21 4 .840
3 Illinois State 8 6 16 9 .640
4 Missouri State 8 6 15 11 .577
5 Evansville 7 7 12 12 .500
6 Drake 6 8 13 12 .520
7 Northern Iowa 6 8 16 10 .615
8 Indiana State 5 9 14 11 .560
9 Southern Illinois 5 9 8 17 .320
10 Bradley 2 12 7 19 .269
Expanded Standings

Mountain West

Conference Overall
Team W L W L Pct
1 San Diego State 6 1 20 3 .870
2 New Mexico 5 2 19 4 .826
3 UNLV 5 2 21 4 .840
4 Colorado State 4 3 15 7 .682
5 Wyoming 4 3 18 5 .783
6 TCU 3 4 13 10 .565
7 Air Force 1 6 11 10 .524
8 Boise State 0 7 10 12 .455
Expanded Standings

Northeast

Conference Overall
Team W L W L Pct
1 Long Island 12 1 18 7 .720
2 Wagner 11 2 20 4 .833
3 St. Francis (NY) 10 3 13 11 .542
4 Robert Morris 9 4 18 8 .692
5 Central Connecticut State 7 6 10 13 .435
6 Quinnipiac 7 6 14 10 .583
7 Sacred Heart 6 7 12 14 .462
8 Monmouth 6 7 8 18 .308
9 St. Francis (PA) 4 9 5 19 .208
10 Mount St. Mary's 4 9 6 18 .250
11 Bryant 1 12 2 23 .080
12 Fairleigh Dickinson 1 12 2 22 .083
Expanded Standings

Ohio Valley

Conference Overall
Team W L W L Pct
1 Murray State 11 0 23 0 1.000
2 Tennessee State 8 4 15 10 .600
3 Tennessee Tech 8 4 16 9 .640
4 Southeast Missouri State 7 4 12 11 .522
5 Eastern Kentucky 6 6 14 12 .538
6 Morehead State 6 6 13 13 .500
7 Austin Peay 6 6 9 17 .346
8 Jacksonville State 6 7 11 16 .407
9 SIU Edwardsville 5 7 7 14 .333
10 Eastern Illinois 2 9 9 14 .391
11 Tennessee-Martin 0 12 3 22 .120
Expanded Standings

Pacific 12

Conference Overall
Team W L W L Pct
1 Washington 9 2 16 7 .696
2 California 8 3 18 6 .750
3 Colorado 8 3 16 7 .696
4 Oregon 7 4 16 7 .696
5 Arizona 7 4 16 8 .667
6 Stanford 6 5 16 7 .696
7 UCLA 6 5 13 10 .565
8 Oregon State 5 6 15 8 .652
9 Washington State 4 7 12 11 .522
10 Arizona State 3 8 7 16 .304
11 Utah 2 9 5 18 .217
12 USC 1 10 6 18 .250
Expanded Standings

Patriot League

Conference Overall
Team W L W L Pct
1 Bucknell 9 0 19 6 .760
2 American University 6 2 15 8 .652
3 Lehigh 6 2 18 6 .750
4 Lafayette 6 3 11 13 .458
5 Holy Cross 4 5 10 13 .435
6 Army 3 6 10 14 .417
7 Colgate 1 8 7 17 .292
8 Navy 0 9 3 20 .130
Expanded Standings

Southeastern

Conference Overall
Team W L W L Pct
1 Kentucky 10 0 24 1 .960
2 Florida 7 2 19 5 .792
3 Vanderbilt 6 3 17 7 .708
4 Mississippi State 5 3 18 5 .783
5 Alabama 5 4 16 7 .696
6 Mississippi 4 4 14 8 .636
7 Tennessee 4 5 12 12 .500
8 Arkansas 4 5 16 8 .667
9 LSU 3 6 13 10 .565
10 Auburn 3 7 13 11 .542
11 Georgia 2 7 11 12 .478
12 South Carolina 1 8 9 14 .391
Expanded Standings

Southern North

Conference Overall
Team W L W L Pct
1 Elon 8 4 13 10 .565
2 North Carolina Greensboro 7 5 9 15 .375
3 Samford 6 6 9 14 .391
4 Appalachian State 5 8 9 14 .391
5 Western Carolina 4 8 10 15 .400
6 Chattanooga 3 9 9 16 .360
Expanded Standings

Southern South

Conference Overall
Team W L W L Pct
1 Davidson 12 1 18 5 .783
2 Georgia Southern 9 4 11 12 .478
3 Wofford 8 5 15 10 .600
4 Charleston 6 7 14 10 .583
5 Furman 6 7 12 12 .500
6 Citadel 1 11 4 19 .174
Expanded Standings

Southland East

Conference Overall
Team W L W L Pct
1 McNeese State 7 2 11 10 .524
2 Lamar 7 3 16 8 .667
3 Northwestern State 7 3 14 10 .583
4 Nicholls 3 8 7 16 .304
5 Central Arkansas 2 8 7 15 .318
6 Southeastern Louisiana 2 8 8 14 .364
Expanded Standings

Southland West

Conference Overall
Team W L W L Pct
1 Texas-Arlington 10 0 18 5 .783
2 UTSA 7 3 15 9 .625
3 Stephen F. Austin 7 3 13 10 .565
4 Texas A&M-Corpus Christi 3 7 4 19 .174
5 Sam Houston State 3 7 9 15 .375
6 Texas State 2 8 9 14 .391
Expanded Standings

Southwestern Athletic

Conference Overall
Team W L W L Pct
1 Mississippi Valley State 11 0 12 11 .522
2 Southern University 9 2 13 11 .542
3 Texas Southern 6 4 7 15 .318
4 Prairie View A&M 6 4 10 13 .435
5 Alabama State 5 6 8 15 .348
6 Arkansas-Pine Bluff 4 7 5 19 .208
7 Alcorn State 4 7 6 16 .273
8 Alabama A&M 3 8 5 15 .250
9 Jackson State 3 8 5 18 .217
10 Grambling State 3 8 3 18 .143
Expanded Standings

Summit League

Conference Overall
Team W L W L Pct
1 Oral Roberts 13 1 21 5 .808
2 South Dakota State 11 2 19 6 .760
3 North Dakota State 8 5 15 8 .652
4 Western Illinois 7 6 13 9 .591
5 Southern Utah 7 7 12 12 .500
6 Oakland 7 7 13 13 .500
7 IUPUI 4 9 10 15 .400
8 IPFW 4 10 10 14 .417
9 South Dakota 3 10 8 14 .364
10 UMKC 3 10 9 16 .360
Expanded Standings

Sun Belt East

Conference Overall
Team W L W L Pct
1 Middle Tennessee 10 1 21 4 .840
2 Florida Atlantic 5 5 9 14 .391
3 FIU 4 6 7 15 .318
4 Western Kentucky 4 6 8 15 .348
5 South Alabama 4 7 12 10 .545
6 Troy 2 9 7 15 .318
Expanded Standings

Sun Belt West

Conference Overall
Team W L W L Pct
1 Arkansas-Little Rock 8 2 11 13 .458
2 Louisiana-Lafayette 8 3 14 11 .560
3 Denver 7 4 17 7 .708
4 North Texas 6 4 13 10 .565
5 Arkansas State 4 6 10 15 .400
6 Louisiana-Monroe 1 10 2 22 .083
Expanded Standings

West Coast

Conference Overall
Team W L W L Pct
1 Saint Mary's 11 0 22 2 .917
2 Gonzaga 8 2 18 4 .818
3 Loyola Marymount 8 3 15 9 .625
4 Brigham Young 8 3 20 6 .769
5 San Francisco 5 6 15 10 .600
6 San Diego 4 7 9 14 .391
7 Portland 3 8 6 18 .250
8 Pepperdine 2 10 8 15 .348
9 Santa Clara 0 10 8 15 .348
Expanded Standings

Western Athletic

Conference Overall
Team W L W L Pct
1 Nevada 8 1 19 4 .826
2 New Mexico State 6 2 17 7 .708
3 Hawaii 5 3 13 9 .591
4 Idaho 5 4 13 11 .542
5 Utah State 4 5 12 12 .500
6 Louisiana Tech 3 5 11 12 .478
7 Fresno State 3 6 11 14 .440
8 San Jose State 0 8 7 16 .304
Expanded Standings
Last Updated: 2012-02-09 @ 04:49AM EST