Standings | NCAAB

America East

Conference Overall
Team W L W L Pct
1 Stony Brook 14 2 25 8 .758
2 Boston University 11 5 17 13 .567
3 Vermont 11 5 21 12 .636
4 Hartford 10 6 17 14 .548
5 Albany 9 7 24 11 .686
6 Maine 6 10 11 19 .367
7 UMBC 5 11 8 23 .258
8 New Hampshire 5 11 9 20 .310
9 Binghamton 1 15 3 27 .100
Expanded Standings

Atlantic 10

Conference Overall
Team W L W L Pct
1 Saint Louis 13 3 28 7 .800
2 VCU 12 4 27 9 .750
3 Temple 11 5 24 10 .706
4 La Salle 11 5 24 10 .706
5 Butler 11 5 27 9 .750
6 Massachusetts 9 7 21 12 .636
7 Xavier 9 7 17 14 .548
8 Saint Joseph's 8 8 18 14 .563
9 Richmond 8 8 19 15 .559
10 Charlotte 8 8 21 12 .636
11 St. Bonaventure 7 9 14 15 .483
12 George Washington 7 9 13 17 .433
13 Dayton 7 9 17 14 .548
14 Fordham 3 13 7 24 .226
15 Rhode Island 3 13 8 21 .276
16 Duquesne 1 15 8 22 .267
Expanded Standings

Atlantic Coast

Conference Overall
Team W L W L Pct
1 Miami (FL) 15 3 29 7 .806
2 Duke 14 4 30 6 .833
3 North Carolina 12 6 25 11 .694
4 N.C. State 11 7 24 11 .686
5 Virginia 11 7 23 12 .657
6 Florida State 9 9 18 16 .529
7 Maryland 8 10 25 13 .658
8 Boston College 7 11 16 17 .485
9 Wake Forest 6 12 13 18 .419
10 Georgia Tech 6 12 16 15 .516
11 Clemson 5 13 13 18 .419
12 Virginia Tech 4 14 13 19 .406
Expanded Standings

Atlantic Sun

Conference Overall
Team W L W L Pct
1 Mercer 14 4 24 12 .667
2 FGCU 13 5 26 11 .703
3 Stetson 11 7 15 16 .484
4 USC Upstate 9 9 16 17 .485
5 Jacksonville 9 9 14 18 .438
6 Northern Kentucky 9 9 11 16 .407
7 North Florida 8 10 13 19 .406
8 East Tennessee State 8 10 10 22 .313
9 Lipscomb 7 11 12 18 .400
10 Kennesaw State 2 16 3 27 .100
Expanded Standings

Big 12

Conference Overall
Team W L W L Pct
1 Kansas State 14 4 27 8 .771
2 Kansas 14 4 31 6 .838
3 Oklahoma State 13 5 24 9 .727
4 Iowa State 11 7 23 12 .657
5 Oklahoma 11 7 20 12 .625
6 Baylor 9 9 23 14 .622
7 Texas 7 11 16 18 .471
8 West Virginia 6 12 13 19 .406
9 Texas Tech 3 15 11 20 .355
10 TCU 2 16 11 21 .344
Expanded Standings

Big East

Conference Overall
Team W L W L Pct
1 Georgetown 14 4 25 7 .781
2 Marquette 14 4 26 9 .743
3 Louisville 14 4 35 5 .875
4 Pittsburgh 12 6 24 9 .727
5 Notre Dame 11 7 25 10 .714
6 Syracuse 11 7 30 10 .750
7 Connecticut 10 8 20 10 .667
8 Villanova 10 8 20 14 .588
9 Providence 9 9 19 15 .559
10 Cincinnati 9 9 22 12 .647
11 St. John's 8 10 17 16 .515
12 Rutgers 5 13 15 16 .484
13 South Florida 3 15 12 19 .387
14 Seton Hall 3 15 15 18 .455
15 DePaul 2 16 11 21 .344
Expanded Standings

Big Sky

Conference Overall
Team W L W L Pct
1 Montana 19 1 25 7 .781
2 Weber State 18 2 30 7 .811
3 North Dakota 12 8 16 17 .485
4 Montana State 10 10 13 17 .433
5 Northern Colorado 10 10 13 18 .419
6 Southern Utah 8 12 11 20 .355
7 Sacramento State 8 12 14 15 .483
8 Northern Arizona 8 12 11 21 .344
9 Eastern Washington 7 13 10 21 .323
10 Idaho State 5 15 6 24 .200
11 Portland State 5 15 8 20 .286
Expanded Standings

Big South North

Conference Overall
Team W L W L Pct
1 High Point 12 4 17 14 .548
2 VMI 8 8 14 17 .452
3 Campbell 7 9 13 20 .394
4 Radford 7 9 13 19 .406
5 Liberty 6 10 15 21 .417
6 Longwood 4 12 8 25 .242
Expanded Standings

Big South South

Conference Overall
Team W L W L Pct
1 Charleston Southern 12 4 19 13 .594
2 Gardner-Webb 11 5 21 13 .618
3 UNC Asheville 10 6 16 16 .500
4 Coastal Carolina 9 7 14 15 .483
5 Winthrop 6 10 14 17 .452
6 Presbyterian 4 12 8 24 .250
Expanded Standings

Big Ten

Conference Overall
Team W L W L Pct
1 Indiana 14 4 29 7 .806
2 Michigan State 13 5 27 9 .750
3 Ohio State 13 5 29 8 .784
4 Wisconsin 12 6 23 12 .657
5 Michigan 12 6 31 8 .795
6 Iowa 9 9 25 13 .658
7 Illinois 8 10 23 13 .639
8 Minnesota 8 10 21 13 .618
9 Purdue 8 10 16 18 .471
10 Nebraska 5 13 15 18 .455
11 Northwestern 4 14 13 19 .406
12 Penn State 2 16 10 21 .323
Expanded Standings

Big West

Conference Overall
Team W L W L Pct
1 Long Beach State 14 4 19 14 .576
2 Pacific 13 5 22 13 .629
3 Cal Poly 12 6 18 14 .563
4 UC Irvine 11 7 21 16 .568
5 Hawaii 10 8 17 15 .531
6 UC Davis 9 9 14 17 .452
7 UC Santa Barbara 7 11 11 20 .355
8 Cal State Fullerton 6 12 14 18 .438
9 Cal State Northridge 5 13 14 17 .452
10 UC Riverside 3 15 6 25 .194
Expanded Standings

Colonial Athletic

Conference Overall
Team W L W L Pct
1 Northeastern 14 4 20 13 .606
2 Delaware 13 5 19 14 .576
3 Towson 13 5 18 13 .581
4 James Madison 11 7 21 15 .583
5 Georgia State 10 8 15 16 .484
6 George Mason 10 8 22 16 .579
7 Drexel 9 9 13 18 .419
8 William & Mary 7 11 13 17 .433
9 UNCW 5 13 10 20 .333
10 Hofstra 4 14 7 25 .219
11 Old Dominion 3 15 5 25 .167
Expanded Standings

Conference USA

Conference Overall
Team W L W L Pct
1 Memphis 16 0 31 5 .861
2 Southern Miss 12 4 27 10 .730
3 UTEP 10 6 18 14 .563
4 East Carolina 9 7 23 12 .657
5 UCF 9 7 20 11 .645
6 Tulsa 8 8 17 16 .515
7 Houston 7 9 20 13 .606
8 UAB 7 9 16 17 .485
9 Marshall 6 10 13 19 .406
10 Tulane 6 10 20 15 .571
11 SMU 5 11 15 17 .469
12 Rice 1 15 5 26 .161
Expanded Standings

Great West Conference

Conference Overall
Team W L W L Pct
1 NJIT 6 2 16 13 .552
2 Texas-Pan American 5 3 16 16 .500
3 Chicago State 3 5 11 22 .333
4 Houston Baptist 3 5 14 17 .452
5 Utah Valley 3 5 14 18 .438
Expanded Standings

Horizon

Conference Overall
Team W L W L Pct
1 Valparaiso 13 3 26 8 .765
2 Detroit 12 4 20 13 .606
3 Green Bay 10 6 18 16 .529
4 Wright State 10 6 23 13 .639
5 UIC 7 9 18 16 .529
6 Youngstown State 7 9 18 16 .529
7 Loyola Chicago 5 11 15 16 .484
8 Cleveland State 5 11 14 18 .438
9 Milwaukee 3 13 8 24 .250
Expanded Standings

Independents

Conference Overall
Team W L W L Pct
1 New Orleans 0 0 8 18 .308
2 CSU Bakersfield 0 0 14 16 .467
Expanded Standings

Ivy League

Conference Overall
Team W L W L Pct
1 Harvard 11 3 20 10 .667
2 Princeton 10 4 17 11 .607
3 Yale 8 6 14 17 .452
4 Brown 7 7 13 15 .464
5 Penn 6 8 9 22 .290
6 Dartmouth 5 9 9 19 .321
7 Cornell 5 9 13 18 .419
8 Columbia 4 10 12 16 .429
Expanded Standings

Metro Atlantic Athletic

Conference Overall
Team W L W L Pct
1 Niagara 13 5 19 14 .576
2 Loyola Maryland 12 6 23 12 .657
3 Rider 12 6 19 15 .559
4 Iona 11 7 20 14 .588
5 Canisius 11 7 20 14 .588
6 Fairfield 9 9 19 16 .543
7 Manhattan 9 9 14 18 .438
8 Marist 6 12 10 21 .323
9 Siena 4 14 8 24 .250
10 Saint Peter's 3 15 9 21 .300
Expanded Standings

Mid-American East

Conference Overall
Team W L W L Pct
1 Ohio 14 2 24 10 .706
2 Akron 14 2 26 7 .788
3 Kent State 9 7 21 14 .600
4 Buffalo 7 9 14 20 .412
5 Bowling Green 7 9 13 19 .406
6 Miami (OH) 3 13 9 22 .290
Expanded Standings

Mid-American West

Conference Overall
Team W L W L Pct
1 Western Michigan 10 6 22 13 .629
2 Toledo 10 6 15 13 .536
3 Ball State 8 8 15 15 .500
4 Eastern Michigan 7 9 16 18 .471
5 Central Michigan 4 12 11 20 .355
6 Northern Illinois 3 13 5 25 .167
Expanded Standings

Mid-Eastern

Conference Overall
Team W L W L Pct
1 Norfolk State 16 0 21 12 .636
2 North Carolina Central 15 1 22 9 .710
3 Hampton 11 5 14 17 .452
4 Savannah State 11 5 19 15 .559
5 Morgan State 10 6 17 15 .531
6 North Carolina A&T 8 8 20 17 .541
7 Delaware State 8 8 15 18 .455
8 Bethune-Cookman 7 9 14 20 .412
9 Florida A&M 5 11 8 23 .258
10 Coppin State 5 11 8 24 .250
11 Howard 4 12 7 24 .226
12 Maryland Eastern Shore 2 14 2 26 .071
13 South Carolina State 2 14 6 24 .200
Expanded Standings

Missouri Valley

Conference Overall
Team W L W L Pct
1 Creighton 13 5 28 8 .778
2 Wichita State 12 6 30 9 .769
3 UNI 11 7 21 15 .583
4 Evansville 10 8 21 15 .583
5 Indiana State 9 9 18 15 .545
6 Illinois State 8 10 18 15 .545
7 Bradley 7 11 18 17 .514
8 Drake 7 11 15 17 .469
9 Missouri State 7 11 11 22 .333
10 Southern Illinois 6 12 14 17 .452
Expanded Standings

Mountain West

Conference Overall
Team W L W L Pct
1 New Mexico 13 3 29 6 .829
2 Colorado State 11 5 26 9 .743
3 UNLV 10 6 25 10 .714
4 Boise State 9 7 21 11 .656
5 San Diego State 9 7 23 11 .676
6 Air Force 8 8 18 14 .563
7 Fresno State 5 11 11 19 .367
8 Wyoming 4 12 20 14 .588
9 Nevada 3 13 12 19 .387
Expanded Standings

Northeast

Conference Overall
Team W L W L Pct
1 Robert Morris 14 4 24 11 .686
2 Bryant 12 6 19 12 .613
3 LIU Brooklyn 12 6 20 14 .588
4 Wagner 12 6 19 12 .613
5 Quinnipiac 11 7 15 16 .484
6 Mount St. Mary's 11 7 18 14 .563
7 Central Connecticut State 9 9 13 17 .433
8 St. Francis Brooklyn 8 10 12 18 .400
9 Sacred Heart 7 11 9 20 .310
10 Saint Francis U 5 13 5 24 .172
11 Monmouth 5 13 10 21 .323
12 Fairleigh Dickinson 2 16 7 24 .226
Expanded Standings

Ohio Valley East

Conference Overall
Team W L W L Pct
1 Belmont 14 2 26 7 .788
2 Eastern Kentucky 12 4 25 10 .714
3 Tennessee State 11 5 18 15 .545
4 Morehead State 8 8 15 18 .455
5 Jacksonville State 8 8 17 11 .607
6 Tennessee Tech 5 11 12 17 .414
Expanded Standings

Ohio Valley West

Conference Overall
Team W L W L Pct
1 Murray State 10 6 21 10 .677
2 Southeast Missouri State 8 8 17 16 .515
3 Eastern Illinois 6 10 11 21 .344
4 UT Martin 5 11 9 21 .300
5 SIUE 5 11 9 18 .333
6 Austin Peay 4 12 8 23 .258
Expanded Standings

Pacific 12

Conference Overall
Team W L W L Pct
1 UCLA 13 5 25 10 .714
2 Arizona 12 6 27 8 .771
3 California 12 6 21 12 .636
4 Oregon 12 6 28 9 .757
5 Colorado 10 8 21 12 .636
6 Stanford 9 9 19 15 .559
7 Washington 9 9 18 16 .529
8 Arizona State 9 9 22 13 .629
9 USC 9 9 14 18 .438
10 Utah 5 13 15 18 .455
11 Washington State 4 14 13 19 .406
12 Oregon State 4 14 14 18 .438
Expanded Standings

Patriot League

Conference Overall
Team W L W L Pct
1 Bucknell 12 2 28 6 .824
2 Lafayette 10 4 19 15 .559
3 Lehigh 10 4 21 10 .677
4 Army 8 6 16 15 .516
5 Colgate 5 9 11 21 .344
6 American University 5 9 10 20 .333
7 Holy Cross 4 10 12 18 .400
8 Navy 2 12 8 23 .258
Expanded Standings

Southeastern

Conference Overall
Team W L W L Pct
1 Florida 14 4 29 8 .784
2 Kentucky 12 6 21 12 .636
3 Ole Miss 12 6 27 9 .750
4 Alabama 12 6 23 13 .639
5 Tennessee 11 7 20 13 .606
6 Missouri 11 7 23 11 .676
7 Arkansas 10 8 19 13 .594
8 Georgia 9 9 15 17 .469
9 LSU 9 9 19 12 .613
10 Vanderbilt 8 10 16 17 .485
11 Texas A&M 7 11 18 15 .545
12 Mississippi State 4 14 10 22 .313
13 South Carolina 4 14 14 18 .438
14 Auburn 3 15 9 23 .281
Expanded Standings

Southern North

Conference Overall
Team W L W L Pct
1 Elon 13 5 21 12 .636
2 Appalachian State 10 8 15 16 .484
3 Western Carolina 9 9 14 19 .424
4 Samford 9 9 11 21 .344
5 Chattanooga 8 10 13 19 .406
6 UNCG 6 12 9 22 .290
Expanded Standings

Southern South

Conference Overall
Team W L W L Pct
1 Davidson 17 1 26 8 .765
2 Charleston 14 4 24 11 .686
3 Wofford 7 11 13 19 .406
4 Georgia Southern 7 11 14 19 .424
5 Citadel 5 13 8 22 .267
6 Furman 3 15 7 24 .226
Expanded Standings

Southland

Conference Overall
Team W L W L Pct
1 Stephen F. Austin 16 2 27 5 .844
2 Northwestern State 15 3 23 9 .719
3 Oral Roberts 13 5 20 15 .571
4 Southeastern Louisiana 10 8 13 18 .419
5 Nicholls 8 10 9 21 .300
6 Sam Houston State 8 10 17 17 .500
7 Central Arkansas 7 11 13 17 .433
8 McNeese State 7 11 14 17 .452
9 Texas A&M-Corpus Christi 5 13 6 23 .207
10 Lamar 1 17 3 28 .097
Expanded Standings

Southwestern Athletic

Conference Overall
Team W L W L Pct
1 Texas Southern 16 2 17 14 .548
2 UAPB 15 3 16 14 .533
3 Southern University 15 3 23 10 .697
4 Jackson State 9 9 11 18 .379
5 Prairie View A&M 8 10 15 19 .441
6 Alabama State 8 10 10 22 .313
7 Alcorn State 8 10 10 24 .294
8 Alabama A&M 6 12 11 20 .355
9 Mississippi Valley State 5 13 5 23 .179
10 Grambling State 0 18 0 28 .000
Expanded Standings

Summit League

Conference Overall
Team W L W L Pct
1 South Dakota State 13 3 25 10 .714
2 Western Illinois 13 3 22 9 .710
3 North Dakota State 12 4 24 10 .706
4 Oakland 10 6 16 17 .485
5 IPFW 7 9 16 17 .485
6 Nebraska Omaha 6 10 11 20 .355
7 South Dakota 5 11 10 20 .333
8 UMKC 5 11 8 24 .250
9 IUPUI 1 15 6 26 .188
Expanded Standings

Sun Belt East

Conference Overall
Team W L W L Pct
1 Middle Tennessee 19 1 28 6 .824
2 South Alabama 14 6 17 13 .567
3 FIU 11 9 18 14 .563
4 Western Kentucky 10 10 20 16 .556
5 Florida Atlantic 9 11 14 18 .438
6 Troy 6 14 12 21 .364
Expanded Standings

Sun Belt West

Conference Overall
Team W L W L Pct
1 Arkansas State 12 8 19 12 .613
2 UALR 11 9 17 15 .531
3 Louisiana-Lafayette 8 12 13 20 .394
4 North Texas 7 13 12 20 .375
5 Louisiana-Monroe 3 17 4 23 .148
Expanded Standings

West Coast

Conference Overall
Team W L W L Pct
1 Gonzaga 16 0 32 3 .914
2 Saint Mary's 14 2 28 7 .800
3 BYU 10 6 24 12 .667
4 Santa Clara 9 7 26 12 .684
5 San Diego 7 9 16 18 .471
6 San Francisco 7 9 15 16 .484
7 Portland 4 12 11 21 .344
8 Pepperdine 4 12 12 18 .400
9 Loyola Marymount 1 15 11 23 .324
Expanded Standings

Western Athletic

Conference Overall
Team W L W L Pct
1 Denver 16 2 22 10 .688
2 Louisiana Tech 16 2 27 7 .794
3 New Mexico State 14 4 24 11 .686
4 UT Arlington 11 7 19 14 .576
5 Utah State 11 7 21 10 .677
6 Idaho 7 11 12 18 .400
7 Texas State 5 13 12 22 .353
8 UTSA 3 14 10 22 .313
9 San Jose State 3 14 9 20 .310
10 Seattle 3 15 8 22 .267
Expanded Standings
Last Updated: 2013-05-14 @ 08:21PM EDT