NCAAB Leaders | NCAAB
Offensive Rebounds
| Ranking | Player | School | Oreb | ||
|---|---|---|---|---|---|
| 1 | Josh Davis | Tulane | 143 | ||
| 2 | Jack Cooley | Notre Dame | 141 | ||
| 3 | Jarnell Stokes | Tennessee | 138 | ||
| 4 | Jonathan Mills | Southern Miss | 134 | ||
| 5 | Pierce Hornung | Colorado State | 133 | ||
| 6 | Augustine Rubit | South Alabama | 132 | ||
| 7 | Richard Howell | North Carolina State | 131 | ||
| 8 | Murphy Holloway | Mississippi | 126 | ||
| 8 | Keith Rendleman | North Carolina Wilmington | 126 | ||
| 10 | Ricardo Glenn | South Carolina Upstate | 123 | ||
| 11 | Juvonte Reddic | Virginia Commonwealth | 122 | ||
| 12 | O.D. Anosike | Siena | 120 | ||
| 13 | Ed Daniel | Murray State | 119 | ||
| 13 | Stephen Maxwell | Cal State Northridge | 119 | ||
| 15 | Damen Bell-Holter | Oral Roberts | 117 | ||
| 15 | Colton Iverson | Colorado State | 117 | ||
| 17 | Chris Manhertz | Canisius | 116 | ||
| 18 | Chane Behanan | Louisville | 115 | ||
| 19 | Ronald Roberts, Jr. | Saint Joseph's | 114 | ||
| 19 | Alan Williams | UC Santa Barbara | 114 |
