NCAAB Leaders
Minutes
| Ranking | Player | School | MIN | ||
|---|---|---|---|---|---|
| 1 | Kyle Kuric | Louisville | 1369 | ||
| 2 | William Buford | Ohio State | 1320 | ||
| 2 | Langston Hall | Mercer | 1320 | ||
| 4 | Gorgui Dieng | Louisville | 1312 | ||
| 5 | Tyshawn Taylor | Kansas | 1303 | ||
| 5 | Marquis Teague | Kentucky | 1303 | ||
| 7 | Preston Medlin | Utah State | 1302 | ||
| 7 | Travis Bader | Oakland | 1302 | ||
| 9 | Jordan Taylor | Wisconsin | 1297 | ||
| 10 | Chaz Williams | Massachusetts | 1291 | ||
| 11 | Frantz Massenat | Drexel | 1287 | ||
| 12 | Reggie Hamilton | Oakland | 1284 | ||
| 13 | Anthony Davis | Kentucky | 1281 | ||
| 14 | Sean Kilpatrick | Cincinnati | 1277 | ||
| 15 | Darrion Pellum | Hampton | 1272 | ||
| 16 | Ashton Gibbs | Pittsburgh | 1270 | ||
| 17 | Trey Sumler | Western Carolina | 1269 | ||
| 18 | Lorenzo Brown | North Carolina State | 1268 | ||
| 19 | Bradley Beal | Florida | 1267 | ||
| 20 | Jeremy Lamb | Connecticut | 1266 |
