Schedule
Colgate
| Date | Opponent | Score/Time | Stadium |
|---|---|---|---|
| Nov. 12 | at Binghamton | W 78 - 74 | Events Center |
| Nov. 16 | at Wisconsin | L 41 - 68 | Kohl Center |
| Nov. 19 | at Syracuse | L 47 - 92 | Carrier Dome |
| Nov. 23 | vs. St. Francis (PA) | W 74 - 66 | Cotterell Court |
| Nov. 26 | at Marist | L 73 - 81 | McCann Center |
| Nov. 29 | at Fordham | L 69 - 79 | Rose Hill Gym |
| Dec. 01 | vs. Eastern Michigan | W 74 - 70 | Cotterell Court |
| Dec. 07 | at Albany | L 63 - 87 | SEFCU Arena |
| Dec. 10 | vs. St. Francis (NY) | W 65 - 63 | Cotterell Court |
| Dec. 19 | vs. Dartmouth | W 61 - 55 | Cotterell Court |
| Dec. 22 | at Hofstra | L 59 - 82 | Mack Sports Complex |
| Dec. 28 | vs. Quinnipiac | L 70 - 80 | Cotterell Court |
| Dec. 31 | at New Hampshire | L 64 - 71 | Lundholm Gym |
| Jan. 04 | vs. Columbia | L 59 - 66 | Cotterell Court |
| Jan. 07 | at American University | L 54 - 82 | Bender Arena Sports Center |
| Jan. 11 | at Bucknell | L 57 - 70 | Sojka Pavilion |
| Jan. 14 | vs. Lehigh | L 56 - 78 | Cotterell Court |
| Jan. 18 | at Army | L 75 - 91 | Christl Arena |
| Jan. 21 | vs. Navy | W 65 - 54 | Cotterell Court |
| Jan. 25 | vs. Lafayette | L 76 - 82 | Cotterell Court |
| Jan. 28 | at Holy Cross | L 60 - 76 | Hart Recreation Center |
| Feb. 01 | at NJIT | W 76 - 73 | Fleisher Center |
| Feb. 04 | vs. American University | L 58 - 59 | Cotterell Court |
| Feb. 08 | vs. Bucknell | L 50 - 66 | Cotterell Court |
| Feb. 11 | at Lehigh | L 69 - 89 | Stabler Arena |
| Feb. 15 | vs. Army | L 59 - 79 | Cotterell Court |
| Feb. 18 | at Navy | W 59 - 57 | Alumni Hall |
| Feb. 22 | at Lafayette | L 67 - 84 | Allan P. Kirby Arena |
| Feb. 25 | vs. Holy Cross | L 58 - 65 | Cotterell Court |
| Feb. 29 | at Lehigh | L 57 - 70 | Stabler Arena |
