Schedule
Wagner
| Date | Opponent | Score/Time | Stadium |
|---|---|---|---|
| Nov. 12 | at Princeton | W 73 - 57 | L. Stockwell Jadwin Gymnasium |
| Nov. 14 | at Connecticut | L 66 - 78 | Harry A. Gampel Pavilion |
| Nov. 16 | vs. North Carolina Central | W 87 - 83 | Spiro Sports Center |
| Nov. 19 | at Lafayette | W 76 - 70 | Allan P. Kirby Arena |
| Nov. 22 | at Pennsylvania | W 71 - 65 | Palestra |
| Nov. 26 | vs. Delaware State | W 85 - 62 | Spiro Sports Center |
| Dec. 01 | at Long Island | L 73 - 78 | Wellness, Recreation and Athletic Center |
| Dec. 03 | vs. St. Francis (NY) | W 90 - 50 | Spiro Sports Center |
| Dec. 06 | vs. Hofstra | W 58 - 43 | Spiro Sports Center |
| Dec. 10 | vs. Lehigh | L 69 - 70 | Spiro Sports Center |
| Dec. 23 | at Pittsburgh | W 59 - 54 | Petersen Events Center |
| Dec. 29 | at Air Force | W 72 - 61 | Leavey Center |
| Dec. 30 | at Santa Clara | W 64 - 62 | Leavey Center |
| Jan. 05 | at Fairleigh Dickinson | W 88 - 64 | Rothman Center |
| Jan. 07 | at Monmouth | W 89 - 79 | Multipurpose Activity Center |
| Jan. 12 | vs. Bryant | W 78 - 61 | Spiro Sports Center |
| Jan. 14 | vs. Central Connecticut State | W 67 - 58 | Spiro Sports Center |
| Jan. 21 | vs. Long Island | L 66 - 73 | Spiro Sports Center |
| Jan. 19 | at St. Francis (NY) | W 73 - 61 | Peter Aquilone Court |
| Jan. 26 | at Sacred Heart | W 73 - 54 | William Pitt Center - West Gym |
| Jan. 28 | at Quinnipiac | W 51 - 50 | TD Banknorth SportsCenter |
| Feb. 04 | vs. St. Francis (PA) | W 72 - 54 | Spiro Sports Center |
| Feb. 02 | vs. Robert Morris | W 80 - 69 | Spiro Sports Center |
| Feb. 08 | at Mount St. Mary's | W 59 - 44 | Knott Arena |
| Feb. 11 | vs. Mount St. Mary's | W 74 - 57 | Spiro Sports Center |
| Feb. 18 | vs. Fairleigh Dickinson | W 90 - 70 | Spiro Sports Center |
| Feb. 16 | vs. Monmouth | W 74 - 67 | Spiro Sports Center |
| Feb. 23 | at Bryant | W 86 - 73 | Chace Athletic Center |
| Feb. 25 | at Central Connecticut State | L 61 - 78 | William H. Detrick Gymnasium |
| Mar. 01 | vs. Central Connecticut State | W 87 - 77 | Spiro Sports Center |
| Mar. 04 | vs. Robert Morris | L 64 - 71 | Spiro Sports Center |
