Schedule
St. Francis Brooklyn
| Date | Opponent | Score/Time | Stadium |
|---|---|---|---|
| Nov. 12 | at Illinois | L 64 - 89 | State Farm Center |
| Nov. 09 | at Lafayette | W 76 - 65 | Kirby Sports Center |
| Nov. 20 | vs. Army | L 59 - 67 | Peter Aquilone Court |
| Nov. 24 | at Brown | W 76 - 72 | Paul Bailey Pizzitola Sports Center |
| Nov. 29 | at Norfolk State | L 79 - 85 | Echols Hall |
| Dec. 05 | at Albany | L 73 - 77 | SEFCU Arena |
| Dec. 08 | at Boston College | L 64 - 72 | Silvio O. Conte Forum |
| Dec. 11 | vs. Stony Brook | L 61 - 77 | Peter Aquilone Court |
| Dec. 15 | at St. John's | L 60 - 77 | Barclays Center |
| Dec. 22 | vs. Colgate | W 73 - 61 | Peter Aquilone Court |
| Dec. 30 | at NJIT | W 89 - 87 | Fleisher Center |
| Jan. 03 | at Quinnipiac | W 63 - 61 | TD Banknorth SportsCenter |
| Jan. 05 | at Sacred Heart | L 65 - 66 | William Pitt Center - West Gym |
| Jan. 10 | vs. Mount St. Mary's | W 70 - 56 | Peter Aquilone Court |
| Jan. 12 | at Wagner | W 71 - 52 | Spiro Sports Center |
| Jan. 17 | vs. Monmouth | L 67 - 71 | Peter Aquilone Court |
| Jan. 19 | vs. Fairleigh Dickinson | W 70 - 51 | Peter Aquilone Court |
| Jan. 24 | vs. LIU Brooklyn | L 68 - 78 | Peter Aquilone Court |
| Jan. 26 | at Central Connecticut State | L 70 - 72 | William H. Detrick Gymnasium |
| Jan. 31 | vs. Robert Morris | W 71 - 61 | Peter Aquilone Court |
| Feb. 02 | vs. Saint Francis U | L 61 - 64 | Peter Aquilone Court |
| Feb. 07 | at Bryant | L 77 - 84 | Chace Athletic Center |
| Feb. 10 | at LIU Brooklyn | L 75 - 83 | Barclays Center |
| Feb. 14 | at Fairleigh Dickinson | W 85 - 61 | Rothman Center |
| Feb. 16 | at Monmouth | L 64 - 73 | Multipurpose Activity Center |
| Feb. 21 | vs. Wagner | W 76 - 75 | Peter Aquilone Court |
| Feb. 23 | at Mount St. Mary's | L 65 - 73 | Knott Arena |
| Feb. 28 | vs. Quinnipiac | L 67 - 78 | Peter Aquilone Court |
| Mar. 02 | vs. Sacred Heart | W 92 - 80 | Peter Aquilone Court |
| Mar. 06 | at Robert Morris | L 57 - 75 | Charles L. Sewall Center |
