Game Hub | NCAAB
away
Kentucky
(21-12)
|
Tue 29 Jan, 2013 - 09:00 PM EST
87-74
|
home
(16) Ole Miss
(27-9)
|
|---|---|---|
|
Arena:
C.M. 'Tad' Smith Coliseum (Oxford, Mississippi)
Attendance:
9,232
|
||
| Final | 1 | 2 | T |
|---|---|---|---|
| Kentucky | 37 | 50 | 87 |
| Ole Miss | 38 | 36 | 74 |
Player Statistics
Ole Miss
| Player | Min | FG | 3PT | FT | Off | Reb | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reginald Buckner, F | 21 | 2-6 | 0-0 | 1-2 | 5 | 9 | 0 | 0 | 1 | 2 | 4 | 5 |
| Murphy Holloway, F | 26 | 4-14 | 0-0 | 2-3 | 2 | 8 | 0 | 0 | 1 | 1 | 4 | 10 |
| Nick Williams, | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Marshall Henderson, G | 34 | 5-19 | 2-11 | 9-12 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 21 |
| Aaron Jones, | 21 | 2-4 | 0-0 | 0-1 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | 4 |
| Jarvis Summers, G | 32 | 5-19 | 0-1 | 0-0 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 10 |
| Ladarius White, G | 31 | 9-16 | 3-3 | 1-2 | 0 | 3 | 0 | 2 | 0 | 2 | 5 | 22 |
| Terry Brutus, | 7 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derrick Millinghaus, | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martavious Newby, | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Perez, | 4 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| Player | Min | FG | 3PT | FT | Off | Reb | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Hood, | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julius Mays, G | 23 | 2-6 | 1-5 | 0-0 | 1 | 7 | 4 | 1 | 0 | 2 | 3 | 5 |
| Ryan Harrow, G | 28 | 3-7 | 1-1 | 6-9 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 13 |
| Jarrod Polson, | 15 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Kyle Wiltjer, | 35 | 10-19 | 5-12 | 1-2 | 1 | 7 | 3 | 3 | 0 | 0 | 2 | 26 |
| Archie Goodwin, G | 35 | 6-11 | 0-2 | 12-14 | 3 | 6 | 4 | 0 | 0 | 3 | 2 | 24 |
| Nerlens Noel, F | 36 | 0-1 | 0-0 | 2-8 | 1 | 7 | 2 | 1 | 12 | 1 | 4 | 2 |
| Alex Poythress, F | 20 | 6-9 | 1-2 | 2-4 | 1 | 7 | 0 | 0 | 0 | 1 | 4 | 15 |
