| Player | PTS |
|---|---|
| B. Lopez | 19.4 |
| D. Williams | 18.9 |
| J. Johnson | 16.3 |
| A. Blatche | 10.3 |
| G. Wallace | 7.7 |
| Player | REB |
|---|---|
| R. Evans | 11.1 |
| B. Lopez | 6.9 |
| K. Humphries | 5.6 |
| A. Blatche | 5.1 |
| G. Wallace | 4.6 |
| Player | AST |
|---|---|
| D. Williams | 7.7 |
| J. Johnson | 3.5 |
| G. Wallace | 2.6 |
| C. Watson | 2.0 |
| A. Blatche | 1.0 |
| Player | STL |
|---|---|
| G. Wallace | 1.4 |
| A. Blatche | 1.0 |
| D. Williams | 1.0 |
| R. Evans | 0.9 |
| C. Watson | 0.8 |
| Player | BLK |
|---|---|
| B. Lopez | 2.1 |
| A. Blatche | 0.7 |
| G. Wallace | 0.7 |
| K. Humphries | 0.5 |
| D. Williams | 0.4 |
| Player | FG% |
|---|---|
| B. Lopez | .521 |
| A. Blatche | .512 |
| R. Evans | .479 |
| M. Brooks | .463 |
| K. Humphries | .448 |
| Player | FT% |
|---|---|
| J. Stackhouse | .870 |
| D. Williams | .859 |
| J. Johnson | .820 |
| M. Teletovic | .818 |
| K. Humphries | .789 |
| Player | 3PT% |
|---|---|
| T. Shengelia | .500 |
| T. Taylor | .462 |
| C. Watson | .411 |
| D. Williams | .378 |
| J. Johnson | .375 |
| Team | W | L | GB |
|---|---|---|---|
| Miami Heat | 66 | 16 | 0.0 |
| New York Knicks | 54 | 28 | 12.0 |
| Indiana Pacers | 49 | 32 | 16.5 |
| Brooklyn Nets | 49 | 33 | 17.0 |
| Chicago Bulls | 45 | 37 | 21.0 |
| Atlanta Hawks | 44 | 38 | 22.0 |
| Boston Celtics | 41 | 40 | 24.5 |
| Milwaukee Bucks | 38 | 44 | 28.0 |
| Philadelphia 76ers | 34 | 48 | 32.0 |
| Toronto Raptors | 34 | 48 | 32.0 |
| Detroit Pistons | 29 | 53 | 37.0 |
| Washington Wizards | 29 | 53 | 37.0 |
| Cleveland Cavaliers | 24 | 58 | 42.0 |
| Charlotte Bobcats | 21 | 61 | 45.0 |
| Orlando Magic | 20 | 62 | 46.0 |
| View All Standings |