- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- fantasy
- Fantasy News Provided by Rotowire.com
| Player | PTS |
|---|---|
| S. Curry | 22.9 |
| D. Lee | 18.5 |
| K. Thompson | 16.6 |
| J. Jack | 12.9 |
| C. Landry | 10.8 |
| Player | AST |
|---|---|
| S. Curry | 6.9 |
| J. Jack | 5.5 |
| D. Lee | 3.5 |
| K. Thompson | 2.2 |
| A. Bogut | 2.1 |
| Player | STL |
|---|---|
| S. Curry | 1.6 |
| K. Thompson | 1.0 |
| J. Jack | 0.8 |
| D. Lee | 0.8 |
| H. Barnes | 0.6 |
| Player | BLK |
|---|---|
| A. Bogut | 1.7 |
| F. Ezeli | 0.9 |
| A. Biedrins | 0.8 |
| K. Thompson | 0.5 |
| C. Landry | 0.4 |
| Player | FG% |
|---|---|
| B. Rush | .667 |
| C. Landry | .540 |
| D. Lee | .519 |
| A. Biedrins | .476 |
| R. Jefferson | .456 |
| Player | FT% |
|---|---|
| S. Curry | .900 |
| J. Jack | .843 |
| K. Thompson | .841 |
| D. Green | .818 |
| C. Landry | .817 |
| Player | 3PT% |
|---|---|
| A. Bogut | 1.000 |
| S. Curry | .453 |
| J. Jack | .404 |
| K. Thompson | .401 |
| H. Barnes | .359 |
| Team | W | L | GB |
|---|---|---|---|
| Oklahoma City Thunder | 60 | 22 | 0.0 |
| San Antonio Spurs | 58 | 24 | 2.0 |
| Denver Nuggets | 57 | 25 | 3.0 |
| Los Angeles Clippers | 56 | 26 | 4.0 |
| Memphis Grizzlies | 56 | 26 | 4.0 |
| Golden State Warriors | 47 | 35 | 13.0 |
| Los Angeles Lakers | 45 | 37 | 15.0 |
| Houston Rockets | 45 | 37 | 15.0 |
| Utah Jazz | 43 | 39 | 17.0 |
| Dallas Mavericks | 41 | 41 | 19.0 |
| Portland Trail Blazers | 33 | 49 | 27.0 |
| Minnesota Timberwolves | 31 | 51 | 29.0 |
| Sacramento Kings | 28 | 54 | 32.0 |
| New Orleans Pelicans | 27 | 55 | 33.0 |
| Phoenix Suns | 25 | 57 | 35.0 |
| View All Standings |