Player Statistics | NBA

Rebounds FG FT 3PT
Player Team GP Min Pts Off Def Total Ast M A % M A % M A % Stl Blk TO PF
Jameer Nelson Orl 56 35.3 14.7 0.4 3.3 3.7 7.4 5.5 13.9 .392 1.6 1.8 .873 2.2 6.3 .341 1.3 0.1 2.8 2.9
Dion Waiters Cle 61 28.8 14.7 0.4 2.1 2.4 3.0 5.5 13.4 .412 2.6 3.5 .746 1.0 3.3 .310 1.0 0.3 2.0 1.9
Goran Dragic Pho 77 33.5 14.7 0.8 2.3 3.1 7.4 5.2 11.8 .443 3.2 4.2 .748 1.1 3.6 .319 1.6 0.3 2.8 2.8
Jeff Teague Atl 80 32.9 14.6 0.3 1.9 2.3 7.2 5.5 12.2 .451 2.5 2.8 .881 1.1 3.1 .359 1.5 0.4 2.9 2.3
Mike Conley Mem 80 34.5 14.6 0.5 2.3 2.8 6.1 5.2 11.8 .440 2.9 3.5 .830 1.3 3.7 .362 2.2 0.3 2.4 2.1
Paul Millsap Uta 78 30.4 14.6 2.3 4.8 7.1 2.6 5.5 11.2 .490 3.4 4.6 .742 0.2 0.5 .333 1.3 1.0 1.8 3.0
Ramon Sessions Cha 61 27.1 14.4 0.4 2.3 2.8 3.8 4.5 11.1 .408 4.8 5.7 .839 0.5 1.8 .308 0.8 0.1 1.7 1.5
Monta Ellis Mil 4 38.0 14.3 0.5 2.8 3.3 5.5 6.0 13.8 .436 1.5 4.0 .375 0.8 4.8 .158 2.5 0.3 3.5 2.0
J.R. Smith NY 9 31.0 14.3 0.3 3.7 4.0 1.1 5.1 15.2 .336 2.4 3.7 .667 1.7 5.9 .283 0.9 0.4 1.9 2.4
Nicolas Batum Por 73 38.5 14.3 1.3 4.3 5.6 4.9 4.8 11.4 .423 2.4 2.9 .848 2.3 6.1 .372 1.2 1.1 2.6 1.9
George Hill Ind 76 34.5 14.2 0.6 3.1 3.7 4.7 5.1 11.5 .443 2.3 2.8 .817 1.7 4.6 .368 1.1 0.3 1.5 1.8
Amar'e Stoudemire NY 29 23.5 14.2 2.1 2.9 5.0 0.4 5.3 9.2 .577 3.6 4.5 .808 0.0 0.0 - 0.3 0.7 1.7 3.1
J.J. Redick Mil 78 30.5 14.1 0.2 2.0 2.2 3.8 4.9 11.3 .434 2.2 2.4 .900 2.1 5.8 .366 0.5 0.1 1.8 1.5
Lou Williams Atl 39 28.7 14.1 0.2 1.8 2.1 3.6 4.8 11.4 .422 2.7 3.1 .868 1.8 5.0 .367 1.1 0.3 1.9 1.4
Anderson Varejao Cle 25 36.0 14.1 5.5 8.9 14.4 3.4 5.5 11.6 .478 3.1 4.1 .755 0.0 0.2 . 0 1.5 0.6 1.8 2.7
Marc Gasol Mem 80 35.0 14.1 2.3 5.5 7.8 4.0 5.4 10.9 .494 3.4 4.0 .848 0.0 0.2 . 71 1.0 1.7 2.0 3.2
Gordon Hayward Uta 72 29.2 14.1 0.7 2.4 3.1 3.0 4.7 10.7 .435 3.4 4.1 .827 1.4 3.4 .415 0.8 0.5 1.7 1.7
Kevin Martin OKC 11 29.4 14.0 0.2 2.9 3.1 1.3 4.5 11.7 .380 3.5 3.9 .907 1.5 4.2 .370 0.6 0.3 1.0 1.6
Andre Miller Den 6 25.7 14.0 1.8 1.5 3.3 3.8 4.8 11.5 .420 3.5 4.5 .778 0.8 1.8 .455 0.3 0.0 2.7 1.3
Kevin Martin OKC 77 27.7 14.0 0.4 1.9 2.3 1.4 4.5 10.1 .450 2.8 3.2 .890 2.1 4.8 .426 0.9 0.1 1.3 1.8
Pau Gasol LAL 4 36.5 14.0 1.8 9.8 11.5 6.3 6.2 13.0 .481 1.5 2.8 .545 0.0 0.0 - 0.5 0.8 3.2 1.0
Steve Blake LAL 2 37.5 14.0 0.0 4.0 4.0 2.5 5.5 14.0 .393 0.5 0.5 1.000 2.5 6.0 .417 2.0 1.5 2.0 4.0
Isaiah Thomas Sac 79 26.8 13.9 0.4 1.7 2.0 4.0 4.6 10.5 .440 3.2 3.6 .882 1.5 4.1 .358 0.8 0.0 1.8 2.1
Greivis Vasquez NO 78 34.4 13.9 0.6 3.8 4.3 9.0 5.6 13.0 .433 1.6 2.0 .805 1.1 3.1 .342 0.8 0.1 3.2 2.4
Bradley Beal Was 56 31.2 13.9 0.8 3.0 3.8 2.4 5.0 12.3 .410 2.2 2.8 .786 1.6 4.2 .386 0.9 0.5 1.6 2.0
Reggie Jackson OKC 11 33.5 13.9 0.4 4.5 4.9 3.6 5.2 10.8 .479 2.4 2.6 .897 1.2 3.9 .302 0.5 0.5 1.9 3.1
Raymond Felton NY 68 34.0 13.9 0.8 2.1 2.9 5.5 5.5 13.0 .427 1.5 1.9 .789 1.4 3.8 .360 1.4 0.2 2.3 1.9
Roy Hibbert Ind 10 34.5 13.8 4.5 5.1 9.6 1.6 5.2 10.9 .477 3.4 4.1 .829 0.0 0.0 - 0.1 2.3 2.0 3.9
Luol Deng Chi 5 44.8 13.8 1.0 6.6 7.6 3.8 6.4 16.8 .381 0.8 2.0 .400 0.2 3.6 . 56 1.0 0.6 2.4 2.4
Pau Gasol LAL 49 33.8 13.7 2.3 6.3 8.6 4.1 5.5 11.8 .466 2.6 3.6 .702 0.2 0.6 .286 0.5 1.2 2.1 1.9
Last Updated: 2013-05-16 @ 01:51AM EDT