Player Statistics | NBA

Rebounds FG FT 3PT
Player Team GP Min Pts Off Def Total Ast M A % M A % M A % Stl Blk TO PF
Paul George Ind 11 41.2 18.7 1.4 7.2 8.5 5.1 5.7 14.8 .387 5.7 7.6 .750 1.5 6.1 .254 1.8 0.6 3.7 3.8
Paul Pierce Bos 77 33.4 18.6 0.6 5.7 6.3 4.8 6.2 14.2 .436 4.3 5.5 .787 1.9 5.0 .380 1.1 0.4 2.8 2.7
John Wall Was 49 32.7 18.5 0.7 3.3 4.0 7.6 6.6 15.0 .441 5.0 6.2 .804 0.2 0.9 .267 1.3 0.8 3.2 2.4
David Lee GS 79 36.8 18.5 2.8 8.5 11.2 3.5 7.6 14.7 .519 3.2 4.1 .797 0.0 0.1 . 0 0.8 0.3 2.6 3.1
Kevin Love Min 18 34.3 18.3 3.6 10.4 14.0 2.3 5.8 16.6 .352 5.6 7.9 .704 1.1 5.1 .217 0.7 0.5 2.2 1.9
Marc Gasol Mem 11 40.3 18.3 1.5 6.5 7.9 2.9 6.4 13.4 .476 5.5 7.0 .792 0.0 0.0 - 0.9 2.2 1.0 3.3
Chandler Parsons Hou 6 39.7 18.2 1.2 5.3 6.5 3.7 7.0 15.5 .452 1.5 2.3 .643 2.7 6.7 .400 0.2 0.3 3.0 3.2
Rudy Gay Tor 75 35.8 18.2 1.3 4.8 6.1 2.7 6.9 16.7 .416 3.2 3.9 .814 1.1 3.5 .323 1.5 0.7 2.6 2.4
DeMar DeRozan Tor 82 36.7 18.1 0.6 3.3 3.9 2.5 6.7 15.0 .445 4.3 5.2 .831 0.4 1.5 .283 0.9 0.3 1.8 2.1
J.R. Smith NY 80 33.5 18.1 0.8 4.5 5.3 2.7 6.6 15.6 .422 3.0 3.9 .762 1.9 5.5 .356 1.3 0.3 1.7 2.8
Blake Griffin LAC 80 32.5 18.0 2.3 6.0 8.3 3.7 7.2 13.4 .538 3.5 5.3 .660 0.1 0.3 .179 1.2 0.6 2.3 2.9
Andre Iguodala Den 6 40.5 18.0 1.5 6.5 8.0 5.3 6.3 12.7 .500 3.0 4.2 .720 2.3 4.8 .483 2.0 0.3 2.8 1.5
Tim Duncan SA 69 30.1 17.8 1.8 8.1 9.9 2.7 7.1 14.1 .502 3.6 4.3 .817 0.0 0.1 .286 0.7 2.7 2.1 1.7
Al Jefferson Uta 78 33.1 17.8 2.0 7.2 9.2 2.1 7.8 15.8 .494 2.1 2.8 .770 0.0 0.2 .118 1.0 1.1 1.4 2.2
Kemba Walker Cha 82 34.9 17.7 0.7 2.7 3.5 5.7 6.4 15.2 .423 3.6 4.5 .798 1.3 4.0 .322 2.0 0.4 2.4 1.9
Jrue Holiday Phi 78 37.5 17.7 1.1 3.1 4.2 8.0 7.1 16.5 .431 2.3 3.1 .752 1.2 3.2 .368 1.6 0.4 3.7 2.2
Mike Conley Mem 11 38.5 17.6 0.8 4.0 4.8 7.6 5.5 14.2 .385 5.5 6.9 .789 1.3 4.5 .286 1.6 0.4 1.9 2.5
Brandon Jennings Mil 80 36.2 17.5 0.7 2.3 3.1 6.5 6.2 15.6 .399 2.9 3.5 .819 2.2 5.8 .375 1.6 0.1 2.5 1.9
Josh Smith Atl 76 35.3 17.5 1.8 6.7 8.4 4.2 7.2 15.6 .465 2.2 4.2 .517 0.8 2.6 .303 1.2 1.8 3.0 2.3
Al Horford Atl 74 37.2 17.4 2.6 7.6 10.2 3.2 7.8 14.3 .543 1.8 2.8 .644 0.0 0.1 .500 1.1 1.1 2.0 2.2
Paul George Ind 79 37.6 17.4 1.1 6.5 7.6 4.1 6.2 14.9 .419 2.8 3.5 .807 2.2 5.9 .362 1.8 0.6 3.0 2.9
Dirk Nowitzki Dal 53 31.3 17.3 0.7 6.2 6.8 2.5 6.5 13.7 .471 3.1 3.6 .860 1.2 3.0 .414 0.7 0.7 1.3 1.8
Jarrett Jack GS 12 35.5 17.2 0.6 3.8 4.4 4.7 6.5 12.8 .506 3.6 4.0 .896 0.6 2.0 .292 0.9 0.3 3.2 2.2
David West Ind 73 33.4 17.1 2.0 5.7 7.7 2.9 6.9 13.8 .498 3.3 4.3 .768 0.1 0.3 .211 1.0 0.9 2.1 2.0
Dwight Howard LAL 76 35.8 17.1 3.3 9.1 12.4 1.4 6.2 10.7 .578 4.7 9.5 .492 0.0 0.1 .167 1.1 2.4 3.0 3.8
DeMarcus Cousins Sac 75 30.5 17.1 3.0 7.0 9.9 2.7 6.4 13.8 .465 4.2 5.6 .738 0.1 0.3 .182 1.4 0.7 3.0 3.6
Josh Smith Atl 6 33.2 17.0 1.7 5.8 7.5 3.5 6.5 15.0 .433 3.2 6.0 .528 0.8 3.3 .250 1.8 0.5 2.7 3.5
Eric Gordon NO 42 30.1 17.0 0.2 1.6 1.8 3.3 5.6 13.9 .402 4.5 5.3 .842 1.3 4.1 .324 1.1 0.2 2.8 1.8
Dwight Howard LAL 4 31.5 17.0 2.5 8.3 10.8 1.0 6.5 10.5 .619 4.0 9.0 .444 0.0 0.0 - 0.5 2.0 4.0 4.3
Chris Paul LAC 70 33.4 16.9 0.8 3.0 3.7 9.7 5.9 12.2 .481 4.1 4.6 .885 1.1 3.3 .328 2.4 0.1 2.3 2.0
Last Updated: 2013-05-18 @ 02:48AM EDT