Player Statistics | NBA

Rebounds FG FT 3PT
Player Team GP Min Pts Off Def Total Ast M A % M A % M A % Stl Blk TO PF
Stephen Curry GS 12 41.4 23.4 0.4 3.4 3.8 8.1 8.5 19.6 .434 2.9 3.2 .921 3.5 8.8 .396 1.7 0.2 3.3 2.9
Stephen Curry GS 78 38.2 22.9 0.8 3.3 4.0 6.9 8.0 17.8 .451 3.4 3.7 .900 3.5 7.7 .453 1.6 0.2 3.1 2.5
David Lee GS 79 36.8 18.5 2.8 8.5 11.2 3.5 7.6 14.7 .519 3.2 4.1 .797 0.0 0.1 . 0 0.8 0.3 2.6 3.1
Jarrett Jack GS 12 35.5 17.2 0.6 3.8 4.4 4.7 6.5 12.8 .506 3.6 4.0 .896 0.6 2.0 .292 0.9 0.3 3.2 2.2
Klay Thompson GS 82 35.8 16.6 0.4 3.3 3.7 2.2 6.2 14.7 .422 1.6 1.9 .841 2.6 6.4 .401 1.0 0.5 1.9 2.9
Harrison Barnes GS 12 38.4 16.1 1.5 4.9 6.4 1.3 6.0 13.5 .444 2.5 2.9 .857 1.6 4.3 .365 0.6 0.4 1.3 2.8
Klay Thompson GS 12 41.3 15.2 0.8 3.8 4.6 1.8 6.3 14.5 .437 0.4 0.5 .833 2.1 4.9 .424 1.0 0.6 2.0 3.7
Jarrett Jack GS 79 29.7 12.9 0.3 2.8 3.1 5.5 4.9 10.8 .452 2.1 2.5 .843 1.0 2.6 .404 0.8 0.1 2.0 1.7
Carl Landry GS 12 20.5 11.8 1.8 3.3 5.2 1.4 4.3 8.3 .520 3.2 4.3 .731 0.0 0.0 - 0.6 0.2 1.6 2.4
Carl Landry GS 81 23.2 10.8 2.2 3.7 6.0 0.8 4.0 7.4 .540 2.8 3.4 .817 0.0 0.0 .333 0.4 0.4 1.4 2.3
Harrison Barnes GS 81 25.4 9.2 0.7 3.5 4.1 1.2 3.4 7.8 .439 1.8 2.3 .758 0.6 1.8 .359 0.6 0.2 1.2 1.7
Andrew Bogut GS 12 27.3 7.2 3.3 7.7 10.9 1.8 3.2 5.6 .582 0.7 1.9 .348 0.0 0.0 - 0.5 1.5 1.8 3.3
Brandon Rush GS 2 12.5 7.0 0.0 0.5 0.5 1.0 3.0 4.5 .667 1.0 1.5 .667 0.0 1.0 . 0 0.0 0.0 1.5 2.5
Andrew Bogut GS 32 24.6 5.8 2.1 5.5 7.7 2.1 2.6 5.8 .451 0.6 1.2 .500 0.0 0.0 1.000 0.6 1.7 1.1 2.7
Draymond Green GS 12 18.6 5.8 1.2 3.1 4.3 1.6 2.0 4.7 .429 1.1 1.4 .765 0.8 1.9 .391 0.5 0.8 1.0 2.9
David Lee GS 6 10.8 5.0 1.0 3.7 4.7 0.8 2.2 5.5 .394 0.7 1.0 .667 0.0 0.0 - 0.5 0.2 0.8 0.8
Richard Jefferson GS 56 10.1 3.1 0.1 1.4 1.5 0.6 1.1 2.4 .456 0.7 0.9 .717 0.2 0.8 .311 0.3 0.1 0.4 0.8
Draymond Green GS 79 13.4 2.9 0.7 2.6 3.3 0.7 1.1 3.3 .327 0.6 0.7 .818 0.2 0.8 .209 0.5 0.3 0.7 2.0
Festus Ezeli GS 78 14.4 2.4 1.8 2.2 4.0 0.3 0.9 2.2 .438 0.6 1.0 .531 0.0 0.0 - 0.3 0.9 0.8 2.0
Festus Ezeli GS 12 11.2 2.0 1.1 1.4 2.5 0.2 0.5 1.1 .462 1.0 1.8 .571 0.0 0.0 - 0.3 0.6 1.0 2.0
Kent Bazemore GS 61 4.4 2.0 0.1 0.3 0.4 0.4 0.7 1.9 .371 0.4 0.7 .614 0.2 0.6 .294 0.3 0.1 0.3 0.4
Richard Jefferson GS 7 5.6 1.9 0.3 0.7 1.0 0.1 0.6 1.3 .444 0.4 1.3 .333 0.3 0.4 .667 0.1 0.1 0.0 0.7
Scott Machado GS 6 3.5 1.3 0.0 0.2 0.2 1.0 0.5 1.0 .500 0.3 0.3 1.000 0.0 0.2 . 0 0.3 0.0 1.3 0.0
Scott Machado GS 5 1.6 0.6 0.0 0.2 0.2 0.2 0.2 0.4 .500 0.2 0.4 .500 0.0 0.0 - 0.0 0.0 0.2 0.2
Andris Biedrins GS 53 9.3 0.5 0.6 2.2 2.9 0.3 0.2 0.4 .476 0.1 0.2 .308 0.0 0.0 - 0.3 0.8 0.3 1.9
Kent Bazemore GS 9 1.8 0.2 0.1 0.4 0.6 0.2 0.1 0.9 .125 0.0 0.4 . 0 0.0 0.1 . 0 0.1 0.0 0.2 0.3
Dwayne Jones GS 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0
Andris Biedrins GS 3 5.7 0.0 0.7 1.7 2.3 0.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.7 0.3 2.0
Last Updated: 2013-05-18 @ 04:07AM EDT