Player Statistics

Rebounds FG FT 3PT
Player Team GP Min Pts Off Def Total Ast M A % M A % M A % Stl Blk TO PF
Kobe Bryant LAL 25 38.3 29.3 1.3 4.5 5.8 5.4 10.6 24.0 .444 6.5 7.7 .845 1.5 5.1 .299 1.2 0.4 3.8 2.1
LeBron James Mia 25 37.6 28.5 1.2 7.0 8.2 6.9 10.3 18.8 .546 7.3 9.7 .749 0.7 1.8 .386 1.8 0.7 4.1 1.7
Kevin Durant OKC 25 37.9 27.3 0.6 7.8 8.3 3.4 10.0 19.8 .504 5.8 7.2 .811 1.5 4.7 .325 1.2 1.4 3.7 1.9
Kevin Love Min 24 39.4 25.0 4.2 9.5 13.7 1.7 8.0 17.8 .451 7.3 8.9 .818 1.8 4.6 .378 1.0 0.5 2.6 2.7
Andrea Bargnani Tor 13 36.1 23.5 0.8 5.5 6.4 2.1 8.4 17.6 .476 5.4 6.4 .843 1.4 4.1 .340 0.4 0.7 2.2 1.6
LaMarcus Aldridge Por 26 36.8 23.3 3.0 5.5 8.5 2.8 9.4 18.5 .509 4.4 5.6 .788 0.0 0.2 .200 1.1 0.8 2.2 3.0
Monta Ellis GS 21 37.9 22.6 0.5 2.7 3.2 6.3 8.4 19.4 .434 4.5 5.6 .803 1.2 4.6 .271 1.8 0.3 3.7 2.2
Russell Westbrook OKC 25 35.0 22.3 1.4 3.4 4.8 5.9 8.4 18.4 .460 4.8 5.9 .810 0.6 2.3 .281 2.0 0.4 4.2 2.3
Carmelo Anthony NY 22 34.3 22.3 1.3 4.6 6.0 4.2 7.5 18.8 .399 6.1 7.4 .827 1.2 4.1 .297 1.1 0.4 3.0 2.6
Dwyane Wade Mia 17 34.0 22.0 1.2 2.9 4.1 5.1 8.3 17.5 .475 5.4 6.9 .786 0.0 0.5 . 0 1.9 1.5 2.6 2.2
Derrick Rose Chi 23 35.5 22.0 0.7 2.8 3.4 7.8 7.9 17.1 .462 4.8 5.7 .841 1.3 4.3 .310 0.9 0.7 2.9 1.4
Blake Griffin LAC 23 37.0 21.4 3.1 8.0 11.0 3.0 8.8 16.3 .539 3.8 7.2 .527 0.0 0.1 .500 1.0 1.0 2.7 3.3
Eric Gordon NO 2 39.0 21.0 0.5 4.5 5.0 2.0 8.5 20.0 .425 3.5 4.5 .778 0.5 6.0 . 83 2.0 1.5 2.0 2.5
Dwight Howard Orl 26 38.2 21.0 3.6 11.8 15.4 2.1 7.6 13.4 .566 5.9 12.0 .490 0.0 0.2 . 0 1.5 2.2 3.2 3.2
Deron Williams NJ 26 37.6 20.9 0.5 3.0 3.5 8.6 7.1 17.2 .411 4.7 5.5 .846 2.1 6.0 .353 1.0 0.4 4.3 2.2
Chris Bosh Mia 26 36.2 19.2 1.3 6.5 7.8 2.0 7.3 14.5 .507 4.2 5.2 .821 0.3 1.0 .280 0.9 0.8 2.2 2.7
Tony Parker SA 27 34.0 18.9 0.4 2.4 2.9 7.7 7.3 16.0 .457 4.0 5.0 .794 0.2 0.9 .240 1.1 0.1 2.5 1.3
Brandon Jennings Mil 25 35.6 18.9 0.6 2.7 3.3 5.3 7.0 16.5 .426 2.5 3.2 .778 2.3 6.4 .358 1.6 0.3 2.2 1.6
David Lee GS 21 36.9 18.7 3.2 6.8 10.0 2.5 7.8 15.3 .508 3.1 4.3 .725 0.0 0.1 . 0 1.0 0.4 2.6 3.7
Kevin Martin Hou 24 33.4 18.7 0.4 2.7 3.1 2.7 6.4 15.1 .424 3.8 4.2 .901 2.1 6.1 .340 0.8 0.0 1.7 2.0
Joe Johnson Atl 26 36.0 18.6 1.2 2.8 4.0 3.7 7.0 16.2 .431 2.7 3.2 .866 2.0 5.2 .381 0.8 0.3 1.8 1.5
Al Jefferson Uta 21 33.0 18.5 1.9 7.0 8.9 2.0 7.9 16.8 .470 2.7 3.6 .750 0.0 0.0 - 0.7 1.6 1.4 2.6
Rudy Gay Mem 26 37.6 18.4 1.8 4.8 6.7 2.0 7.7 17.2 .446 2.3 3.3 .690 0.8 2.2 .351 1.8 0.7 2.8 2.2
Paul Pierce Bos 21 33.7 18.4 0.7 4.9 5.6 5.7 5.9 13.9 .423 4.9 5.9 .829 1.9 4.6 .402 1.0 0.5 3.0 2.0
Chris Paul LAC 18 36.1 18.4 0.6 2.9 3.5 9.1 7.0 13.9 .504 3.0 3.6 .831 1.4 2.9 .472 2.4 0.1 2.1 2.6
Danny Granger Ind 24 34.7 18.3 1.4 3.4 4.8 2.1 6.0 15.9 .375 4.5 5.2 .849 1.9 5.4 .349 1.5 0.8 1.8 2.1
Amar'e Stoudemire NY 22 34.4 18.2 2.5 5.7 8.1 1.5 7.0 15.5 .447 4.1 5.0 .811 0.2 0.7 .313 1.1 0.8 2.8 3.3
Kyrie Irving Cle 23 29.8 18.0 1.0 2.5 3.5 5.1 6.9 14.0 .492 3.2 3.8 .830 1.1 2.7 .413 0.8 0.4 3.2 2.3
Dirk Nowitzki Dal 22 31.9 17.6 0.6 5.6 6.2 2.3 6.6 14.4 .461 3.8 4.2 .902 0.5 2.6 .211 0.8 0.5 1.7 2.1
Manu Ginobili SA 5 23.2 17.4 0.4 3.4 3.8 3.0 5.8 9.8 .592 3.0 3.2 .938 2.8 5.4 .519 1.2 0.4 1.6 1.4
Last Updated: 2012-02-09 @ 01:23AM EST