Standings | NBA

Eastern

Atlantic

+10 -3 100+ 100- OT
Team W L Pct GB PPG PPGA W L W L W L W L W L
y - New York Knicks 54 28 .659 0.0 100.0 95.7 25 10 4 3 39 7 15 21 0 2
x - Brooklyn Nets 49 33 .598 5.0 96.9 95.1 21 16 4 3 26 4 23 29 5 0
x - Boston Celtics 41 40 .506 12.5 96.5 96.7 17 20 6 4 24 8 17 32 7 4
Philadelphia 76ers 34 48 .415 20.0 93.2 96.5 9 23 3 2 17 9 17 39 2 1
Toronto Raptors 34 48 .415 20.0 97.2 98.7 15 20 6 7 16 16 18 32 2 7

Central

+10 -3 100+ 100- OT
Team W L Pct GB PPG PPGA W L W L W L W L W L
y - Indiana Pacers 49 32 .605 0.0 94.7 90.7 22 12 3 6 22 4 27 28 2 3
x - Chicago Bulls 45 37 .549 4.5 93.2 92.9 14 13 8 4 18 2 27 35 4 2
x - Milwaukee Bucks 38 44 .463 11.5 98.9 100.4 10 19 4 4 25 13 13 31 3 3
Detroit Pistons 29 53 .354 20.5 94.9 98.8 11 28 6 5 19 10 10 43 0 3
Cleveland Cavaliers 24 58 .293 25.5 96.5 101.2 6 20 3 7 13 14 11 44 0 1

Southeast

+10 -3 100+ 100- OT
Team W L Pct GB PPG PPGA W L W L W L W L W L
z - Miami Heat 66 16 .805 0.0 102.9 95.0 35 6 6 3 47 2 19 14 5 1
x - Atlanta Hawks 44 38 .537 22.0 98.0 97.5 17 19 3 5 32 10 12 28 4 1
Washington Wizards 29 53 .354 37.0 93.2 95.8 11 12 3 6 17 6 12 47 0 5
Charlotte Bobcats 21 61 .256 45.0 93.4 102.7 4 34 5 4 13 11 8 50 3 1
Orlando Magic 20 62 .244 46.0 94.1 101.1 6 28 0 6 12 15 8 47 1 3

Western

Northwest

+10 -3 100+ 100- OT
Team W L Pct GB PPG PPGA W L W L W L W L W L
z - Oklahoma City Thunder 60 22 .732 0.0 105.7 96.5 39 3 2 4 50 8 10 14 4 2
x - Denver Nuggets 57 25 .695 3.0 106.1 101.1 25 7 7 4 47 16 10 9 4 2
Utah Jazz 43 39 .524 17.0 98.0 98.1 16 19 3 5 24 9 19 30 3 3
Portland Trail Blazers 33 49 .402 27.0 97.5 100.7 10 22 8 4 23 13 10 36 5 1
Minnesota Timberwolves 31 51 .378 29.0 95.7 98.1 13 24 2 6 19 7 12 44 1 1

Pacific

+10 -3 100+ 100- OT
Team W L Pct GB PPG PPGA W L W L W L W L W L
y - Los Angeles Clippers 56 26 .683 0.0 101.1 94.6 35 11 2 3 38 11 18 15 0 2
x - Golden State Warriors 47 35 .573 9.0 101.2 100.3 16 15 4 2 36 11 11 24 2 2
x - Los Angeles Lakers 45 37 .549 11.0 102.2 101.0 18 12 6 3 35 19 10 18 3 0
Sacramento Kings 28 54 .341 28.0 100.2 105.1 12 27 5 3 21 19 7 35 0 4
Phoenix Suns 25 57 .305 31.0 95.2 101.6 8 27 4 3 13 11 12 46 3 2

Southwest

+10 -3 100+ 100- OT
Team W L Pct GB PPG PPGA W L W L W L W L W L
y - San Antonio Spurs 58 24 .707 0.0 103.0 96.6 27 7 7 3 43 8 15 16 4 3
x - Memphis Grizzlies 56 26 .683 2.0 93.4 89.3 21 7 3 4 23 1 33 25 4 1
x - Houston Rockets 45 37 .549 13.0 106.0 102.5 24 9 2 3 38 18 7 19 0 4
Dallas Mavericks 41 41 .500 17.0 101.1 101.7 14 16 1 5 34 11 7 30 3 8
New Orleans Hornets 27 55 .329 31.0 94.1 97.9 10 25 3 2 12 12 15 43 1 3
  • x = Clinched Playoffs
  • y = Clinched Division
  • z = Clinched Conference
Last Updated: 2013-05-17 @ 08:22PM EDT