Josh Howard

Josh Howard G-F

2012 National Basketball Association

PPG

6.7

REB

3.3

AST

0.4

FG%

40.3

MIN

18.8

Height: 6'7" Weight: 210 lbs
Age: 33 Birth Place: Winston-Salem
NBA Seasons: 9 School: Wake Forest
Draft: 2003 - 1st round (29th pick) by the Dallas Mavericks
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 11 4 207 0.403 0.583 0.313 9 27 36 0.4 0.9 0.3 0.91 1.6 6.7
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 11 4 18.8 0.403 0.583 0.313 9 27 36 0.4 0.9 0.3 0.9 1.6 6.7
2011 43 18 23.0 0.399 0.773 0.243 39 119 158 1.2 0.7 0.2 1.2 2.1 8.7
2010 18 10 22.7 0.358 0.617 0.241 18 56 74 1.3 0.7 0.3 1.1 1.9 8.4
2009 4 3 22.8 0.435 0.75 0.273 4 9 13 1.0 0.8 0.5 0.8 3.3 14.5
2009 31 9 26.7 0.401 0.79 0.267 26 86 112 1.4 0.7 0.3 1.4 2.5 12.5
2009 35 12 26.2 0.405 0.784 0.267 30 95 125 1.4 0.7 0.3 1.3 2.6 12.7
2008 52 51 32.0 0.451 0.782 0.345 59 204 263 1.6 1.1 0.6 1.7 2.6 18.0
2007 76 76 36.3 0.455 0.813 0.319 120 412 532 2.2 0.8 0.4 1.5 2.7 19.9
2006 70 69 35.1 0.459 0.827 0.385 130 345 475 1.8 1.2 0.8 1.8 2.6 18.9
2005 59 58 32.5 0.471 0.734 0.429 123 248 371 1.9 1.2 0.4 1.3 2.8 15.6
2004 76 76 32.2 0.475 0.733 0.296 169 315 484 1.4 1.5 0.6 1.6 2.8 12.6
2003 67 29 23.7 0.43 0.703 0.303 149 219 368 1.4 1.0 0.8 1.0 2.5 8.6
2002 31 31 31.2 0.477 0.833 0.373 - - 257 1.9 2.1 1.5 - - 19.5
2001 31 26 27.4 0.504 0.657 0.329 - - 240 2.1 1.6 1.0 2.2 2.9 13.9
2000 29 28 27.2 0.49 0.685 0.391 - - 171 1.8 2.0 1.1 2.2 3.1 13.6
1999 36 34 24.9 0.468 0.583 0.286 - - 168 1.8 1.2 0.9 1.7 2.9 9.3
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 4 3 63 0.294 0.8 0.5 4 10 14 1.0 0.5 0.3 0.5 0.8 3.8
2010 - - - - - - - - - - - - - - -
2009 - - - - - - - - - - - - - - -
2008 10 10 295 0.438 0.776 0.25 10 41 51 1.3 0.9 0.4 2.1 2.4 15.8
2007 5 5 171 0.292 0.8 0.1 12 23 35 1.4 0.4 0.4 1.8 2.0 12.6
2006 6 6 248 0.515 0.704 0.389 15 44 59 2.8 2.2 0.8 2.0 3.7 21.3
2005 23 23 824 0.453 0.808 0.369 41 130 171 1.4 1.0 0.6 2.3 3.7 16.7
2004 13 13 428 0.503 0.745 0.25 33 63 96 1.8 0.8 0.5 2.2 4.6 15.5
2003 5 0 86 0.222 0.909 0.2 17 15 32 0.8 1.2 1.2 1.4 2.4 5.4