Heat

Miami Heat

Record (46-20), 1st in Southeast Division, 2nd Eastern Conference

LeBron James

#6 - LeBron James F

2011 National Basketball Association

PPG

27.1

REB

7.9

AST

6.2

FG%

53.1

MIN

37.5

Height: 6'8" Weight: 250 lbs
Age: 27 Birth Place: Akron
NBA Seasons: 8 School: None
Draft: 2003 - 1st round (1st pick) by the Cleveland Cavaliers
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 62 62 2326 0.531 0.771 0.362 94 398 492 6.2 1.9 0.8 3.44 1.5 27.1
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 62 62 37.5 0.531 0.771 0.362 94 398 492 6.2 1.9 0.8 3.4 1.5 27.1
2010 79 79 38.8 0.51 0.759 0.33 80 510 590 7.0 1.6 0.6 3.6 2.1 26.7
2009 76 76 39.0 0.503 0.767 0.333 71 483 554 8.6 1.6 1.0 3.4 1.6 29.7
2008 81 81 37.7 0.489 0.78 0.344 106 507 613 7.2 1.7 1.1 3.0 1.7 28.4
2007 75 74 40.4 0.484 0.712 0.315 133 459 592 7.2 1.8 1.1 3.4 2.2 30.0
2006 78 78 40.9 0.476 0.698 0.319 83 443 526 6.0 1.6 0.7 3.2 2.2 27.3
2005 79 79 42.5 0.48 0.738 0.335 75 481 556 6.6 1.6 0.8 3.3 2.3 31.4
2004 80 80 42.4 0.472 0.75 0.351 111 477 588 7.2 2.2 0.7 3.3 1.8 27.2
2003 79 79 39.5 0.417 0.754 0.29 99 333 432 5.9 1.6 0.7 3.5 1.9 20.9
2002 24 - - 0.56 0.678 0.382 - - 233 4.9 - 9.7 - - 30.4
2001 27 - - 0.565 0.593 0.34 - - 241 6.0 - - - - 28.0
2000 27 - - 0.584 0.711 0.393 - - 200 5.5 - - - - 25.3
1999 27 - - 0.516 0.797 0.316 - - 168 3.6 - - - - 18.0
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 10 10 397 0.49 0.767 0.286 25 65 90 5.8 2.4 0.5 3.7 1.8 29.1
2010 21 21 922 0.466 0.763 0.353 34 142 176 5.9 1.7 1.2 3.1 2.7 23.7
2009 11 11 460 0.502 0.733 0.4 15 87 102 7.6 1.7 1.8 3.8 2.1 29.1
2008 14 14 580 0.51 0.749 0.333 19 109 128 7.3 1.6 0.9 2.7 2.1 35.3
2007 13 13 552 0.411 0.731 0.257 16 86 102 7.6 1.8 1.3 4.2 2.5 28.2
2006 20 20 893 0.416 0.755 0.28 26 135 161 8.0 1.7 0.5 3.3 2.0 25.1
2005 13 13 604 0.476 0.737 0.333 22 83 105 5.8 1.4 0.7 5.0 3.4 30.8
2004 - - - - - - - - - - - - - - -
2003 - - - - - - - - - - - - - - -