Hawks

Atlanta Hawks

Record (40-26), 2nd in Southeast Division, 5th Eastern Conference

Kirk Hinrich

#6 - Kirk Hinrich G

2011 National Basketball Association

PPG

6.6

REB

2.1

AST

2.8

FG%

41.4

MIN

25.8

Height: 6'4" Weight: 190 lbs
Age: 31 Birth Place: Sioux City
NBA Seasons: 8 School: Kansas
Draft: 2003 - 1st round (7th pick) by the Chicago Bulls
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 48 31 1237 0.414 0.781 0.346 11 90 101 2.8 0.8 0.2 1.21 2.1 6.6
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 48 31 25.8 0.414 0.781 0.346 11 90 101 2.8 0.8 0.2 1.2 2.1 6.6
2010 24 22 28.6 0.432 0.667 0.421 7 46 53 3.3 0.8 0.3 1.5 2.8 8.6
2010 72 51 30.0 0.446 0.841 0.399 21 161 182 4.0 1.0 0.2 1.7 2.6 10.2
2010 48 29 30.6 0.452 0.876 0.384 14 115 129 4.4 1.2 0.2 1.8 2.5 11.1
2009 74 53 33.5 0.409 0.752 0.371 24 236 260 4.5 1.1 0.3 1.5 2.8 10.9
2008 51 4 26.3 0.437 0.791 0.408 16 107 123 3.9 1.3 0.4 1.7 2.5 9.9
2007 75 72 31.7 0.414 0.831 0.35 28 216 244 6.0 1.2 0.3 2.1 3.0 11.5
2006 80 80 35.5 0.448 0.835 0.415 32 242 274 6.3 1.3 0.3 2.4 3.4 16.6
2005 81 81 36.5 0.418 0.815 0.37 29 259 288 6.3 1.2 0.3 2.3 3.1 15.9
2004 77 77 36.4 0.397 0.792 0.355 32 272 304 6.4 1.6 0.3 2.3 3.2 15.7
2003 76 66 35.6 0.386 0.804 0.39 42 217 259 6.8 1.3 0.3 2.7 3.6 12.0
2002 37 37 33.5 0.475 0.704 0.452 38 101 139 3.5 1.9 0.4 2.2 2.1 17.3
2001 37 35 30.8 0.541 0.808 0.478 - - 177 5.0 1.6 0.4 2.7 2.6 14.8
2000 33 33 32.7 0.5 0.843 0.505 - - 134 6.9 1.3 0.3 3.4 3.2 11.5
1999 34 13 21.4 0.429 0.735 0.313 - - 82 3.6 1.0 0.5 2.6 3.0 5.5
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 6 4 141 0.433 1.0 0.375 4 8 12 1.0 0.7 0.0 0.3 1.5 5.7
2010 6 6 173 0.5 1.0 0.421 1 13 14 2.7 1.2 0.3 0.7 3.5 10.2
2009 5 5 196 0.423 0.714 0.5 1 21 22 4.0 1.4 0.0 0.4 2.8 12.4
2008 7 0 210 0.468 0.68 0.433 2 17 19 2.9 1.7 0.4 1.1 2.6 12.6
2007 - - - - - - - - - - - - - - -
2006 10 10 362 0.376 0.769 0.302 4 38 42 7.5 0.9 0.3 2.3 3.7 12.1
2005 6 6 234 0.415 0.857 0.346 0 20 20 7.7 1.3 0.3 4.0 3.7 20.5
2004 6 6 213 0.45 0.69 0.515 4 18 22 5.8 2.0 0.7 2.3 3.0 21.2
2003 - - - - - - - - - - - - - - -