Bobcats

Charlotte Bobcats

Record (21-61), 4th in Southeast Division, 14th Eastern Conference

Jannero Pargo

#5 - Jannero Pargo G

2012 National Basketball Association

PPG

6.5

REB

1.1

AST

2.1

FG%

36.8

MIN

15.8

Height: 6'1" Weight: 185 lbs
Age: 33 Birth Place: Chicago
NBA Seasons: 8 School: Arkansas
Draft: Undrafted
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 32 0 507 0.368 0.923 0.336 10 25 35 2.1 0.6 0.1 1.28 1.3 6.5
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 18 0 16.2 0.401 0.889 0.382 9 13 22 1.9 0.8 0.1 1.6 1.4 8.4
2012 32 0 15.8 0.368 0.923 0.336 10 25 35 2.1 0.6 0.1 1.3 1.3 6.5
2012 7 0 16.1 0.342 1.0 0.35 1 6 7 2.7 0.4 0.0 0.7 1.1 5.0
2012 7 0 14.6 0.25 1.0 0.15 0 6 6 2.0 0.0 0.1 1.1 1.1 3.0
2011 50 0 13.4 0.415 0.95 0.384 9 64 73 1.9 0.4 0.0 1.0 1.3 5.6
2009 63 5 13.2 0.346 0.933 0.275 9 69 78 1.4 0.5 0.0 0.8 1.1 5.5
2007 80 5 18.7 0.39 0.877 0.349 26 104 130 2.4 0.6 0.1 1.2 1.5 8.1
2006 82 7 20.9 0.409 0.852 0.388 20 160 180 2.5 0.6 0.0 1.5 1.5 9.2
2005 57 0 11.3 0.373 0.81 0.379 8 53 61 1.6 0.4 0.0 1.1 1.0 4.8
2004 32 0 14.2 0.385 0.739 0.348 12 35 47 2.4 0.5 0.0 1.4 1.7 6.4
2003 13 0 4.8 0.375 - 0.5 0 6 6 0.8 0.2 0.0 0.9 0.4 1.1
2003 31 1 15.5 0.407 0.852 0.355 8 29 37 2.3 0.4 0.2 1.5 1.6 6.7
2003 13 1 26.5 0.429 0.852 0.377 8 19 27 3.6 0.5 0.4 2.3 2.9 13.5
2003 5 0 14.2 0.31 - 0.0 0 4 4 2.4 0.8 0.2 1.0 1.4 3.6
2002 34 0 10.1 0.398 1.0 0.292 9 28 37 1.1 0.4 0.1 0.7 1.3 2.5
2001 29 29 27.2 0.46 0.781 0.432 17 52 69 3.3 1.8 0.0 2.2 2.3 16.6
2000 31 - 23.9 0.449 0.878 0.417 - - 64 2.3 - - - - 12.3
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 5 0 46 0.286 - 0.333 1 4 5 1.2 0.4 0.0 0.6 1.0 3.2
2009 2 0 8 0.2 - 0.5 0 0 0 0.5 0.0 0.0 0.0 0.0 1.5
2007 12 0 265 0.388 0.708 0.349 5 25 30 2.3 1.0 0.2 0.9 1.8 10.2
2006 - - - - - - - - - - - - - - -
2005 5 0 19 0.417 0.8 0.6 1 5 6 0.6 0.0 0.0 0.6 0.0 3.4
2004 5 0 76 0.353 0.6 0.406 1 4 5 2.0 0.6 0.0 1.6 2.8 10.4
2003 - - - - - - - - - - - - - - -
2002 11 0 129 0.333 0.75 0.267 3 6 9 1.3 0.7 0.1 0.6 2.0 2.1