Kings

Sacramento Kings

Record (22-44), 5th in Pacific Division, 14th Western Conference

John Salmons

#5 - John Salmons G-F

2011 National Basketball Association

PPG

7.5

REB

2.9

AST

2.0

FG%

40.9

MIN

27.2

Height: 6'6" Weight: 207 lbs
Age: 32 Birth Place: Philadelphia
NBA Seasons: 9 School: Miami (FL)
Draft: 2002 - 1st round (26th pick) by the San Antonio Spurs
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 46 32 1250 0.409 0.644 0.295 20 114 134 2.0 0.8 0.2 0.98 1.7 7.5
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 46 32 27.2 0.409 0.644 0.295 20 114 134 2.0 0.8 0.2 1.0 1.7 7.5
2010 73 70 35.0 0.415 0.813 0.379 27 239 266 3.5 1.0 0.4 1.9 2.2 14.0
2009 30 28 37.6 0.467 0.867 0.385 17 79 96 3.3 1.1 0.1 1.8 2.2 19.9
2009 81 56 34.9 0.441 0.83 0.382 35 235 270 2.8 1.2 0.3 1.5 2.0 15.4
2009 51 28 33.2 0.42 0.789 0.38 18 156 174 2.5 1.3 0.4 1.4 2.0 12.7
2008 26 21 37.7 0.473 0.843 0.415 16 96 112 2.0 1.0 0.6 1.7 2.3 18.3
2008 53 53 37.4 0.472 0.823 0.418 43 178 221 3.7 1.1 0.2 2.3 2.3 18.3
2008 79 74 37.5 0.472 0.83 0.417 59 274 333 3.2 1.1 0.3 2.1 2.3 18.3
2007 81 41 31.1 0.477 0.823 0.325 76 273 349 2.6 1.1 0.4 2.1 2.1 12.5
2006 79 19 27.0 0.456 0.779 0.357 47 217 264 3.2 0.9 0.3 1.5 2.2 8.5
2005 82 24 25.1 0.42 0.775 0.299 48 172 220 2.7 0.9 0.2 1.5 2.2 7.5
2004 58 8 17.1 0.405 0.729 0.341 12 109 121 2.0 0.7 0.2 0.9 1.6 4.1
2003 77 24 20.8 0.387 0.772 0.34 38 158 196 1.7 0.8 0.2 1.0 1.6 5.8
2002 64 1 7.9 0.414 0.743 0.323 16 43 59 0.7 0.3 0.1 0.5 0.8 2.1
2001 32 32 33.7 0.461 0.842 0.31 59 132 191 6.1 1.8 0.6 3.7 2.3 13.1
2000 29 29 32.0 0.474 0.793 0.352 - - 173 4.0 2.0 0.6 - - 13.3
1999 34 34 32.5 0.454 0.793 0.341 - - 182 1.9 1.5 0.6 - - 9.4
1998 29 12 24.3 0.48 0.725 0.244 - - 141 2.0 1.0 0.8 - - 5.6
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2010 - - - - - - - - - - - - - - -
2009 7 7 285 0.404 0.964 0.174 7 19 26 4.0 1.4 0.6 1.7 2.7 17.0
2008 7 7 313 0.402 0.853 0.316 6 25 31 2.3 1.3 1.0 1.7 2.9 18.1
2007 - - - - - - - - - - - - - - -
2006 - - - - - - - - - - - - - - -
2005 - - - - - - - - - - - - - - -
2004 2 0 4 - - - 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
2003 - - - - - - - - - - - - - - -
2002 6 0 16 0.0 0.0 0.0 0 3 3 0.0 0.0 0.0 0.3 0.0 0.0