Hawks

Atlanta Hawks

Record (40-26), 2nd in Southeast Division, 5th Eastern Conference

Jason Collins

#34 - Jason Collins C

2011 National Basketball Association

PPG

1.3

REB

1.6

AST

0.3

FG%

40.0

MIN

10.3

Height: 7'0" Weight: 255 lbs
Age: 33 Birth Place: Northridge
NBA Seasons: 10 School: Stanford
Draft: 2001 - 1st round (18th pick) by the Houston Rockets
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 30 10 308 0.4 0.467 - 12 36 48 0.3 0.1 0.1 0.33 1.1 1.3
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 30 10 10.3 0.4 0.467 - 12 36 48 0.3 0.1 0.1 0.3 1.1 1.3
2010 49 28 12.1 0.479 0.659 1.0 30 72 102 0.4 0.2 0.2 0.5 2.0 2.0
2009 24 0 4.8 0.348 0.0 0.0 5 9 14 0.2 0.1 0.1 0.2 0.9 0.7
2008 31 22 13.6 0.314 0.464 - 28 42 70 0.4 0.3 0.4 0.4 2.4 1.8
2007 31 3 15.7 0.508 0.526 0.0 29 60 89 0.2 0.4 0.5 0.8 2.7 2.6
2007 43 23 15.9 0.426 0.389 - 35 54 89 0.4 0.3 0.2 0.5 2.6 1.4
2007 74 26 15.8 0.469 0.459 0.0 64 114 178 0.3 0.3 0.3 0.6 2.6 1.9
2006 80 78 23.1 0.364 0.465 0.0 90 226 316 0.6 0.5 0.5 0.9 3.4 2.1
2005 71 70 26.7 0.397 0.512 0.25 93 249 342 1.0 0.6 0.6 0.9 3.5 3.6
2004 80 80 31.8 0.412 0.656 0.333 153 335 488 1.3 0.9 0.9 1.1 4.0 6.4
2003 78 78 28.5 0.424 0.739 0.0 143 257 400 2.0 0.9 0.7 1.2 3.2 5.9
2002 81 66 23.5 0.414 0.763 0.0 136 232 368 1.1 0.6 0.5 1.0 3.1 5.7
2001 77 9 18.3 0.421 0.701 0.5 132 169 301 1.1 0.4 0.6 0.9 2.2 4.5
2000 34 - 26.3 0.62 0.784 0.462 - - 265 1.5 0.8 1.3 1.6 2.3 14.5
1999 31 - 19.6 0.622 0.662 0.0 - - 190 0.6 0.2 1.4 1.6 2.3 8.3
1998 7 - 12.7 0.5 0.478 - - - 23 0.3 0.1 0.4 0.7 1.7 4.1
1997 1 - 15.0 0.25 0.714 - - - 6 0.0 0.0 0.0 1.0 4.0 7.0
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 5 4 85 0.545 - - 4 8 12 0.0 0.2 0.0 2.0 3.2 2.4
2010 12 9 158 0.643 0.375 - 6 11 17 0.1 0.4 0.3 0.4 2.6 1.8
2009 3 0 10 0.6 - - 3 2 5 0.0 0.0 0.0 0.3 2.3 2.0
2008 - - - - - - - - - - - - - - -
2007 - - - - - - - - - - - - - - -
2006 12 12 329 0.571 0.364 - 16 24 40 0.2 0.6 0.3 1.3 3.8 2.3
2005 11 11 302 0.36 0.591 - 20 35 55 0.3 0.5 0.2 0.8 5.0 2.8
2004 4 4 128 0.235 0.375 - 9 17 26 0.3 0.5 0.0 1.3 4.8 2.8
2003 11 11 266 0.368 0.75 - 18 26 44 1.5 0.3 0.9 1.4 4.5 3.6
2002 20 20 529 0.363 0.836 0.0 51 74 125 0.9 0.7 0.6 0.9 3.7 5.9
2001 17 0 227 0.364 0.658 - 24 17 41 0.4 0.3 0.4 0.7 2.8 2.9