Clippers

Los Angeles Clippers

Record (40-26), 2nd in Pacific Division, 5th Western Conference

Caron Butler

#5 - Caron Butler F

2011 National Basketball Association

PPG

12.0

REB

3.7

AST

1.2

FG%

40.7

MIN

29.7

Height: 6'7" Weight: 228 lbs
Age: 32 Birth Place: Racine
NBA Seasons: 9 School: Connecticut
Draft: 2002 - 1st round (10th pick) by the Miami Heat
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 63 63 1871 0.407 0.813 0.358 44 186 230 1.2 0.8 0.1 1.22 2.0 12.0
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 63 63 29.7 0.407 0.813 0.358 44 186 230 1.2 0.8 0.1 1.2 2.0 12.0
2010 29 29 29.9 0.45 0.773 0.431 22 96 118 1.6 1.0 0.3 1.7 2.0 15.0
2009 47 47 39.4 0.422 0.877 0.263 68 248 316 2.3 1.4 0.3 2.4 2.7 16.9
2009 27 27 34.4 0.44 0.76 0.34 36 109 145 1.8 1.8 0.3 1.7 2.5 15.2
2009 74 74 37.6 0.428 0.838 0.29 104 357 461 2.1 1.6 0.3 2.2 2.6 16.3
2008 67 67 38.6 0.453 0.858 0.31 118 295 413 4.3 1.6 0.3 3.1 2.5 20.8
2007 58 58 39.9 0.466 0.901 0.357 93 295 388 4.9 2.2 0.3 2.6 2.8 20.3
2006 63 63 39.3 0.463 0.863 0.25 147 320 467 3.7 2.1 0.3 2.9 3.0 19.1
2005 75 54 36.1 0.455 0.87 0.342 114 352 466 2.5 1.7 0.2 2.3 3.2 17.6
2004 77 77 35.7 0.445 0.862 0.304 146 304 450 1.9 1.4 0.3 1.6 2.8 15.5
2003 68 56 29.9 0.38 0.756 0.238 92 234 326 1.9 1.1 0.2 1.3 2.4 9.2
2002 78 78 36.6 0.416 0.824 0.318 135 262 397 2.7 1.8 0.4 2.5 2.9 15.4
2001 34 34 36.0 0.486 0.779 0.4 108 148 256 3.0 2.1 0.4 2.9 2.2 20.3
2000 29 28 32.8 0.435 0.754 0.304 - - 221 3.1 2.2 0.3 2.4 2.6 15.3
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 10 10 268 0.359 0.75 0.258 4 26 30 1.0 0.6 0.2 1.6 2.2 8.6
2010 - - - - - - - - - - - - - - -
2009 6 6 202 0.434 0.926 0.304 3 32 35 1.3 1.5 0.8 2.5 2.7 19.7
2008 - - - - - - - - - - - - - - -
2007 6 6 246 0.46 0.871 0.238 10 24 34 3.8 1.8 0.2 2.7 3.2 18.7
2006 - - - - - - - - - - - - - - -
2005 6 6 262 0.416 0.828 0.214 16 47 63 2.7 2.0 0.7 2.3 5.2 18.5
2004 - - - - - - - - - - - - - - -
2003 13 13 511 0.386 0.825 0.182 18 92 110 2.4 2.2 0.5 1.8 3.5 12.8
2002 - - - - - - - - - - - - - - -