Bobcats

Charlotte Bobcats

Record (21-61), 4th in Southeast Division, 14th Eastern Conference

Brendan Haywood

#33 - Brendan Haywood C

2012 National Basketball Association

PPG

3.5

REB

4.8

AST

0.5

FG%

43.1

MIN

19.0

Height: 7'0" Weight: 263 lbs
Age: 33 Birth Place: New York
NBA Seasons: 11 School: North Carolina
Draft: 2001 - 1st round (20th pick) by the Cleveland Cavaliers
Injury: Day-to-day with Sore left ankle (injured on March, 20 2013)
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 61 17 1162 0.431 0.455 0.0 125 165 290 0.5 0.3 0.8 0.82 2.0 3.5
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 61 17 19.0 0.431 0.455 0.0 125 165 290 0.5 0.3 0.8 0.8 2.0 3.5
2011 54 54 21.2 0.518 0.469 - 139 185 324 0.4 0.4 1.0 0.9 2.2 5.2
2010 72 8 18.5 0.574 0.362 0.0 129 247 376 0.3 0.2 1.0 0.7 2.0 4.4
2009 49 48 32.9 0.561 0.646 - 200 307 507 0.4 0.4 2.1 1.4 3.0 9.8
2009 28 19 26.5 0.564 0.575 0.0 78 130 208 0.9 0.3 2.0 1.1 2.3 8.1
2009 77 67 30.6 0.562 0.62 0.0 278 437 715 0.6 0.3 2.1 1.3 2.7 9.1
2008 6 5 29.2 0.48 0.476 - 13 31 44 1.3 0.7 2.5 1.5 2.3 9.7
2007 80 80 27.8 0.528 0.735 - 273 303 576 0.9 0.4 1.7 1.4 2.7 10.6
2006 77 49 22.6 0.558 0.548 - 195 282 477 0.6 0.4 1.1 1.2 2.7 6.6
2005 79 70 23.8 0.514 0.585 - 200 267 467 0.6 0.4 1.3 1.2 2.9 7.3
2004 68 68 27.4 0.56 0.609 - 202 262 464 0.8 0.8 1.7 1.4 3.2 9.4
2003 77 59 19.3 0.515 0.585 0.0 186 201 387 0.6 0.4 1.3 1.0 2.0 7.0
2002 81 69 23.8 0.51 0.633 - 192 212 404 0.4 0.4 1.5 0.8 2.8 6.2
2001 62 2 20.4 0.493 0.606 - 143 179 322 0.5 0.3 1.5 0.8 2.5 5.1
2000 33 - 27.3 0.592 0.516 - - - 242 1.3 0.5 3.6 2.0 2.9 12.3
1999 36 - 29.8 0.697 0.592 - - - 271 1.0 0.2 2.5 1.9 3.0 13.6
1998 34 - 30.4 0.648 0.672 - - - 235 1.0 0.3 1.8 1.9 2.8 12.0
1997 38 - 8.1 0.53 0.635 - - - 91 0.2 0.3 0.9 0.6 1.2 2.9
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 4 4 61 0.286 0.625 - 7 6 13 0.3 0.3 0.5 0.5 2.0 3.3
2010 18 0 275 0.581 0.465 - 34 39 73 0.2 0.1 1.0 0.7 2.7 3.1
2009 6 2 139 0.571 0.6 - 18 19 37 0.5 1.2 1.7 0.5 2.3 6.0
2008 - - - - - - - - - - - - - - -
2007 6 6 178 0.591 0.8 - 13 27 40 0.8 0.7 1.5 1.0 4.2 12.0
2006 3 0 34 0.714 0.75 - 3 2 5 0.3 0.3 0.0 0.3 2.3 4.3
2005 6 6 155 0.682 0.52 - 7 12 19 0.8 0.3 1.8 1.2 3.7 7.2
2004 10 10 296 0.542 0.636 - 35 41 76 1.0 1.4 2.0 1.0 4.0 10.6
2003 - - - - - - - - - - - - - - -
2002 - - - - - - - - - - - - - - -
2001 - - - - - - - - - - - - - - -