Heat

Miami Heat

Record (66-16), 1st in Southeast Division, 1st Eastern Conference

Mike Miller

#13 - Mike Miller G-F

2012 National Basketball Association

PPG

4.8

REB

2.7

AST

1.7

FG%

43.3

MIN

15.3

Height: 6'8" Weight: 218 lbs
Age: 33 Birth Place: Mitchell
NBA Seasons: 12 School: Florida
Draft: 2000 - 1st round (5th pick) by the Orlando Magic
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 59 17 900 0.433 0.727 0.417 18 139 157 1.7 0.4 0.1 0.59 1.1 4.8
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 59 17 15.2 0.433 0.727 0.417 18 139 157 1.7 0.4 0.1 0.6 1.1 4.8
2011 39 2 19.3 0.435 0.4 0.453 22 106 128 1.1 0.4 0.2 0.8 1.5 6.1
2010 41 2 20.4 0.401 0.676 0.364 38 146 184 1.2 0.5 0.0 1.0 2.1 5.6
2009 54 50 33.4 0.501 0.824 0.48 55 281 336 3.9 0.7 0.2 2.1 2.4 10.9
2008 73 47 32.3 0.482 0.732 0.378 73 410 483 4.5 0.4 0.4 2.0 1.9 9.9
2007 70 70 35.3 0.502 0.774 0.432 51 416 467 3.4 0.5 0.2 2.6 2.1 16.4
2006 70 69 39.1 0.46 0.793 0.406 52 326 378 4.3 0.8 0.3 2.6 2.0 18.5
2005 74 9 30.6 0.466 0.8 0.407 42 355 397 2.7 0.7 0.4 1.9 2.3 13.7
2004 76 51 30.0 0.505 0.72 0.433 36 264 300 2.9 0.7 0.3 1.7 2.6 13.4
2003 65 65 27.2 0.438 0.723 0.372 42 174 216 3.6 0.9 0.2 1.6 2.5 11.1
2002 16 13 22.5 0.51 0.806 0.5 6 49 55 1.9 0.4 0.3 1.6 2.1 12.8
2002 49 39 37.3 0.418 0.847 0.34 40 246 286 2.8 0.7 0.3 2.0 2.8 16.4
2002 65 52 33.6 0.434 0.839 0.363 46 295 341 2.6 0.6 0.3 1.9 2.7 15.6
2001 63 53 33.7 0.438 0.762 0.383 49 224 273 3.1 0.7 0.4 1.7 2.3 15.2
2000 82 62 29.1 0.436 0.711 0.407 66 261 327 1.7 0.6 0.2 1.2 2.4 11.9
1999 37 37 28.6 0.476 0.729 0.338 80 163 243 2.5 1.2 0.4 1.9 1.9 14.1
1998 28 19 24.2 0.494 0.702 0.356 48 98 146 2.1 1.3 0.3 2.5 1.9 12.2
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 15 3 183 0.5 - 0.467 2 22 24 0.9 0.4 0.1 0.3 1.3 3.3
2011 23 0 368 0.404 0.818 0.413 9 49 58 0.7 0.4 0.1 0.5 1.8 5.2
2010 18 0 215 0.34 - 0.297 9 40 49 0.7 0.4 0.1 0.4 1.4 2.6
2009 - - - - - - - - - - - - - - -
2008 - - - - - - - - - - - - - - -
2007 - - - - - - - - - - - - - - -
2006 - - - - - - - - - - - - - - -
2005 4 1 107 0.4 1.0 0.125 1 14 15 1.8 0.5 0.5 2.0 2.8 8.5
2004 4 4 110 0.486 1.0 0.471 0 10 10 2.8 0.0 0.8 1.3 1.8 12.0
2003 4 4 98 0.353 0.333 0.385 0 12 12 0.8 1.3 0.0 1.3 1.0 7.5
2002 - - - - - - - - - - - - - - -
2001 4 1 72 0.333 1.0 0.125 0 5 5 1.3 1.0 0.0 1.0 2.0 4.8
2000 4 4 112 0.396 0.75 0.389 5 13 18 1.8 0.0 0.8 0.8 3.3 12.0