Cavaliers

Cleveland Cavaliers

Record (21-45), 5th in Central Division, 13th Eastern Conference

Antawn Jamison

#4 - Antawn Jamison F

2011 National Basketball Association

PPG

17.2

REB

6.3

AST

2.0

FG%

40.3

MIN

33.1

Height: 6'9" Weight: 235 lbs
Age: 35 Birth Place: Shreveport
NBA Seasons: 13 School: North Carolina
Draft: 1998 - 1st round (4th pick) by the Toronto Raptors
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 65 65 2151 0.403 0.683 0.341 123 285 408 2.0 0.8 0.7 1.38 2.5 17.2
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 65 65 33.1 0.403 0.683 0.341 123 285 408 2.0 0.8 0.7 1.4 2.5 17.2
2010 56 38 32.9 0.427 0.731 0.346 86 289 375 1.7 0.9 0.5 1.4 2.4 18.0
2009 41 41 38.9 0.45 0.7 0.345 99 263 362 1.3 1.0 0.2 1.5 2.7 20.5
2009 25 23 32.4 0.485 0.506 0.342 37 156 193 1.3 1.1 0.5 1.2 2.7 15.8
2009 66 64 36.5 0.461 0.647 0.344 136 419 555 1.3 1.1 0.3 1.4 2.7 18.7
2008 81 81 38.2 0.468 0.754 0.351 196 525 721 1.9 1.2 0.3 1.5 2.7 22.2
2007 79 79 38.7 0.436 0.76 0.339 215 591 806 1.5 1.3 0.4 1.4 2.5 21.4
2006 70 70 38.0 0.45 0.736 0.364 134 428 562 1.9 1.1 0.5 1.5 2.8 19.8
2005 82 80 40.1 0.442 0.731 0.394 167 598 765 1.9 1.1 0.1 1.7 2.3 20.5
2004 68 68 38.3 0.437 0.76 0.341 160 359 519 2.3 0.8 0.2 1.7 2.2 19.6
2003 82 2 29.0 0.535 0.748 0.4 233 287 520 0.9 1.0 0.4 1.0 2.1 14.8
2002 82 82 39.3 0.47 0.789 0.311 195 383 578 1.9 0.9 0.5 2.2 2.4 22.2
2001 82 82 37.0 0.447 0.734 0.324 211 345 556 2.0 0.9 0.5 2.0 2.3 19.7
2000 82 82 41.4 0.442 0.715 0.302 280 435 715 2.0 1.4 0.3 2.4 2.7 24.9
1999 43 41 36.2 0.471 0.611 0.286 172 187 359 2.1 0.7 0.3 2.6 2.7 19.6
1998 47 24 22.5 0.452 0.588 0.3 131 170 301 0.7 0.8 0.3 1.4 2.2 9.6
1997 37 32 33.2 0.579 0.667 0.4 126 263 389 0.8 0.8 0.8 1.6 2.5 22.2
1996 35 35 34.3 0.544 0.621 0.182 131 198 329 0.9 1.1 0.6 1.8 2.7 19.1
1995 32 29 32.9 0.624 0.526 0.0 119 190 309 1.0 0.8 1.0 1.8 2.2 15.1
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2010 - - - - - - - - - - - - - - -
2009 11 11 375 0.467 0.732 0.256 16 65 81 1.3 0.6 1.0 1.6 3.5 15.3
2008 - - - - - - - - - - - - - - -
2007 6 6 237 0.406 0.571 0.28 19 53 72 1.0 1.3 1.3 1.7 2.8 16.8
2006 4 4 173 0.476 0.75 0.346 13 26 39 1.3 0.5 1.0 1.8 3.3 32.0
2005 6 6 253 0.424 0.778 0.313 9 34 43 3.0 1.0 0.3 1.8 3.8 19.2
2004 10 10 380 0.451 0.688 0.5 16 47 63 1.2 0.7 0.4 1.6 2.4 18.5
2003 5 0 109 0.456 0.733 0.25 15 10 25 0.4 1.0 0.4 1.0 3.0 13.0
2002 - - - - - - - - - - - - - - -
2001 - - - - - - - - - - - - - - -
2000 - - - - - - - - - - - - - - -
1999 - - - - - - - - - - - - - - -
1998 - - - - - - - - - - - - - - -