Switch to:
#6 - Eric Maynor G
2011 National Basketball AssociationPPG
4.2
REB
1.4
AST
2.4
FG%
35.9
MIN
15.2
| Height: 6'3" | Weight: 170 lbs |
| Age: 24 | Birth Place: Raeford |
| NBA Seasons: 2 | School: Virginia Commonwealth |
| Draft: 2009 - 1st round (20th pick) by the Utah Jazz | |
| Injury: Day-to-day with Right knee- out for the season (injured on January, 8 2012) | |
Stats: Current Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 9 | 0 | 137 | 0.359 | 1.0 | 0.353 | 3 | 10 | 13 | 2.4 | 0.6 | 0.0 | 1.22 | 1.4 | 4.2 |
Career Stats: Regular Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 9 | 0 | 15.2 | 0.359 | 1.0 | 0.353 | 3 | 10 | 13 | 2.4 | 0.6 | 0.0 | 1.2 | 1.4 | 4.2 |
| 2010 | 82 | 0 | 14.6 | 0.402 | 0.729 | 0.385 | 25 | 96 | 121 | 2.9 | 0.4 | 0.1 | 0.9 | 1.2 | 4.2 |
| 2009 | 55 | 0 | 16.5 | 0.434 | 0.692 | 0.362 | 11 | 80 | 91 | 3.4 | 0.5 | 0.1 | 1.0 | 1.5 | 4.5 |
| 2009 | 26 | 2 | 14.0 | 0.391 | 0.758 | 0.208 | 10 | 28 | 38 | 3.1 | 0.5 | 0.1 | 1.1 | 1.3 | 5.2 |
| 2009 | 81 | 2 | 15.7 | 0.418 | 0.722 | 0.31 | 21 | 108 | 129 | 3.3 | 0.5 | 0.1 | 1.0 | 1.4 | 4.7 |
| 2008 | 34 | 34 | 35.5 | 0.463 | 0.815 | 0.361 | 16 | 106 | 122 | 6.2 | 1.7 | 0.2 | 3.0 | 2.4 | 22.4 |
| 2007 | 32 | 32 | 34.8 | 0.459 | 0.762 | 0.394 | 24 | 110 | 134 | 5.5 | 1.3 | 0.2 | 3.0 | 1.9 | 17.9 |
| 2006 | 35 | 34 | 34.7 | 0.424 | 0.778 | 0.39 | 22 | 126 | 148 | 6.4 | 1.4 | 0.2 | 2.1 | 2.1 | 13.9 |
| 2005 | 29 | 4 | 15.7 | 0.43 | 0.829 | 0.2 | 8 | 30 | 38 | 2.2 | 0.8 | 0.0 | 1.7 | 1.4 | 4.7 |
Career Stats: Playoffs
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | 0 | 220 | 0.377 | 0.789 | 0.36 | 5 | 17 | 22 | 2.2 | 0.5 | 0.0 | 0.9 | 0.9 | 4.8 |
| 2009 | 6 | 0 | 76 | 0.3 | 0.818 | 0.167 | 1 | 8 | 9 | 1.5 | 0.2 | 0.2 | 0.8 | 0.8 | 3.7 |
