Switch to:
#10 - DeMar DeRozan G-F
2012 National Basketball AssociationPPG
18.1
REB
3.9
AST
2.5
FG%
44.5
MIN
36.7
| Height: 6'7" | Weight: 217 lbs |
| Age: 23 | Birth Place: Compton |
| NBA Seasons: 3 | School: USC |
| Draft: 2009 - 1st round (9th pick) by the Toronto Raptors | |
Stats: Current Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 82 | 82 | 3013 | 0.445 | 0.831 | 0.283 | 48 | 272 | 320 | 2.5 | 0.9 | 0.3 | 1.84 | 2.1 | 18.1 |
Career Stats: Regular Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 82 | 82 | 36.7 | 0.445 | 0.831 | 0.283 | 48 | 272 | 320 | 2.5 | 0.9 | 0.3 | 1.8 | 2.1 | 18.1 |
| 2011 | 63 | 63 | 35.0 | 0.422 | 0.81 | 0.261 | 40 | 171 | 211 | 2.0 | 0.8 | 0.3 | 2.0 | 2.6 | 16.7 |
| 2010 | 82 | 82 | 34.8 | 0.467 | 0.813 | 0.096 | 75 | 240 | 315 | 1.8 | 1.0 | 0.4 | 1.8 | 2.6 | 17.2 |
| 2009 | 77 | 65 | 21.6 | 0.498 | 0.763 | 0.25 | 66 | 157 | 223 | 0.7 | 0.6 | 0.2 | 0.8 | 2.3 | 8.6 |
| 2008 | 35 | 35 | 33.4 | 0.523 | 0.646 | 0.167 | 84 | 117 | 201 | 1.5 | 0.9 | 0.4 | - | - | 13.9 |
Career Stats: Playoffs
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
