Lakers

Los Angeles Lakers

Record (45-37), 3rd in Pacific Division, 7th Western Conference

Steve Blake

#5 - Steve Blake G

2012 National Basketball Association

PPG

7.3

REB

2.9

AST

3.8

FG%

42.2

MIN

26.1

Height: 6'3" Weight: 175 lbs
Age: 33 Birth Place: Hollywood
NBA Seasons: 9 School: Maryland
Draft: 2003 - 2nd round (9th pick) by the Washington Wizards
Injury: Day-to-day with Strained right hamstring (injured on April, 26 2013)
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 45 13 1175 0.422 0.771 0.421 21 111 132 3.8 0.8 0.1 1.38 1.8 7.3
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 45 13 26.1 0.422 0.771 0.421 21 111 132 3.8 0.8 0.1 1.4 1.8 7.3
2011 53 5 23.3 0.377 0.778 0.335 9 76 85 3.3 0.7 0.0 1.4 1.4 5.2
2010 79 0 20.0 0.359 0.867 0.378 19 137 156 2.2 0.5 0.0 0.9 1.3 4.0
2009 51 28 27.4 0.403 0.75 0.377 15 103 118 4.0 0.7 0.0 1.3 1.6 7.6
2009 29 10 26.3 0.443 0.75 0.437 6 63 69 6.1 0.7 0.1 2.2 1.3 6.8
2009 80 38 27.0 0.416 0.75 0.395 21 166 187 4.8 0.7 0.1 1.6 1.5 7.3
2008 69 69 31.7 0.428 0.84 0.427 28 145 173 5.0 1.0 0.1 1.6 1.8 11.0
2007 81 78 29.9 0.408 0.766 0.406 31 164 195 5.1 0.7 0.0 1.4 1.6 8.5
2006 49 40 33.5 0.432 0.727 0.343 14 110 124 6.6 1.0 0.1 2.1 1.5 8.3
2006 33 2 17.6 0.349 0.55 0.279 7 38 45 2.5 0.3 0.1 0.8 1.5 3.6
2006 82 42 27.1 0.411 0.672 0.322 21 148 169 5.0 0.7 0.1 1.6 1.5 6.4
2005 68 57 26.2 0.438 0.791 0.413 26 120 146 4.5 0.6 0.1 1.2 1.6 8.2
2004 44 1 14.7 0.328 0.805 0.387 18 53 71 1.6 0.3 0.0 0.9 1.1 4.3
2003 75 14 18.6 0.386 0.821 0.371 18 99 117 2.8 0.8 0.1 1.7 1.3 5.9
2002 31 31 32.5 0.415 0.819 0.416 22 92 114 7.1 1.6 0.2 3.2 1.7 11.6
2001 36 36 32.0 0.382 0.824 0.344 20 117 137 7.9 1.6 0.4 3.2 2.0 8.0
2000 36 36 28.8 0.399 0.714 0.394 25 83 108 6.9 1.6 0.2 3.1 2.3 6.9
1999 35 33 31.9 0.408 0.686 0.363 17 89 106 6.2 2.0 0.3 3.6 2.3 7.0
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 2 2 75 0.393 1.0 0.417 0 8 8 2.5 2.0 1.5 2.0 4.0 14.0
2011 12 0 306 0.419 0.714 0.419 8 26 34 2.3 0.7 0.2 1.3 1.8 6.3
2010 9 0 145 0.304 - 0.333 1 13 14 2.2 0.6 0.0 0.6 0.9 2.2
2009 - - - - - - - - - - - - - - -
2008 6 6 231 0.489 0.714 0.417 4 20 24 6.2 0.8 0.0 1.5 1.8 9.8
2007 - - - - - - - - - - - - - - -
2006 5 5 180 0.452 - 0.5 1 11 12 4.6 0.6 0.0 2.0 1.6 7.2
2005 - - - - - - - - - - - - - - -
2004 4 0 17 0.25 - 0.0 0 3 3 0.5 0.0 0.0 0.3 0.8 0.5
2003 - - - - - - - - - - - - - - -