Bucks

Milwaukee Bucks

Record (38-44), 3rd in Central Division, 8th Eastern Conference

Joel Przybilla

#10 - Joel Przybilla C

2012 National Basketball Association

PPG

0.2

REB

1.8

AST

0.3

FG%

25.0

MIN

5.7

Height: 7'1" Weight: 255 lbs
Age: 33 Birth Place: Monticello
NBA Seasons: 12 School: Minnesota
Draft: 2000 - 1st round (9th pick) by the Houston Rockets
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 12 1 68 0.25 0.0 - 5 16 21 0.3 0.1 0.2 0.33 0.8 0.2
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 12 1 5.7 0.25 0.0 - 5 16 21 0.3 0.1 0.2 0.3 0.8 0.2
2011 27 19 16.6 0.458 0.611 - 29 109 138 0.2 0.1 0.6 0.8 2.4 2.0
2010 5 0 14.8 0.4 0.25 - 9 15 24 0.0 0.0 0.2 1.4 3.2 1.8
2010 36 9 14.4 0.568 0.519 - 37 108 145 0.4 0.1 0.4 0.8 2.2 1.8
2010 31 9 14.4 0.618 0.565 - 28 93 121 0.4 0.2 0.5 0.7 2.0 1.8
2009 30 9 22.7 0.523 0.647 - 72 166 238 0.3 0.3 1.4 1.3 3.2 4.1
2008 82 43 23.8 0.625 0.663 0.0 204 513 717 0.3 0.4 1.2 1.0 2.6 5.5
2007 77 67 23.6 0.576 0.68 0.0 195 454 649 0.4 0.2 1.2 1.2 3.0 4.8
2006 43 43 16.3 0.474 0.37 - 59 109 168 0.3 0.2 1.6 0.9 2.9 2.0
2005 56 52 24.9 0.548 0.532 - 146 245 391 0.8 0.4 2.3 1.4 2.7 6.1
2004 76 50 24.4 0.598 0.517 - 178 410 588 1.0 0.3 2.1 1.3 3.1 6.4
2003 12 12 26.2 0.36 0.414 - 31 70 101 0.3 0.4 1.4 1.3 4.0 4.0
2003 5 0 6.6 - 0.5 - 1 9 10 0.6 0.0 0.0 0.4 1.0 0.2
2003 17 12 20.4 0.36 0.419 - 32 79 111 0.4 0.3 1.0 1.1 3.1 2.9
2002 32 17 17.1 0.391 0.5 - 48 97 145 0.4 0.3 1.4 0.6 2.7 1.5
2001 71 62 15.9 0.535 0.422 0.0 78 205 283 0.3 0.3 1.7 0.6 2.8 2.7
2000 33 13 8.2 0.343 0.273 - 29 42 71 0.1 0.1 0.9 0.4 1.7 0.8
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 - - - - - - - - - - - - - - -
2010 - - - - - - - - - - - - - - -
2009 - - - - - - - - - - - - - - -
2008 6 6 162 0.556 0.5 - 19 25 44 1.3 0.7 2.0 0.5 3.5 3.8
2007 - - - - - - - - - - - - - - -
2006 - - - - - - - - - - - - - - -
2005 - - - - - - - - - - - - - - -
2004 - - - - - - - - - - - - - - -
2003 - - - - - - - - - - - - - - -
2002 4 3 33 1.0 - - 2 8 10 0.3 0.0 0.5 0.3 2.8 0.5
2001 - - - - - - - - - - - - - - -
2000 1 0 2 - - - 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0