Bulls

Chicago Bulls

Record (45-37), 2nd in Central Division, 5th Eastern Conference

Vladimir Radmanovic

#77 - Vladimir Radmanovic F

2012 National Basketball Association

PPG

1.3

REB

1.1

AST

0.3

FG%

30.2

MIN

5.8

Height: 6'10" Weight: 235 lbs
Age: 32 Birth Place: Trebinje
NBA Seasons: 11 School: None
Draft: 2001 - 1st round (12th pick) by the Seattle SuperSonics
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 25 0 144 0.302 0.667 0.185 10 18 28 0.3 0.3 0.2 0.28 1.2 1.3
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 25 0 5.8 0.302 0.667 0.185 10 18 28 0.3 0.3 0.2 0.3 1.2 1.3
2011 49 3 15.4 0.376 0.759 0.37 34 109 143 1.1 0.4 0.3 0.7 1.3 4.5
2010 74 6 15.8 0.431 0.882 0.405 64 148 212 1.1 0.6 0.6 0.8 2.1 5.1
2009 33 20 23.0 0.385 0.762 0.267 43 106 149 1.2 0.8 0.2 1.2 2.4 6.6
2009 8 0 16.6 0.333 0.667 0.318 8 21 29 0.9 0.4 0.1 0.6 2.3 4.9
2009 41 20 21.7 0.377 0.741 0.278 51 127 178 1.1 0.7 0.2 1.1 2.4 6.2
2008 32 3 21.1 0.401 0.645 0.357 27 78 105 1.3 0.6 0.3 1.6 1.9 8.3
2008 46 28 16.8 0.444 0.852 0.441 18 99 117 0.8 0.6 0.2 1.0 1.1 5.9
2008 78 31 18.5 0.421 0.741 0.401 45 177 222 1.0 0.6 0.2 1.3 1.4 6.9
2007 65 41 22.8 0.453 0.8 0.406 56 159 215 1.9 0.7 0.2 1.1 2.3 8.4
2006 55 15 17.9 0.424 0.726 0.339 53 127 180 1.2 0.5 0.3 1.3 2.3 6.6
2005 30 11 29.5 0.417 0.731 0.418 25 146 171 2.1 1.0 0.5 1.3 2.7 10.7
2005 47 16 23.2 0.401 0.887 0.367 39 148 187 1.5 0.7 0.3 1.1 2.8 9.3
2005 77 27 25.6 0.407 0.816 0.39 64 294 358 1.8 0.8 0.4 1.2 2.7 9.8
2004 63 0 29.5 0.409 0.786 0.389 52 237 289 1.4 0.9 0.5 1.3 2.7 11.8
2003 77 38 30.1 0.425 0.748 0.371 104 302 406 1.8 1.0 0.5 1.4 2.4 12.0
2002 72 16 26.5 0.41 0.706 0.355 76 247 323 1.3 0.9 0.3 1.4 1.9 10.1
2001 61 16 20.2 0.412 0.681 0.42 45 185 230 1.3 0.9 0.4 1.2 2.0 6.7
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 1 0 10 1.0 - 1.0 0 0 0 1.0 2.0 0.0 1.0 1.0 9.0
2011 2 0 15 0.0 - 0.0 0 1 1 0.5 0.0 0.0 0.0 1.5 0.0
2010 - - - - - - - - - - - - - - -
2009 - - - - - - - - - - - - - - -
2008 - - - - - - - - - - - - - - -
2007 21 21 481 0.444 0.833 0.372 23 57 80 1.5 0.6 0.0 1.0 2.7 8.0
2006 - - - - - - - - - - - - - - -
2005 12 2 246 0.47 0.696 0.463 9 39 48 1.1 0.6 0.5 0.7 2.9 8.1
2004 6 0 122 0.371 0.5 0.238 1 17 18 0.5 0.7 0.5 1.0 1.5 5.3
2003 - - - - - - - - - - - - - - -
2002 - - - - - - - - - - - - - - -
2001 5 2 113 0.438 1.0 0.538 6 12 18 1.0 0.2 0.2 1.0 2.2 7.6