Knicks

New York Knicks

Record (54-28), 1st in Atlantic Division, 2nd Eastern Conference

Tyson Chandler

#6 - Tyson Chandler C

2012 National Basketball Association

PPG

10.4

REB

10.7

AST

0.9

FG%

63.8

MIN

32.8

Height: 7'1" Weight: 240 lbs
Age: 30 Birth Place: Hanford
NBA Seasons: 11 School: None
Draft: 2001 - 1st round (2nd pick) by the Los Angeles Clippers
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 66 66 2164 0.638 0.694 - 269 434 703 0.9 0.6 1.1 1.32 2.8 10.4
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 66 66 32.8 0.638 0.694 - 269 434 703 0.9 0.6 1.1 1.3 2.8 10.4
2011 62 62 33.2 0.679 0.689 0.0 212 400 612 0.9 0.9 1.4 1.6 3.0 11.3
2010 74 74 27.8 0.654 0.732 - 206 486 692 0.4 0.5 1.1 1.2 3.2 10.1
2009 51 27 22.8 0.574 0.732 - 114 206 320 0.3 0.3 1.1 1.8 2.7 6.5
2008 45 45 32.1 0.565 0.579 - 163 230 393 0.5 0.3 1.2 1.6 3.2 8.8
2007 79 79 35.2 0.623 0.593 0.0 322 606 928 1.0 0.6 1.1 1.7 3.1 11.8
2006 73 73 34.6 0.624 0.527 0.0 320 584 904 0.9 0.5 1.8 1.7 3.3 9.5
2005 79 50 26.8 0.565 0.503 0.0 265 449 714 1.0 0.5 1.3 1.6 3.8 5.3
2004 80 10 27.4 0.494 0.673 0.0 261 514 775 0.8 0.9 1.8 1.5 3.4 8.0
2003 35 8 22.3 0.424 0.669 0.0 82 188 270 0.7 0.5 1.2 1.1 2.5 6.1
2002 75 68 24.4 0.531 0.608 - 169 345 514 1.0 0.5 1.4 1.8 2.9 9.2
2001 71 31 19.6 0.497 0.604 - 114 229 343 0.8 0.4 1.3 1.4 2.5 6.1
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 12 12 350 0.538 0.75 - 40 48 88 0.3 0.7 1.2 0.9 4.0 5.7
2011 5 5 167 0.44 0.6 - 18 27 45 0.8 1.4 1.4 3.0 3.6 6.2
2010 21 21 680 0.582 0.679 - 79 114 193 0.4 0.6 0.9 0.7 3.7 8.0
2009 4 0 60 0.545 0.667 - 3 7 10 0.5 0.5 0.8 1.0 4.0 3.5
2008 4 4 94 0.5 0.5 - 8 13 21 0.5 0.5 0.3 2.0 4.3 3.8
2007 12 12 412 0.632 0.625 - 45 78 123 0.4 0.4 1.7 0.8 3.6 8.0
2006 - - - - - - - - - - - - - - -
2005 6 0 104 0.667 0.3 - 8 19 27 0.5 0.3 0.3 1.0 4.8 1.8
2004 6 0 172 0.475 0.696 - 29 29 58 1.3 0.2 2.2 1.3 4.5 11.7
2003 - - - - - - - - - - - - - - -
2002 - - - - - - - - - - - - - - -
2001 - - - - - - - - - - - - - - -