Switch to:
#8 - Danilo Gallinari F
2012 National Basketball AssociationPPG
16.2
REB
5.2
AST
2.5
FG%
41.8
MIN
32.5
| Height: 6'10" | Weight: 225 lbs |
| Age: 24 | Birth Place: Sant'Angelo Lodigiano |
| NBA Seasons: 4 | School: None |
| Draft: 2008 - 1st round (6th pick) by the New York Knicks | |
| Injury: Day-to-day with Torn ACL (injured on April, 4 2013) | |
Stats: Current Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 71 | 71 | 2309 | 0.418 | 0.822 | 0.373 | 65 | 302 | 367 | 2.5 | 0.9 | 0.5 | 1.56 | 1.8 | 16.2 |
Career Stats: Regular Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 71 | 71 | 32.5 | 0.418 | 0.822 | 0.373 | 65 | 302 | 367 | 2.5 | 0.9 | 0.5 | 1.6 | 1.8 | 16.2 |
| 2011 | 43 | 40 | 31.4 | 0.414 | 0.871 | 0.328 | 28 | 174 | 202 | 2.7 | 1.0 | 0.5 | 1.6 | 2.0 | 14.6 |
| 2010 | 14 | 12 | 30.9 | 0.412 | 0.772 | 0.37 | 11 | 65 | 76 | 1.6 | 0.9 | 0.6 | 1.8 | 1.9 | 14.7 |
| 2010 | 62 | 60 | 33.9 | 0.414 | 0.862 | 0.352 | 59 | 246 | 305 | 1.7 | 0.8 | 0.4 | 1.3 | 2.3 | 15.6 |
| 2010 | 48 | 48 | 34.8 | 0.415 | 0.893 | 0.347 | 48 | 181 | 229 | 1.7 | 0.8 | 0.4 | 1.2 | 2.4 | 15.9 |
| 2009 | 81 | 74 | 33.9 | 0.423 | 0.818 | 0.381 | 65 | 333 | 398 | 1.7 | 0.9 | 0.7 | 1.4 | 2.4 | 15.1 |
| 2008 | 28 | 2 | 14.7 | 0.448 | 0.963 | 0.444 | 13 | 42 | 55 | 0.5 | 0.5 | 0.1 | 0.5 | 1.7 | 6.1 |
| 2007 | 29 | 28 | - | 0.462 | 0.856 | 0.405 | - | - | 165 | 1.3 | 2.0 | 0.5 | - | - | 17.5 |
| 2006 | 33 | 32 | - | 0.437 | 0.82 | 0.304 | - | - | 131 | 1.0 | 1.7 | 0.2 | - | - | 10.9 |
Career Stats: Playoffs
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | 7 | 222 | 0.362 | 0.917 | 0.174 | 9 | 27 | 36 | 2.4 | 0.7 | 0.6 | 1.3 | 2.1 | 13.4 |
| 2010 | 5 | 5 | 148 | 0.432 | 0.714 | 0.467 | 1 | 16 | 17 | 2.0 | 0.8 | 0.0 | 1.4 | 3.4 | 12.0 |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
