Timberwolves

Minnesota Timberwolves

Record (26-40), 5th in Northwest Division, 12th Western Conference

Darko Milicic

#31 - Darko Milicic C

2011 National Basketball Association

PPG

4.6

REB

3.3

AST

0.6

FG%

45.4

MIN

16.3

Height: 7'0" Weight: 275 lbs
Age: 26 Birth Place: Novi Sad
NBA Seasons: 8 School: None
Draft: 2003 - 1st round (2nd pick) by the Detroit Pistons
Injury: Day-to-day with Strained right hamstring (injured on April, 1 2012)
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 29 23 472 0.454 0.432 - 35 62 97 0.6 0.3 0.9 1.1 2.0 4.6
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 29 23 16.3 0.454 0.432 - 35 62 97 0.6 0.3 0.9 1.1 2.0 4.6
2010 69 69 24.4 0.469 0.557 - 133 227 360 1.5 0.8 2.0 2.2 3.3 8.8
2009 24 18 25.6 0.492 0.536 0.0 42 91 133 1.8 0.8 1.4 1.4 3.1 8.3
2009 32 18 21.4 0.49 0.536 0.0 47 104 151 1.5 0.7 1.1 1.1 2.6 6.7
2009 8 0 8.9 0.471 - - 5 13 18 0.5 0.5 0.1 0.3 0.9 2.0
2008 61 15 17.0 0.515 0.562 - 83 181 264 0.6 0.4 0.8 0.8 2.2 5.5
2007 70 64 23.8 0.438 0.554 0.0 127 297 424 0.8 0.5 1.6 1.4 2.6 7.2
2006 80 16 23.9 0.454 0.613 0.0 145 292 437 1.1 0.6 1.8 1.6 2.7 8.0
2005 30 1 20.9 0.507 0.595 - 34 89 123 1.1 0.4 2.1 1.2 2.2 7.6
2005 25 0 5.6 0.515 0.375 0.0 10 18 28 0.4 0.1 0.6 0.6 1.0 1.5
2005 55 1 13.9 0.509 0.56 0.0 44 107 151 0.7 0.3 1.4 0.9 1.7 4.8
2004 37 2 6.9 0.329 0.708 - 3 40 43 0.2 0.1 0.5 0.4 0.8 1.8
2003 34 0 4.7 0.262 0.583 0.0 11 32 43 0.2 0.2 0.4 0.4 1.0 1.4
2002 20 - 19.8 0.487 0.676 0.2 33 59 92 0.8 0.4 1.6 - - 9.5
2001 18 - 18.8 0.487 0.645 0.2 13 42 55 0.4 0.2 - 1.1 - 5.4
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2010 - - - - - - - - - - - - - - -
2009 - - - - - - - - - - - - - - -
2008 - - - - - - - - - - - - - - -
2007 - - - - - - - - - - - - - - -
2006 4 0 115 0.588 0.529 - 10 8 18 1.0 0.3 1.0 0.5 2.3 12.3
2005 - - - - - - - - - - - - - - -
2004 9 0 21 0.286 1.0 - 1 3 4 0.1 0.0 0.1 0.1 0.3 0.6
2003 8 0 14 0.0 0.25 - 1 2 3 0.1 0.1 0.0 0.4 0.1 0.1