Nuggets

Denver Nuggets

Record (38-28), 2nd in Northwest Division, 6th Western Conference

Al Harrington

#7 - Al Harrington F-C

2011 National Basketball Association

PPG

14.2

REB

6.1

AST

1.4

FG%

44.6

MIN

27.5

Height: 6'9" Weight: 245 lbs
Age: 32 Birth Place: Orange
NBA Seasons: 13 School: None
Draft: 1998 - 1st round (25th pick) by the Indiana Pacers
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 64 1 1761 0.446 0.676 0.333 72 318 390 1.4 0.9 0.2 1.75 2.8 14.2
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 64 1 27.5 0.446 0.676 0.333 72 318 390 1.4 0.9 0.2 1.8 2.8 14.2
2010 73 3 22.8 0.416 0.735 0.357 76 256 332 1.4 0.5 0.1 1.5 2.8 10.5
2009 72 15 30.5 0.435 0.757 0.342 88 317 405 1.5 0.9 0.4 1.8 2.9 17.7
2008 68 51 35.0 0.446 0.804 0.362 89 338 427 1.4 1.2 0.3 2.3 3.1 20.7
2008 5 5 33.2 0.329 0.5 0.393 10 18 28 2.0 1.4 0.0 1.4 2.8 12.4
2008 73 56 34.9 0.439 0.793 0.364 99 356 455 1.4 1.2 0.3 2.2 3.1 20.1
2007 81 59 27.0 0.434 0.774 0.375 107 332 439 1.6 0.9 0.2 1.1 3.3 13.6
2006 42 42 32.3 0.456 0.681 0.417 80 190 270 2.3 1.0 0.3 1.9 3.6 17.0
2006 36 36 33.6 0.458 0.713 0.458 71 155 226 1.4 0.7 0.3 2.5 3.2 15.9
2006 78 78 32.9 0.457 0.694 0.433 151 345 496 1.9 0.8 0.3 2.2 3.4 16.5
2005 76 76 36.6 0.452 0.694 0.346 132 391 523 3.1 1.1 0.2 2.6 4.0 18.6
2004 66 66 38.6 0.459 0.672 0.216 145 316 461 3.2 1.3 0.2 3.1 3.8 17.5
2003 79 15 30.9 0.463 0.734 0.273 163 345 508 1.7 1.0 0.3 2.1 3.2 13.3
2002 82 37 30.1 0.434 0.77 0.283 159 352 511 1.5 0.9 0.4 2.0 3.4 12.2
2001 44 1 29.8 0.475 0.799 0.333 96 180 276 1.2 0.9 0.5 1.8 3.8 13.1
2000 78 38 24.3 0.444 0.656 0.143 119 262 381 1.7 0.8 0.2 1.9 2.9 7.5
1999 50 0 17.1 0.458 0.703 0.235 47 112 159 0.8 0.5 0.2 1.3 2.6 6.6
1998 21 0 7.6 0.321 0.6 0.0 20 19 39 0.2 0.2 0.1 0.5 1.2 2.1
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 7 0 163 0.32 0.667 0.286 7 23 30 0.9 0.4 0.1 0.4 1.9 9.7
2010 5 0 70 0.455 0.75 0.5 1 6 7 1.0 0.6 0.0 0.8 1.4 5.6
2009 - - - - - - - - - - - - - - -
2008 - - - - - - - - - - - - - - -
2007 - - - - - - - - - - - - - - -
2006 11 5 262 0.398 0.633 0.395 17 34 51 0.5 0.5 0.6 0.9 3.6 10.2
2005 - - - - - - - - - - - - - - -
2004 - - - - - - - - - - - - - - -
2003 16 2 427 0.429 0.545 0.4 33 69 102 0.8 1.4 0.6 1.8 3.5 9.5
2002 6 0 103 0.212 0.667 0.0 7 15 22 0.8 1.0 0.5 1.7 3.5 3.0
2001 - - - - - - - - - - - - - - -
2000 3 0 40 0.154 0.5 0.0 3 1 4 1.0 0.0 0.0 0.3 2.7 1.7
1999 - - - - - - - - - - - - - - -
1998 - - - - - - - - - - - - - - -