Bobcats

Charlotte Bobcats

Record (7-59), 5th in Southeast Division, 15th Eastern Conference

Eduardo Najera

#21 - Eduardo Najera F-C

2011 National Basketball Association

PPG

2.6

REB

2.3

AST

0.5

FG%

37.5

MIN

12.3

Height: 6'8" Weight: 235 lbs
Age: 35 Birth Place: Meoqui, Chihuahua
NBA Seasons: 11 School: Oklahoma
Draft: 2000 - 2nd round (9th pick) by the Houston Rockets
Injury: Day-to-day with Fractured frontal lobe (injured on April, 6 2012)
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 22 0 270 0.375 0.5 0.276 11 39 50 0.5 0.9 0.2 0.32 1.8 2.6
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 22 0 12.3 0.375 0.5 0.276 11 39 50 0.5 0.9 0.2 0.3 1.8 2.6
2010 31 0 12.0 0.361 0.545 0.324 14 30 44 0.6 0.4 0.2 0.4 1.7 2.2
2009 33 3 14.6 0.452 0.667 0.34 22 55 77 0.4 0.5 0.4 0.4 1.8 3.3
2009 13 2 15.7 0.377 0.5 0.176 12 26 38 1.2 0.7 0.2 0.9 2.5 3.8
2009 46 5 14.9 0.425 0.583 0.297 34 81 115 0.6 0.6 0.3 0.5 2.0 3.4
2008 27 0 11.8 0.446 0.364 0.2 17 50 67 0.7 0.4 0.1 0.7 1.9 2.9
2007 78 3 21.3 0.473 0.708 0.361 113 224 337 1.2 0.9 0.5 0.8 2.6 5.9
2006 75 36 22.1 0.576 0.715 0.083 131 179 310 0.9 1.0 0.3 0.7 2.8 6.6
2005 64 3 22.6 0.422 0.781 0.333 128 197 325 0.8 0.8 0.5 0.8 2.6 5.4
2004 26 0 22.1 0.5 0.63 0.0 49 76 125 1.1 0.9 0.5 1.1 3.0 6.9
2004 42 4 14.5 0.407 0.644 0.4 53 65 118 0.9 0.4 0.2 0.8 1.7 4.2
2004 68 4 17.4 0.45 0.637 0.286 102 141 243 1.0 0.6 0.4 0.9 2.2 5.2
2003 58 7 12.4 0.444 0.652 0.5 67 89 156 0.4 0.6 0.3 0.5 1.6 3.0
2002 48 12 23.0 0.558 0.681 0.0 90 133 223 1.0 0.8 0.5 0.5 2.7 6.7
2001 62 11 21.9 0.5 0.676 0.0 149 193 342 0.6 0.9 0.5 0.6 2.5 6.5
2000 40 4 10.8 0.523 0.424 0.333 41 54 95 0.7 0.3 0.2 0.4 1.2 3.3
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2010 - - - - - - - - - - - - - - -
2009 5 0 36 0.25 - 0.0 5 4 9 0.0 0.4 0.0 0.2 1.6 0.8
2008 - - - - - - - - - - - - - - -
2007 4 0 78 0.5 - 0.4 5 8 13 1.5 0.8 0.3 1.3 3.8 4.0
2006 5 0 96 0.235 0.5 0.0 11 17 28 0.4 0.4 0.2 0.4 2.0 1.8
2005 4 3 89 0.214 0.5 - 4 11 15 0.5 0.8 0.0 1.0 3.3 2.0
2004 2 0 13 0.0 - - 1 1 2 0.5 0.0 0.0 0.5 0.5 0.0
2003 5 0 57 0.455 1.0 - 10 7 17 0.6 0.6 0.4 0.4 2.4 2.4
2002 19 5 394 0.453 0.792 - 36 38 74 0.8 0.7 0.2 0.8 2.8 6.1
2001 8 4 122 0.696 0.625 - 3 10 13 0.1 0.4 0.0 0.3 2.8 4.6
2000 7 0 44 0.529 - 0.75 7 8 15 0.1 0.1 0.1 0.1 1.1 3.0