Heat

Miami Heat

Record (66-16), 1st in Southeast Division, 1st Eastern Conference

Udonis Haslem

#40 - Udonis Haslem F

2012 National Basketball Association

PPG

3.9

REB

5.4

AST

0.5

FG%

51.4

MIN

18.9

Height: 6'8" Weight: 235 lbs
Age: 32 Birth Place: Miami
NBA Seasons: 9 School: Florida
Draft: Undrafted
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 75 59 1414 0.514 0.711 - 97 307 404 0.5 0.4 0.2 0.6 2.3 3.9
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 75 59 18.9 0.514 0.711 - 97 307 404 0.5 0.4 0.2 0.6 2.3 3.9
2011 64 10 24.8 0.423 0.814 - 117 353 470 0.7 0.5 0.4 0.9 2.2 6.0
2010 13 0 26.5 0.512 0.8 - 29 77 106 0.5 0.5 0.2 1.1 3.0 8.0
2009 78 0 27.9 0.494 0.762 - 167 462 629 0.7 0.4 0.3 1.0 2.2 9.9
2008 75 75 34.1 0.518 0.753 - 169 449 618 1.1 0.6 0.3 1.1 2.7 10.6
2007 49 48 36.8 0.467 0.81 - 107 336 443 1.4 0.8 0.4 1.4 3.0 12.0
2006 79 79 31.4 0.492 0.68 0.0 188 466 654 1.2 0.6 0.3 1.4 3.0 10.7
2005 81 80 30.8 0.508 0.789 0.0 167 467 634 1.2 0.6 0.2 1.0 2.7 9.3
2004 80 80 33.4 0.54 0.791 0.0 239 487 726 1.4 0.8 0.5 1.4 3.3 10.9
2003 75 24 23.9 0.459 0.765 0.0 189 284 473 0.7 0.4 0.3 1.0 2.6 7.3
2002 30 - 30.8 0.575 0.719 0.0 76 206 282 2.8 0.7 0.5 - - 16.1
2001 31 31 28.3 0.562 0.694 0.0 85 171 256 1.6 0.9 1.3 2.4 3.1 16.0
2000 31 31 28.1 0.597 0.709 - - - 232 1.0 0.8 1.0 2.4 3.2 16.8
1999 37 37 22.4 0.579 0.639 - - - 189 0.9 0.8 0.8 2.0 3.1 11.8
1998 31 26 21.3 0.603 0.592 0.0 - - 154 0.8 0.7 0.7 2.7 3.3 10.5
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 11 11 193 0.563 0.5 - 16 29 45 0.5 1.0 0.3 1.0 2.4 5.4
2011 22 11 452 0.455 0.743 - 37 104 141 0.6 0.2 0.3 0.9 2.7 4.8
2010 12 0 290 0.397 0.9 - 13 41 54 0.8 0.5 0.3 0.9 2.6 5.3
2009 5 0 142 0.351 0.667 - 9 28 37 0.8 0.2 0.2 1.0 3.6 6.0
2008 7 7 204 0.556 0.9 - 13 48 61 0.4 0.4 0.4 0.9 2.7 8.4
2007 - - - - - - - - - - - - - - -
2006 4 4 103 0.48 0.75 - 4 17 21 1.0 0.3 0.5 0.5 3.5 7.5
2005 22 22 650 0.493 0.683 0.0 49 113 162 0.8 0.6 0.3 1.4 3.6 8.6
2004 15 15 543 0.491 0.739 - 38 112 150 1.0 0.5 0.4 1.2 3.2 9.2
2003 13 0 199 0.394 0.677 - 18 26 44 0.2 0.4 0.2 0.2 1.7 3.6